REGISTERED
572
VOTED
556
TURNOUT
97.20%
CLUSTER
0056A, 0056B, 0057A
Precinct 70060039
Voting center: BARANGAY PAMPANG
Location: BARMM, TAWI-TAWI, SOUTH UBIAN, UNAS-UNAS
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 459 | 84.53% |
| 2 | 13 | UBJP | — | 40 | 7.37% |
| 3 | 6 | ISAMA | — | 14 | 2.58% |
| 4 | 5 | BGC | — | 12 | 2.21% |
| 5 | 7 | MAHARDIKA | — | 7 | 1.29% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 5 | 0.92% |
| 7 | 2 | BAPA | — | 3 | 0.55% |
| 8 | 1 | ABOT | — | 1 | 0.18% |
| 8 | 3 | BEST PARTY | — | 1 | 0.18% |
| 8 | 8 | MORO AKO | — | 1 | 0.18% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
| 11 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 462 | 84.62% |
| 2 | 1 | HALUN, AZIZ | UBJP | 74 | 13.55% |
| 3 | 2 | HAYUDINI, GAMAL | BGC | 10 | 1.83% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 379 | 47.32% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 189 | 23.60% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 141 | 17.60% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 61 | 7.62% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 21 | 2.62% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 8 | 1.00% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.25% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 208 | 40.70% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 190 | 37.18% |
| 3 | 6 | USOP, JEHAN | BFP | 108 | 21.14% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 5 | 0.98% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 101 | 60.84% |
| 2 | 2 | ADIONG, JEFF | BGC | 35 | 21.08% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 30 | 18.07% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 231 | 81.34% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 35 | 12.32% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 18 | 6.34% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 461 | 88.65% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 20 | 3.85% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 14 | 2.69% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 13 | 2.50% |
| 5 | 7 | IBAY, PANGA | ISLPI | 7 | 1.35% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 3 | 0.58% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.19% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.19% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |