REGISTERED
276
VOTED
273
TURNOUT
98.91%
CLUSTER
0059A, 0060A
Precinct 70060041
Voting center: BARANGAY TUBIG DAYANG
Location: BARMM, TAWI-TAWI, SOUTH UBIAN, TUBIG DAYANG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 244 | 90.37% |
| 2 | 7 | MAHARDIKA | — | 8 | 2.96% |
| 2 | 13 | UBJP | — | 8 | 2.96% |
| 4 | 5 | BGC | — | 6 | 2.22% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 3 | 1.11% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.37% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 2 | BAPA | — | 0 | 0.00% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 232 | 89.92% |
| 2 | 1 | HALUN, AZIZ | UBJP | 21 | 8.14% |
| 3 | 2 | HAYUDINI, GAMAL | BGC | 5 | 1.94% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 239 | 94.84% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 6 | 2.38% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 4 | 1.59% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 1 | 0.40% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 1 | 0.40% |
| 4 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.40% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 168 | 65.12% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 89 | 34.50% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.39% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 4 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 226 | 97.00% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 4 | 1.72% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 3 | 1.29% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 70 | 72.92% |
| 2 | 2 | BORHAN, MARHAN | BFP | 16 | 16.67% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 10 | 10.42% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 248 | 96.88% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 2 | 0.78% |
| 2 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.78% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 2 | 0.78% |
| 5 | 7 | IBAY, PANGA | ISLPI | 1 | 0.39% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 1 | 0.39% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |