REGISTERED
339
VOTED
327
TURNOUT
96.46%
CLUSTER
0009B, 0010A, 0010B
Precinct 70080010
Voting center: SITIO BAKUNGAN, TAGANAK POBLACION
Location: BARMM, TAWI-TAWI, TURTLE ISLANDS, TAGANAK POBLACION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 178 | 59.53% |
| 2 | 5 | BGC | — | 94 | 31.44% |
| 3 | 13 | UBJP | — | 25 | 8.36% |
| 4 | 7 | MAHARDIKA | — | 1 | 0.33% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.33% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | JAMALUL, SANYA | IND | 300 | 98.04% |
| 2 | 1 | AHAJA, MICHAIL | IND | 5 | 1.63% |
| 3 | 4 | KASIM, DHAN | UBJP | 1 | 0.33% |
| 4 | 2 | AHAJA, NUR-MAHADIL | BFP | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 116 | 30.05% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 111 | 28.76% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 106 | 27.46% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 28 | 7.25% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 17 | 4.40% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 3 | 0.78% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 3 | 0.78% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.52% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 306 | 98.71% |
| 2 | 6 | USOP, JEHAN | BFP | 4 | 1.29% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 234 | 89.66% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 21 | 8.05% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 6 | 2.30% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 169 | 75.11% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 31 | 13.78% |
| 3 | 2 | BORHAN, MARHAN | BFP | 25 | 11.11% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 145 | 54.10% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 120 | 44.78% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 2 | 0.75% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.37% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |