REGISTERED
600
VOTED
585
TURNOUT
97.50%
CLUSTER
0014A, 0014B, 0014C
Precinct 70080013
Voting center: LIKUD BAKKAO
Location: BARMM, TAWI-TAWI, TURTLE ISLANDS, LIKUD BAKKAO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 494 | 91.31% |
| 2 | 13 | UBJP | — | 13 | 2.40% |
| 3 | 5 | BGC | — | 10 | 1.85% |
| 3 | 7 | MAHARDIKA | — | 10 | 1.85% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 7 | 1.29% |
| 6 | 2 | BAPA | — | 5 | 0.92% |
| 7 | 3 | BEST PARTY | — | 1 | 0.18% |
| 7 | 8 | MORO AKO | — | 1 | 0.18% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | JAMALUL, SANYA | IND | 542 | 97.66% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 10 | 1.80% |
| 3 | 1 | AHAJA, MICHAIL | IND | 3 | 0.54% |
| 4 | 4 | KASIM, DHAN | UBJP | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 98 | 41.00% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 93 | 38.91% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 19 | 7.95% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 11 | 4.60% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 10 | 4.18% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 6 | 2.51% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.84% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 205 | 64.06% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 69 | 21.56% |
| 3 | 6 | USOP, JEHAN | BFP | 39 | 12.19% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 5 | 1.56% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.62% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 192 | 67.84% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 82 | 28.98% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 9 | 3.18% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 99 | 75.00% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 20 | 15.15% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 13 | 9.85% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 141 | 61.84% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 58 | 25.44% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 13 | 5.70% |
| 4 | 7 | IBAY, PANGA | ISLPI | 6 | 2.63% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 6 | 2.63% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 4 | 1.75% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |