REGISTERED
594
VOTED
585
TURNOUT
98.48%
CLUSTER
0015A, 0015B, 0016A
Precinct 70080014
Voting center: LIKUD BAKKAO
Location: BARMM, TAWI-TAWI, TURTLE ISLANDS, LIKUD BAKKAO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 479 | 89.70% |
| 2 | 2 | BAPA | — | 20 | 3.75% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 12 | 2.25% |
| 4 | 5 | BGC | — | 9 | 1.69% |
| 4 | 13 | UBJP | — | 9 | 1.69% |
| 6 | 7 | MAHARDIKA | — | 3 | 0.56% |
| 7 | 3 | BEST PARTY | — | 1 | 0.19% |
| 7 | 6 | ISAMA | — | 1 | 0.19% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | JAMALUL, SANYA | IND | 552 | 99.28% |
| 2 | 1 | AHAJA, MICHAIL | IND | 3 | 0.54% |
| 3 | 2 | AHAJA, NUR-MAHADIL | BFP | 1 | 0.18% |
| 4 | 4 | KASIM, DHAN | UBJP | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 105 | 42.86% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 88 | 35.92% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 20 | 8.16% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 11 | 4.49% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 9 | 3.67% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 6 | 2.45% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 4 | 1.63% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.82% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 246 | 68.91% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 72 | 20.17% |
| 3 | 6 | USOP, JEHAN | BFP | 33 | 9.24% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 4 | 1.12% |
| 5 | 3 | KADER, POMBAEN | BPW | 1 | 0.28% |
| 5 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.28% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 256 | 76.19% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 50 | 14.88% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 30 | 8.93% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 79 | 58.96% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 34 | 25.37% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 21 | 15.67% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 395 | 92.07% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 16 | 3.73% |
| 3 | 7 | IBAY, PANGA | ISLPI | 6 | 1.40% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 4 | 0.93% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 4 | 0.93% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 0.70% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.23% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 8 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |