REGISTERED
571
VOTED
552
TURNOUT
96.67%
CLUSTER
0019B, 0020A, 0020B
Precinct 70080017
Voting center: LIKUD BAKKAO
Location: BARMM, TAWI-TAWI, TURTLE ISLANDS, LIKUD BAKKAO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 396 | 82.33% |
| 2 | 2 | BAPA | — | 37 | 7.69% |
| 3 | 7 | MAHARDIKA | — | 17 | 3.53% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 16 | 3.33% |
| 5 | 5 | BGC | — | 7 | 1.46% |
| 6 | 13 | UBJP | — | 4 | 0.83% |
| 7 | 6 | ISAMA | — | 3 | 0.62% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.21% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 3 | BEST PARTY | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | JAMALUL, SANYA | IND | 516 | 98.47% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 5 | 0.95% |
| 3 | 4 | KASIM, DHAN | UBJP | 2 | 0.38% |
| 4 | 1 | AHAJA, MICHAIL | IND | 1 | 0.19% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 112 | 40.00% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 102 | 36.43% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 35 | 12.50% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 10 | 3.57% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 9 | 3.21% |
| 6 | 5 | OLAYA, YUL ADELFO | UBJP | 8 | 2.86% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 3 | 1.07% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.36% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 216 | 56.40% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 132 | 34.46% |
| 3 | 6 | USOP, JEHAN | BFP | 34 | 8.88% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.26% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 226 | 74.34% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 68 | 22.37% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 10 | 3.29% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 116 | 83.45% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 13 | 9.35% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 10 | 7.19% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 104 | 39.54% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 78 | 29.66% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 33 | 12.55% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 29 | 11.03% |
| 5 | 7 | IBAY, PANGA | ISLPI | 9 | 3.42% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 6 | 2.28% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 0.76% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.38% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.38% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |