REGISTERED
514
VOTED
510
TURNOUT
99.22%
CLUSTER
0021A, 0021B, 0021C
Precinct 70090020
Voting center: DARUSSALAM
Location: BARMM, TAWI-TAWI, LANGUYAN, DARUSSALAM
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 11 | PRO BANGSAMORO PARTY | — | 296 | 59.20% |
| 2 | 4 | BFP | — | 201 | 40.20% |
| 3 | 10 | PBB | — | 2 | 0.40% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.20% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 3 | BEST PARTY | — | 0 | 0.00% |
| 5 | 5 | BGC | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 13 | UBJP | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 509 | 100.00% |
| 2 | 1 | HALUN, AZIZ | UBJP | 0 | 0.00% |
| 2 | 2 | HAYUDINI, GAMAL | BGC | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 508 | 51.06% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 484 | 48.64% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 1 | 0.10% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 1 | 0.10% |
| 3 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.10% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 504 | 99.60% |
| 2 | 6 | USOP, JEHAN | BFP | 2 | 0.40% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 505 | 99.80% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 1 | 0.20% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 501 | 100.00% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 506 | 99.61% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.20% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 1 | 0.20% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |