REGISTERED
428
VOTED
425
TURNOUT
99.30%
CLUSTER
0033A, 0033B, 0034A
Precinct 70100031
Voting center: TANGNGAH (LAWM SIKUBONG)
Location: BARMM, TAWI-TAWI, SAPA-SAPA, PAMASAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 389 | 92.40% |
| 2 | 13 | UBJP | — | 29 | 6.89% |
| 3 | 2 | BAPA | — | 1 | 0.24% |
| 3 | 7 | MAHARDIKA | — | 1 | 0.24% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.24% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 5 | BGC | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | MATOLO, TINA | BFP | 423 | 100.00% |
| 2 | 1 | ALBRINJI, MALI | BGC | 0 | 0.00% |
| 2 | 2 | AMILBANGSA, DAYANG | UBJP | 0 | 0.00% |
| 2 | 3 | DALAGAN, ALNAHADA | BAPA | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 71 | 40.80% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 59 | 33.91% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 22 | 12.64% |
| 4 | 7 | RAMIREZ, EDGARDO | C4P | 20 | 11.49% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.57% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 1 | 0.57% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 203 | 80.88% |
| 2 | 4 | SAHALI, RUBY | BGC | 48 | 19.12% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
| 3 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 71 | 97.26% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 2 | 2.74% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 25 | 96.15% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 1 | 3.85% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 422 | 100.00% |
| 2 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 2 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 2 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 2 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 2 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |