REGISTERED
345
VOTED
345
TURNOUT
100.00%
CLUSTER
0040A, 0040B
Precinct 70100036
Voting center: LATUAN (SUNSANG)
Location: BARMM, TAWI-TAWI, SAPA-SAPA, LATUAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 126 | 57.80% |
| 2 | 13 | UBJP | — | 41 | 18.81% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 29 | 13.30% |
| 4 | 1 | ABOT | — | 10 | 4.59% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 6 | 2.75% |
| 6 | 5 | BGC | — | 5 | 2.29% |
| 7 | 6 | ISAMA | — | 1 | 0.46% |
| 8 | 2 | BAPA | — | 0 | 0.00% |
| 8 | 3 | BEST PARTY | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | MATOLO, TINA | BFP | 292 | 87.43% |
| 2 | 3 | DALAGAN, ALNAHADA | BAPA | 27 | 8.08% |
| 3 | 1 | ALBRINJI, MALI | BGC | 8 | 2.40% |
| 4 | 2 | AMILBANGSA, DAYANG | UBJP | 7 | 2.10% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 94 | 50.54% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 63 | 33.87% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 11 | 5.91% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 8 | 4.30% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 5 | 2.69% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 1.61% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 2 | 1.08% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 164 | 63.32% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 84 | 32.43% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 9 | 3.47% |
| 4 | 6 | USOP, JEHAN | BFP | 2 | 0.77% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 64 | 81.01% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 14 | 17.72% |
| 3 | 2 | ADIONG, JEFF | BGC | 1 | 1.27% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 92 | 76.67% |
| 2 | 2 | BORHAN, MARHAN | BFP | 28 | 23.33% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 176 | 78.92% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 41 | 18.39% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 6 | 2.69% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |