REGISTERED
599
VOTED
594
TURNOUT
99.17%
CLUSTER
0047A, 0047B, 0048A, 0048B
Precinct 70100041
Voting center: MANTABUAN TABUNAN
Location: BARMM, TAWI-TAWI, SAPA-SAPA, MANTABUAN TABUNAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 326 | 56.30% |
| 2 | 6 | ISAMA | — | 153 | 26.42% |
| 3 | 13 | UBJP | — | 33 | 5.70% |
| 4 | 3 | BEST PARTY | — | 24 | 4.15% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 24 | 4.15% |
| 6 | 5 | BGC | — | 14 | 2.42% |
| 7 | 7 | MAHARDIKA | — | 4 | 0.69% |
| 8 | 8 | MORO AKO | — | 1 | 0.17% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 2 | BAPA | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | MATOLO, TINA | BFP | 568 | 98.27% |
| 2 | 2 | AMILBANGSA, DAYANG | UBJP | 7 | 1.21% |
| 3 | 1 | ALBRINJI, MALI | BGC | 3 | 0.52% |
| 4 | 3 | DALAGAN, ALNAHADA | BAPA | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 271 | 36.87% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 237 | 32.24% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 67 | 9.12% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 62 | 8.44% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 48 | 6.53% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 41 | 5.58% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 7 | 0.95% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.27% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 445 | 77.26% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 111 | 19.27% |
| 3 | 6 | USOP, JEHAN | BFP | 16 | 2.78% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 3 | 0.52% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.17% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 237 | 68.70% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 56 | 16.23% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 52 | 15.07% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 236 | 69.82% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 59 | 17.46% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 43 | 12.72% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 426 | 84.52% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 29 | 5.75% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 22 | 4.37% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 21 | 4.17% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 3 | 0.60% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.40% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.20% |
| 8 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 8 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |