REGISTERED
564
VOTED
393
TURNOUT
69.68%
CLUSTER
0022B, 0023A, 0023B
Precinct 70110014
Voting center: BRGY. NUNUKAN
Location: BARMM, TAWI-TAWI, SIBUTU, NUNUKAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 92 | 30.26% |
| 2 | 13 | UBJP | — | 82 | 26.97% |
| 3 | 6 | ISAMA | — | 38 | 12.50% |
| 4 | 5 | BGC | — | 34 | 11.18% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 16 | 5.26% |
| 6 | 7 | MAHARDIKA | — | 14 | 4.61% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 14 | 4.61% |
| 8 | 3 | BEST PARTY | — | 6 | 1.97% |
| 9 | 2 | BAPA | — | 4 | 1.32% |
| 10 | 10 | PBB | — | 3 | 0.99% |
| 11 | 8 | MORO AKO | — | 1 | 0.33% |
| 12 | 1 | ABOT | — | 0 | 0.00% |
| 12 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | AHAJA, MICHAIL | IND | 252 | 66.67% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 85 | 22.49% |
| 3 | 3 | JAMALUL, SANYA | IND | 38 | 10.05% |
| 4 | 4 | KASIM, DHAN | UBJP | 3 | 0.79% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 69 | 23.63% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 64 | 21.92% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 40 | 13.70% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 40 | 13.70% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 36 | 12.33% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 19 | 6.51% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 14 | 4.79% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 10 | 3.42% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 297 | 87.87% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 35 | 10.36% |
| 3 | 6 | USOP, JEHAN | BFP | 4 | 1.18% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.30% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.30% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 142 | 69.61% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 36 | 17.65% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 26 | 12.75% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 97 | 53.01% |
| 2 | 2 | BORHAN, MARHAN | BFP | 50 | 27.32% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 36 | 19.67% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 48 | 23.53% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 47 | 23.04% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 34 | 16.67% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 20 | 9.80% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 18 | 8.82% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 13 | 6.37% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 11 | 5.39% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 5 | 2.45% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 5 | 2.45% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 3 | 1.47% |