REGISTERED
591
VOTED
380
TURNOUT
64.30%
CLUSTER
0038A, 0038B, 0039A
Precinct 70110023
Voting center: BRGY. HJI MOHTAR SULAYMAN
Location: BARMM, TAWI-TAWI, SIBUTU, HADJI MOHTAR SULAYMAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 114 | 42.22% |
| 2 | 5 | BGC | — | 70 | 25.93% |
| 3 | 13 | UBJP | — | 53 | 19.63% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 14 | 5.19% |
| 5 | 6 | ISAMA | — | 5 | 1.85% |
| 5 | 7 | MAHARDIKA | — | 5 | 1.85% |
| 7 | 2 | BAPA | — | 3 | 1.11% |
| 8 | 8 | MORO AKO | — | 2 | 0.74% |
| 9 | 1 | ABOT | — | 1 | 0.37% |
| 9 | 3 | BEST PARTY | — | 1 | 0.37% |
| 9 | 10 | PBB | — | 1 | 0.37% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.37% |
| 13 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | AHAJA, MICHAIL | IND | 219 | 64.79% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 107 | 31.66% |
| 3 | 3 | JAMALUL, SANYA | IND | 10 | 2.96% |
| 4 | 4 | KASIM, DHAN | UBJP | 2 | 0.59% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 57 | 24.89% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 41 | 17.90% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 33 | 14.41% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 27 | 11.79% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 23 | 10.04% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 22 | 9.61% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 14 | 6.11% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 12 | 5.24% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 280 | 84.08% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 50 | 15.02% |
| 3 | 6 | USOP, JEHAN | BFP | 2 | 0.60% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.30% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 97 | 68.79% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 28 | 19.86% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 16 | 11.35% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 115 | 74.68% |
| 2 | 2 | BORHAN, MARHAN | BFP | 21 | 13.64% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 18 | 11.69% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 42 | 28.97% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 27 | 18.62% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 21 | 14.48% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 18 | 12.41% |
| 5 | 7 | IBAY, PANGA | ISLPI | 13 | 8.97% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 7 | 4.83% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 6 | 4.14% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 5 | 3.45% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 5 | 3.45% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.69% |