REGISTERED
555
VOTED
526
TURNOUT
94.77%
CLUSTER
0049B, 0050A, 0050B
Precinct 70110028
Voting center: BRGY. TANDU BANAK
Location: BARMM, TAWI-TAWI, SIBUTU, TANDU BANAK
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 133 | 30.23% |
| 2 | 5 | BGC | — | 110 | 25.00% |
| 3 | 13 | UBJP | — | 81 | 18.41% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 42 | 9.55% |
| 5 | 3 | BEST PARTY | — | 34 | 7.73% |
| 6 | 6 | ISAMA | — | 13 | 2.95% |
| 7 | 2 | BAPA | — | 11 | 2.50% |
| 8 | 7 | MAHARDIKA | — | 6 | 1.36% |
| 9 | 10 | PBB | — | 5 | 1.14% |
| 10 | 8 | MORO AKO | — | 3 | 0.68% |
| 11 | 1 | ABOT | — | 1 | 0.23% |
| 11 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.23% |
| 13 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | AHAJA, MICHAIL | IND | 431 | 83.85% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 58 | 11.28% |
| 3 | 3 | JAMALUL, SANYA | IND | 23 | 4.47% |
| 4 | 4 | KASIM, DHAN | UBJP | 2 | 0.39% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 76 | 20.60% |
| 2 | 1 | ABUJEN, ALEX JR. | BGC | 74 | 20.05% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 69 | 18.70% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 68 | 18.43% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 34 | 9.21% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 30 | 8.13% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 11 | 2.98% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 7 | 1.90% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 473 | 96.14% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 14 | 2.85% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 4 | 0.81% |
| 4 | 6 | USOP, JEHAN | BFP | 1 | 0.20% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 163 | 60.37% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 72 | 26.67% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 35 | 12.96% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 186 | 65.26% |
| 2 | 2 | BORHAN, MARHAN | BFP | 63 | 22.11% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 36 | 12.63% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 108 | 38.43% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 68 | 24.20% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 40 | 14.23% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 17 | 6.05% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 15 | 5.34% |
| 6 | 7 | IBAY, PANGA | ISLPI | 10 | 3.56% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 9 | 3.20% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 7 | 2.49% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 6 | 2.14% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.36% |