REGISTERED
564
VOTED
388
TURNOUT
68.79%
CLUSTER
0062B, 0063A, 0063B
Precinct 70110035
Voting center: BRGY. TONGEHAT
Location: BARMM, TAWI-TAWI, SIBUTU, TONGEHAT
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 99 | 33.33% |
| 2 | 13 | UBJP | — | 90 | 30.30% |
| 3 | 4 | BFP | — | 57 | 19.19% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 37 | 12.46% |
| 5 | 8 | MORO AKO | — | 5 | 1.68% |
| 6 | 1 | ABOT | — | 2 | 0.67% |
| 6 | 6 | ISAMA | — | 2 | 0.67% |
| 8 | 2 | BAPA | — | 1 | 0.34% |
| 8 | 3 | BEST PARTY | — | 1 | 0.34% |
| 8 | 7 | MAHARDIKA | — | 1 | 0.34% |
| 8 | 10 | PBB | — | 1 | 0.34% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.34% |
| 13 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | AHAJA, MICHAIL | IND | 281 | 77.62% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 71 | 19.61% |
| 3 | 3 | JAMALUL, SANYA | IND | 9 | 2.49% |
| 4 | 4 | KASIM, DHAN | UBJP | 1 | 0.28% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 63 | 21.58% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 46 | 15.75% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 45 | 15.41% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 40 | 13.70% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 39 | 13.36% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 34 | 11.64% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 16 | 5.48% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 9 | 3.08% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 323 | 95.28% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 7 | 2.06% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 4 | 1.18% |
| 4 | 6 | USOP, JEHAN | BFP | 3 | 0.88% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.59% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 128 | 67.02% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 35 | 18.32% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 28 | 14.66% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 119 | 70.00% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 26 | 15.29% |
| 3 | 2 | BORHAN, MARHAN | BFP | 25 | 14.71% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 118 | 53.88% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 32 | 14.61% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 18 | 8.22% |
| 4 | 7 | IBAY, PANGA | ISLPI | 15 | 6.85% |
| 5 | 5 | GUMBILA, DATUTENG | BFP | 10 | 4.57% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 9 | 4.11% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 6 | 2.74% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 6 | 2.74% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 4 | 1.83% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.46% |