REGISTERED
576
VOTED
402
TURNOUT
69.79%
CLUSTER
0064A, 0065A, 0065B
Precinct 70110036
Voting center: BRGY. TONGEHAT
Location: BARMM, TAWI-TAWI, SIBUTU, TONGEHAT
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 92 | 29.97% |
| 2 | 4 | BFP | — | 81 | 26.38% |
| 3 | 13 | UBJP | — | 71 | 23.13% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 43 | 14.01% |
| 5 | 2 | BAPA | — | 5 | 1.63% |
| 5 | 7 | MAHARDIKA | — | 5 | 1.63% |
| 7 | 3 | BEST PARTY | — | 3 | 0.98% |
| 8 | 6 | ISAMA | — | 2 | 0.65% |
| 8 | 8 | MORO AKO | — | 2 | 0.65% |
| 10 | 1 | ABOT | — | 1 | 0.33% |
| 10 | 10 | PBB | — | 1 | 0.33% |
| 10 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.33% |
| 13 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | AHAJA, MICHAIL | IND | 292 | 76.64% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 80 | 21.00% |
| 3 | 3 | JAMALUL, SANYA | IND | 9 | 2.36% |
| 4 | 4 | KASIM, DHAN | UBJP | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 56 | 19.79% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 52 | 18.37% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 48 | 16.96% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 43 | 15.19% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 41 | 14.49% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 34 | 12.01% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 7 | 2.47% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.71% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 326 | 98.49% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.60% |
| 3 | 3 | KADER, POMBAEN | BPW | 1 | 0.30% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.30% |
| 3 | 6 | USOP, JEHAN | BFP | 1 | 0.30% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 88 | 54.66% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 38 | 23.60% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 35 | 21.74% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 92 | 53.49% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 43 | 25.00% |
| 3 | 2 | BORHAN, MARHAN | BFP | 37 | 21.51% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 57 | 29.53% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 35 | 18.13% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 25 | 12.95% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 22 | 11.40% |
| 5 | 7 | IBAY, PANGA | ISLPI | 16 | 8.29% |
| 6 | 5 | GUMBILA, DATUTENG | BFP | 14 | 7.25% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 10 | 5.18% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 7 | 3.63% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 6 | 3.11% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.52% |