REGISTERED
524
VOTED
398
TURNOUT
75.95%
CLUSTER
0039A, 0039B, 0039C
Precinct 87010031
Voting center: BRGY. MARANG
Location: BARMM, MAGUINDANAO DEL NORTE, BARIRA, MARANG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 233 | 58.84% |
| 2 | 13 | UBJP | — | 162 | 40.91% |
| 3 | 7 | MAHARDIKA | — | 1 | 0.25% |
| 4 | 1 | ABOT | — | 0 | 0.00% |
| 4 | 2 | BAPA | — | 0 | 0.00% |
| 4 | 3 | BEST PARTY | — | 0 | 0.00% |
| 4 | 5 | BGC | — | 0 | 0.00% |
| 4 | 6 | ISAMA | — | 0 | 0.00% |
| 4 | 8 | MORO AKO | — | 0 | 0.00% |
| 4 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 4 | 10 | PBB | — | 0 | 0.00% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | TOMAWIS, PRINCE KHALID | BFP | 236 | 59.75% |
| 2 | 1 | BALITOK, JIMMY | UBJP | 159 | 40.25% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 233 | 29.64% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 232 | 29.52% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 163 | 20.74% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 158 | 20.10% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 233 | 58.84% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 162 | 40.91% |
| 3 | 6 | USOP, JEHAN | BFP | 1 | 0.25% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 4 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 231 | 59.08% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 158 | 40.41% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 2 | 0.51% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 231 | 58.78% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 159 | 40.46% |
| 3 | 2 | BORHAN, MARHAN | BFP | 3 | 0.76% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 233 | 59.14% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 159 | 40.36% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.25% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 1 | 0.25% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |