REGISTERED
548
VOTED
527
TURNOUT
96.17%
CLUSTER
0044A, 0044B, 0044C
Precinct 87010034
Voting center: BRGY. NABALAWAG
Location: BARMM, MAGUINDANAO DEL NORTE, BARIRA, NABALAWAG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 354 | 67.82% |
| 2 | 4 | BFP | — | 136 | 26.05% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 31 | 5.94% |
| 4 | 7 | MAHARDIKA | — | 1 | 0.19% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 3 | BEST PARTY | — | 0 | 0.00% |
| 5 | 5 | BGC | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | BALITOK, JIMMY | UBJP | 355 | 67.75% |
| 2 | 2 | TOMAWIS, PRINCE KHALID | BFP | 169 | 32.25% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 339 | 34.28% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 329 | 33.27% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 171 | 17.29% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 148 | 14.96% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 2 | 0.20% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 347 | 66.99% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 98 | 18.92% |
| 3 | 6 | USOP, JEHAN | BFP | 70 | 13.51% |
| 4 | 4 | SAHALI, RUBY | BGC | 2 | 0.39% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.19% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 343 | 67.52% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 136 | 26.77% |
| 3 | 2 | ADIONG, JEFF | BGC | 29 | 5.71% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 349 | 67.64% |
| 2 | 2 | BORHAN, MARHAN | BFP | 107 | 20.74% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 60 | 11.63% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 420 | 80.46% |
| 2 | 7 | IBAY, PANGA | ISLPI | 88 | 16.86% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 13 | 2.49% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.19% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |