REGISTERED
372
VOTED
349
TURNOUT
93.82%
CLUSTER
0005A, 0006A
Precinct 87020004
Voting center: BGY. CALAAN
Location: BARMM, MAGUINDANAO DEL NORTE, BULDON, CALAAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 295 | 85.01% |
| 2 | 13 | UBJP | — | 50 | 14.41% |
| 3 | 2 | BAPA | — | 1 | 0.29% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.29% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 3 | BEST PARTY | — | 0 | 0.00% |
| 5 | 5 | BGC | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | TOMAWIS, PRINCE KHALID | BFP | 298 | 86.38% |
| 2 | 1 | BALITOK, JIMMY | UBJP | 47 | 13.62% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 294 | 43.36% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 292 | 43.07% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 46 | 6.78% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 45 | 6.64% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 1 | 0.15% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 292 | 85.38% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 49 | 14.33% |
| 3 | 3 | KADER, POMBAEN | BPW | 1 | 0.29% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 295 | 86.01% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 48 | 13.99% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 296 | 85.80% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 49 | 14.20% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 270 | 81.08% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 56 | 16.82% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 7 | 2.10% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |