REGISTERED
512
VOTED
483
TURNOUT
94.34%
CLUSTER
0050B, 0051A, 0052A
Precinct 87020038
Voting center: BGY. KARIM
Location: BARMM, MAGUINDANAO DEL NORTE, BULDON, MINABAY
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 366 | 76.73% |
| 2 | 13 | UBJP | — | 92 | 19.29% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 12 | 2.52% |
| 4 | 1 | ABOT | — | 3 | 0.63% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 3 | 0.63% |
| 6 | 7 | MAHARDIKA | — | 1 | 0.21% |
| 7 | 2 | BAPA | — | 0 | 0.00% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 5 | BGC | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | TOMAWIS, PRINCE KHALID | BFP | 383 | 79.96% |
| 2 | 1 | BALITOK, JIMMY | UBJP | 96 | 20.04% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 344 | 36.87% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 329 | 35.26% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 163 | 17.47% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 95 | 10.18% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.21% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 357 | 75.48% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 95 | 20.08% |
| 3 | 3 | KADER, POMBAEN | BPW | 21 | 4.44% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 379 | 79.62% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 96 | 20.17% |
| 3 | 2 | ADIONG, JEFF | BGC | 1 | 0.21% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 374 | 78.57% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 102 | 21.43% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 379 | 79.12% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 92 | 19.21% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 4 | 0.84% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 4 | 0.84% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |