REGISTERED
371
VOTED
315
TURNOUT
84.91%
CLUSTER
0058A, 0058B
Precinct 87020044
Voting center: BGY. ORING
Location: BARMM, MAGUINDANAO DEL NORTE, BULDON, ORING
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 256 | 83.12% |
| 2 | 13 | UBJP | — | 39 | 12.66% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 6 | 1.95% |
| 4 | 2 | BAPA | — | 5 | 1.62% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 2 | 0.65% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 5 | BGC | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | TOMAWIS, PRINCE KHALID | BFP | 274 | 87.82% |
| 2 | 1 | BALITOK, JIMMY | UBJP | 38 | 12.18% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 266 | 46.18% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 229 | 39.76% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 41 | 7.12% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 40 | 6.94% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 272 | 86.62% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 42 | 13.38% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 267 | 86.97% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 40 | 13.03% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 269 | 86.22% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 43 | 13.78% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 268 | 86.17% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 41 | 13.18% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 2 | 0.64% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |