REGISTERED
563
VOTED
437
TURNOUT
77.62%
CLUSTER
0033A, 0033B, 0034A
Precinct 87070033
Voting center: BRGY. LANGKONG
Location: BARMM, MAGUINDANAO DEL NORTE, MATANOG, LANGKONG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 291 | 68.31% |
| 2 | 13 | UBJP | — | 125 | 29.34% |
| 3 | 1 | ABOT | — | 6 | 1.41% |
| 4 | 5 | BGC | — | 3 | 0.70% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.23% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | TOMAWIS, PRINCE KHALID | BFP | 264 | 62.56% |
| 2 | 1 | BALITOK, JIMMY | UBJP | 158 | 37.44% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 293 | 34.67% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 284 | 33.61% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 138 | 16.33% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 128 | 15.15% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 2 | 0.24% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 281 | 67.55% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 135 | 32.45% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 149 | 36.08% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 134 | 32.45% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 130 | 31.48% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 286 | 68.26% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 128 | 30.55% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 5 | 1.19% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 157 | 37.47% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 142 | 33.89% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 110 | 26.25% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 6 | 1.43% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 4 | 0.95% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |