REGISTERED
496
VOTED
495
TURNOUT
99.80%
CLUSTER
0010A, 0010B, 0011A
Precinct 88050007
Voting center: BARANGAY LABU-LABU I
Location: BARMM, MAGUINDANAO DEL SUR, DATU HOFFER AMPATUAN, LABU-LABU I
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 243 | 51.16% |
| 2 | 13 | UBJP | — | 124 | 26.11% |
| 3 | 5 | BGC | — | 83 | 17.47% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 24 | 5.05% |
| 5 | 2 | BAPA | — | 1 | 0.21% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 448 | 92.56% |
| 2 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 35 | 7.23% |
| 3 | 1 | KASIM, EDRES | IND | 1 | 0.21% |
| 4 | 4 | USOP, MOHAMMAD HASSAN | BEST | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 133 | 41.82% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 110 | 34.59% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 27 | 8.49% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 24 | 7.55% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 14 | 4.40% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 6 | 1.89% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 2 | 0.63% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.63% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 149 | 69.95% |
| 2 | 6 | USOP, JEHAN | BFP | 35 | 16.43% |
| 3 | 4 | SAHALI, RUBY | BGC | 27 | 12.68% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 1 | 0.47% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.47% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 110 | 73.33% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 29 | 19.33% |
| 3 | 2 | ADIONG, JEFF | BGC | 11 | 7.33% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 137 | 81.07% |
| 2 | 2 | BORHAN, MARHAN | BFP | 24 | 14.20% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 8 | 4.73% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 221 | 65.77% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 97 | 28.87% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 11 | 3.27% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 4 | 1.19% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.60% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.30% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |