REGISTERED
465
VOTED
465
TURNOUT
100.00%
CLUSTER
0016A, 0016B, 0017A
Precinct 88050010
Voting center: BARANGAY LABU-LABU I
Location: BARMM, MAGUINDANAO DEL SUR, DATU HOFFER AMPATUAN, LABU-LABU II
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 197 | 45.39% |
| 2 | 13 | UBJP | — | 146 | 33.64% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 44 | 10.14% |
| 4 | 5 | BGC | — | 37 | 8.53% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 4 | 0.92% |
| 6 | 3 | BEST PARTY | — | 3 | 0.69% |
| 7 | 1 | ABOT | — | 2 | 0.46% |
| 8 | 2 | BAPA | — | 1 | 0.23% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 376 | 89.74% |
| 2 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 42 | 10.02% |
| 3 | 4 | USOP, MOHAMMAD HASSAN | BEST | 1 | 0.24% |
| 4 | 1 | KASIM, EDRES | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 312 | 47.56% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 279 | 42.53% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 44 | 6.71% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 15 | 2.29% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 4 | 0.61% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 2 | 0.30% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 293 | 91.28% |
| 2 | 6 | USOP, JEHAN | BFP | 22 | 6.85% |
| 3 | 4 | SAHALI, RUBY | BGC | 6 | 1.87% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 268 | 84.81% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 39 | 12.34% |
| 3 | 2 | ADIONG, JEFF | BGC | 9 | 2.85% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 273 | 86.67% |
| 2 | 2 | BORHAN, MARHAN | BFP | 37 | 11.75% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 5 | 1.59% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 200 | 59.88% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 125 | 37.43% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 8 | 2.40% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.30% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |