REGISTERED
595
VOTED
525
TURNOUT
88.24%
CLUSTER
0013C, 0014A, 0014B
Precinct 88070007
Voting center: BRGY. POBLACION
Location: BARMM, MAGUINDANAO DEL SUR, DATU PIANG, POBLACION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 222 | 45.31% |
| 2 | 13 | UBJP | — | 175 | 35.71% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 78 | 15.92% |
| 4 | 7 | MAHARDIKA | — | 5 | 1.02% |
| 5 | 2 | BAPA | — | 3 | 0.61% |
| 5 | 5 | BGC | — | 3 | 0.61% |
| 7 | 1 | ABOT | — | 2 | 0.41% |
| 8 | 8 | MORO AKO | — | 1 | 0.20% |
| 8 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.20% |
| 10 | 3 | BEST PARTY | — | 0 | 0.00% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | AMPATUAN, SAJID ANDRE | BFP | 328 | 66.00% |
| 2 | 2 | SINDATOK, SAAD | UBJP | 169 | 34.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 173 | 26.05% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 145 | 21.84% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 143 | 21.54% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 141 | 21.23% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 41 | 6.17% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 11 | 1.66% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 7 | 1.05% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 0.45% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 182 | 56.35% |
| 2 | 4 | SAHALI, RUBY | BGC | 64 | 19.81% |
| 3 | 6 | USOP, JEHAN | BFP | 38 | 11.76% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 30 | 9.29% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 8 | 2.48% |
| 6 | 3 | KADER, POMBAEN | BPW | 1 | 0.31% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 230 | 79.86% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 49 | 17.01% |
| 3 | 2 | ADIONG, JEFF | BGC | 9 | 3.12% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 219 | 81.41% |
| 2 | 2 | BORHAN, MARHAN | BFP | 36 | 13.38% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 14 | 5.20% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 182 | 62.33% |
| 2 | 7 | IBAY, PANGA | ISLPI | 50 | 17.12% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 27 | 9.25% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 15 | 5.14% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 10 | 3.42% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 3 | 1.03% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 2 | 0.68% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.68% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.34% |
| 10 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |