REGISTERED
465
VOTED
446
TURNOUT
95.91%
CLUSTER
0109A, 0110A, 0111A, 0112A
Precinct 88070036
Voting center: BRGY. BUAYAN
Location: BARMM, MAGUINDANAO DEL SUR, DATU PIANG, MASIGAY
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 297 | 69.07% |
| 2 | 13 | UBJP | — | 103 | 23.95% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 23 | 5.35% |
| 4 | 1 | ABOT | — | 2 | 0.47% |
| 4 | 5 | BGC | — | 2 | 0.47% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 2 | 0.47% |
| 7 | 3 | BEST PARTY | — | 1 | 0.23% |
| 8 | 2 | BAPA | — | 0 | 0.00% |
| 8 | 6 | ISAMA | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | AMPATUAN, SAJID ANDRE | BFP | 380 | 87.96% |
| 2 | 2 | SINDATOK, SAAD | UBJP | 52 | 12.04% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 276 | 39.09% |
| 2 | 7 | RAMIREZ, EDGARDO | C4P | 227 | 32.15% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 75 | 10.62% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 59 | 8.36% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 55 | 7.79% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 6 | 0.85% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 4 | 0.57% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 4 | 0.57% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 151 | 43.90% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 133 | 38.66% |
| 3 | 6 | USOP, JEHAN | BFP | 37 | 10.76% |
| 4 | 4 | SAHALI, RUBY | BGC | 21 | 6.10% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.58% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 259 | 75.07% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 65 | 18.84% |
| 3 | 2 | ADIONG, JEFF | BGC | 21 | 6.09% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 279 | 81.58% |
| 2 | 2 | BORHAN, MARHAN | BFP | 50 | 14.62% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 13 | 3.80% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 156 | 42.86% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 108 | 29.67% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 49 | 13.46% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 44 | 12.09% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 0.82% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.55% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.27% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.27% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 9 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |