REGISTERED
514
VOTED
403
TURNOUT
78.40%
CLUSTER
0015A, 0015B, 0015C
Precinct 88080010
Voting center: BRGY. BUTILEN
Location: BARMM, MAGUINDANAO DEL SUR, DATU SALIBO, BALANAKAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 196 | 50.78% |
| 2 | 4 | BFP | — | 189 | 48.96% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.26% |
| 4 | 1 | ABOT | — | 0 | 0.00% |
| 4 | 2 | BAPA | — | 0 | 0.00% |
| 4 | 3 | BEST PARTY | — | 0 | 0.00% |
| 4 | 5 | BGC | — | 0 | 0.00% |
| 4 | 6 | ISAMA | — | 0 | 0.00% |
| 4 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 4 | 8 | MORO AKO | — | 0 | 0.00% |
| 4 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 4 | 10 | PBB | — | 0 | 0.00% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | SINDATOK, SAAD | UBJP | 210 | 53.98% |
| 2 | 1 | AMPATUAN, SAJID ANDRE | BFP | 179 | 46.02% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 210 | 40.31% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 178 | 34.17% |
| 3 | 7 | RAMIREZ, EDGARDO | C4P | 55 | 10.56% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 39 | 7.49% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 31 | 5.95% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 4 | 0.77% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 4 | 0.77% |
| 8 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 210 | 76.36% |
| 2 | 6 | USOP, JEHAN | BFP | 55 | 20.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 5 | 1.82% |
| 4 | 4 | SAHALI, RUBY | BGC | 4 | 1.45% |
| 5 | 3 | KADER, POMBAEN | BPW | 1 | 0.36% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 187 | 61.11% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 119 | 38.89% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 232 | 82.86% |
| 2 | 2 | BORHAN, MARHAN | BFP | 45 | 16.07% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 3 | 1.07% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 222 | 73.75% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 57 | 18.94% |
| 3 | 7 | IBAY, PANGA | ISLPI | 11 | 3.65% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 3 | 1.00% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 2 | 0.66% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 0.66% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.66% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.33% |
| 8 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.33% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |