REGISTERED
377
VOTED
185
TURNOUT
49.07%
CLUSTER
0023C, 0023D
Precinct 88080014
Voting center: BRGY. BUTILEN
Location: BARMM, MAGUINDANAO DEL SUR, DATU SALIBO, BUTILEN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 141 | 80.57% |
| 2 | 4 | BFP | — | 32 | 18.29% |
| 3 | 1 | ABOT | — | 1 | 0.57% |
| 3 | 2 | BAPA | — | 1 | 0.57% |
| 5 | 3 | BEST PARTY | — | 0 | 0.00% |
| 5 | 5 | BGC | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | SINDATOK, SAAD | UBJP | 142 | 79.33% |
| 2 | 1 | AMPATUAN, SAJID ANDRE | BFP | 37 | 20.67% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 138 | 48.25% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 129 | 45.10% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 10 | 3.50% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 8 | 2.80% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.35% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 137 | 93.20% |
| 2 | 6 | USOP, JEHAN | BFP | 10 | 6.80% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 135 | 93.10% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 9 | 6.21% |
| 3 | 2 | ADIONG, JEFF | BGC | 1 | 0.69% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 133 | 95.00% |
| 2 | 2 | BORHAN, MARHAN | BFP | 6 | 4.29% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 1 | 0.71% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 137 | 95.14% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 6 | 4.17% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.69% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |