REGISTERED
349
VOTED
339
TURNOUT
97.13%
CLUSTER
0022A, 0022B
Precinct 88110016
Voting center: BRGY LAO-LAO, GEN SK PENDATUN, MAGUINDANAO
Location: BARMM, MAGUINDANAO DEL SUR, GEN. S. K. PENDATUN, LAO-LAO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 237 | 72.48% |
| 2 | 5 | BGC | — | 51 | 15.60% |
| 3 | 3 | BEST PARTY | — | 25 | 7.65% |
| 4 | 13 | UBJP | — | 13 | 3.98% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.31% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ALI, RAFSANJANI | BFP | 338 | 100.00% |
| 2 | 1 | ALAMADA, ANWAR | UBJP | 0 | 0.00% |
| 2 | 3 | DALGAN, NASSER | BAPA | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | RAMIREZ, EDGARDO | C4P | 203 | 42.20% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 174 | 36.17% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 34 | 7.07% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 32 | 6.65% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 29 | 6.03% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 8 | 1.66% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.21% |
| 8 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 248 | 73.16% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 80 | 23.60% |
| 3 | 4 | SAHALI, RUBY | BGC | 10 | 2.95% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 1 | 0.29% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 145 | 67.44% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 70 | 32.56% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 229 | 70.68% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 93 | 28.70% |
| 3 | 2 | BORHAN, MARHAN | BFP | 2 | 0.62% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 303 | 92.66% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 23 | 7.03% |
| 3 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.31% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |