REGISTERED
493
VOTED
483
TURNOUT
97.97%
CLUSTER
0023A, 0023B, 0024A
Precinct 88110017
Voting center: BRGY LAO-LAO, GEN SK PENDATUN, MAGUINDANAO
Location: BARMM, MAGUINDANAO DEL SUR, GEN. S. K. PENDATUN, LAO-LAO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 431 | 90.93% |
| 2 | 13 | UBJP | — | 18 | 3.80% |
| 3 | 5 | BGC | — | 12 | 2.53% |
| 4 | 3 | BEST PARTY | — | 8 | 1.69% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 5 | 1.05% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ALI, RAFSANJANI | BFP | 481 | 100.00% |
| 2 | 1 | ALAMADA, ANWAR | UBJP | 0 | 0.00% |
| 2 | 3 | DALGAN, NASSER | BAPA | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 205 | 42.36% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 105 | 21.69% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 61 | 12.60% |
| 4 | 7 | RAMIREZ, EDGARDO | C4P | 47 | 9.71% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 33 | 6.82% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 17 | 3.51% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 15 | 3.10% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.21% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 425 | 88.17% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 34 | 7.05% |
| 3 | 4 | SAHALI, RUBY | BGC | 22 | 4.56% |
| 4 | 3 | KADER, POMBAEN | BPW | 1 | 0.21% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 289 | 84.01% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 54 | 15.70% |
| 3 | 2 | ADIONG, JEFF | BGC | 1 | 0.29% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 422 | 88.84% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 51 | 10.74% |
| 3 | 2 | BORHAN, MARHAN | BFP | 2 | 0.42% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 452 | 94.96% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 23 | 4.83% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.21% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |