REGISTERED
324
VOTED
320
TURNOUT
98.77%
CLUSTER
0016B, 0016C
Precinct 88120020
Voting center: BARANGAY LAMBAYAO
Location: BARMM, MAGUINDANAO DEL SUR, GUINDULUNGAN, LAMBAYAO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 248 | 79.23% |
| 2 | 4 | BFP | — | 63 | 20.13% |
| 3 | 5 | BGC | — | 1 | 0.32% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.32% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 3 | BEST PARTY | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 303 | 95.58% |
| 2 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 14 | 4.42% |
| 3 | 1 | KASIM, EDRES | IND | 0 | 0.00% |
| 3 | 4 | USOP, MOHAMMAD HASSAN | BEST | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 252 | 42.14% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 244 | 40.80% |
| 3 | 7 | RAMIREZ, EDGARDO | C4P | 77 | 12.88% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 10 | 1.67% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 9 | 1.51% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 6 | 1.00% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 283 | 97.92% |
| 2 | 6 | USOP, JEHAN | BFP | 6 | 2.08% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 256 | 90.78% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 26 | 9.22% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 303 | 99.02% |
| 2 | 2 | BORHAN, MARHAN | BFP | 3 | 0.98% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 260 | 83.87% |
| 2 | 7 | IBAY, PANGA | ISLPI | 48 | 15.48% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.32% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 1 | 0.32% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |