REGISTERED
496
VOTED
485
TURNOUT
97.78%
CLUSTER
0020A, 0021A, 0022A, 0023A, 0024A
Precinct 88200009
Voting center: BARANGAY POBLACION MOTHER
Location: BARMM, MAGUINDANAO DEL SUR, SHARIFF AGUAK, POBLACION I
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 372 | 84.55% |
| 2 | 13 | UBJP | — | 35 | 7.95% |
| 3 | 2 | BAPA | — | 18 | 4.09% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 9 | 2.05% |
| 5 | 10 | PBB | — | 5 | 1.14% |
| 6 | 4 | BFP | — | 1 | 0.23% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | SANGKI, ALI | ITIHAD | 273 | 62.61% |
| 2 | 2 | DATUMANONG, TASMI | IND | 95 | 21.79% |
| 3 | 5 | UPAM, DAUD | BFP | 44 | 10.09% |
| 4 | 4 | UPAM, DATU EDO | BAPA | 14 | 3.21% |
| 5 | 1 | CAMENDAN, BASCO | UBJP | 10 | 2.29% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 126 | 29.37% |
| 2 | 1 | ABUJEN, ALEX JR. | BGC | 108 | 25.17% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 104 | 24.24% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 84 | 19.58% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 4 | 0.93% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.47% |
| 7 | 8 | YU EKEY, ONGPIN | BFP | 1 | 0.23% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 107 | 50.47% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 100 | 47.17% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 3 | 1.42% |
| 4 | 3 | KADER, POMBAEN | BPW | 2 | 0.94% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 5 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 108 | 50.70% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 101 | 47.42% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 4 | 1.88% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 144 | 61.80% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 88 | 37.77% |
| 3 | 2 | BORHAN, MARHAN | BFP | 1 | 0.43% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 351 | 83.77% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 29 | 6.92% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 25 | 5.97% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 14 | 3.34% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |