REGISTERED
356
VOTED
351
TURNOUT
98.60%
CLUSTER
0013A, 0013B
Precinct 88240015
Voting center: BARANGAY TAMBUNAN I
Location: BARMM, MAGUINDANAO DEL SUR, TALAYAN, KATIBPUAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 173 | 70.61% |
| 2 | 3 | BEST PARTY | — | 35 | 14.29% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 26 | 10.61% |
| 4 | 13 | UBJP | — | 11 | 4.49% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 5 | BGC | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 327 | 97.32% |
| 2 | 1 | KASIM, EDRES | IND | 5 | 1.49% |
| 3 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 2 | 0.60% |
| 3 | 4 | USOP, MOHAMMAD HASSAN | BEST | 2 | 0.60% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 107 | 34.74% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 87 | 28.25% |
| 3 | 7 | RAMIREZ, EDGARDO | C4P | 58 | 18.83% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 27 | 8.77% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 24 | 7.79% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 2 | 0.65% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 2 | 0.65% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.32% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 164 | 85.86% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 26 | 13.61% |
| 3 | 4 | SAHALI, RUBY | BGC | 1 | 0.52% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 163 | 85.79% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 27 | 14.21% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 153 | 83.15% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 31 | 16.85% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 109 | 48.02% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 95 | 41.85% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 22 | 9.69% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 1 | 0.44% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |