REGISTERED
594
VOTED
591
TURNOUT
99.49%
CLUSTER
0018A, 0018B, 0018C
Precinct 88240022
Voting center: BARANGAY TAMBUNAN I
Location: BARMM, MAGUINDANAO DEL SUR, TALAYAN, LINAMUNAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 446 | 77.03% |
| 2 | 13 | UBJP | — | 81 | 13.99% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 44 | 7.60% |
| 4 | 3 | BEST PARTY | — | 8 | 1.38% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 5 | BGC | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 562 | 98.25% |
| 2 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 9 | 1.57% |
| 3 | 1 | KASIM, EDRES | IND | 1 | 0.17% |
| 4 | 4 | USOP, MOHAMMAD HASSAN | BEST | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 292 | 25.89% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 261 | 23.14% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 249 | 22.07% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 161 | 14.27% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 160 | 14.18% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.18% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 2 | 0.18% |
| 8 | 1 | ABUJEN, ALEX JR. | BGC | 1 | 0.09% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 387 | 68.25% |
| 2 | 6 | USOP, JEHAN | BFP | 179 | 31.57% |
| 3 | 3 | KADER, POMBAEN | BPW | 1 | 0.18% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 265 | 47.83% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 145 | 26.17% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 144 | 25.99% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 361 | 63.89% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 202 | 35.75% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 2 | 0.35% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 371 | 64.08% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 139 | 24.01% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 68 | 11.74% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.17% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |