REGISTERED
565
VOTED
559
TURNOUT
98.94%
CLUSTER
0030C, 0031A, 0031B
Precinct 88240037
Voting center: BARANGAY TAMBUNAN I
Location: BARMM, MAGUINDANAO DEL SUR, TALAYAN, TAMBUNAN I
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 391 | 71.88% |
| 2 | 13 | UBJP | — | 106 | 19.49% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 40 | 7.35% |
| 4 | 3 | BEST PARTY | — | 3 | 0.55% |
| 5 | 2 | BAPA | — | 2 | 0.37% |
| 6 | 5 | BGC | — | 1 | 0.18% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.18% |
| 8 | 1 | ABOT | — | 0 | 0.00% |
| 8 | 6 | ISAMA | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 455 | 83.33% |
| 2 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 88 | 16.12% |
| 3 | 4 | USOP, MOHAMMAD HASSAN | BEST | 3 | 0.55% |
| 4 | 1 | KASIM, EDRES | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 302 | 33.97% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 212 | 23.85% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 146 | 16.42% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 122 | 13.72% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 103 | 11.59% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 0.34% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 1 | 0.11% |
| 8 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 310 | 61.88% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 171 | 34.13% |
| 3 | 3 | KADER, POMBAEN | BPW | 10 | 2.00% |
| 4 | 4 | SAHALI, RUBY | BGC | 5 | 1.00% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 4 | 0.80% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 1 | 0.20% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 331 | 68.11% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 146 | 30.04% |
| 3 | 2 | ADIONG, JEFF | BGC | 9 | 1.85% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 338 | 65.25% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 177 | 34.17% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 3 | 0.58% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 244 | 47.56% |
| 2 | 7 | IBAY, PANGA | ISLPI | 149 | 29.04% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 114 | 22.22% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 0.58% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 3 | 0.58% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |