REGISTERED
400
VOTED
322
TURNOUT
80.50%
CLUSTER
0021A, 0021B
Precinct 99030019
Voting center: SITIO NARRA TUGAL KADAYANGAN SGA
Location: BARMM, SPECIAL GEOGRAPHIC AREA, KADAYANGAN, TUGAL
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 166 | 56.27% |
| 2 | 4 | BFP | — | 122 | 41.36% |
| 3 | 7 | MAHARDIKA | — | 5 | 1.69% |
| 4 | 2 | BAPA | — | 1 | 0.34% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.34% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 5 | BGC | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | EBRAHIM, MANSOR | UBJP | 160 | 52.29% |
| 2 | 2 | MALANG, BUTCH | BFP | 146 | 47.71% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 143 | 35.22% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 116 | 28.57% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 77 | 18.97% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 54 | 13.30% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 6 | 1.48% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 5 | 1.23% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 3 | 0.74% |
| 8 | 6 | PADAYHAG, BROD ARNOLD | BGC | 2 | 0.49% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 163 | 64.43% |
| 2 | 6 | USOP, JEHAN | BFP | 74 | 29.25% |
| 3 | 4 | SAHALI, RUBY | BGC | 6 | 2.37% |
| 4 | 3 | KADER, POMBAEN | BPW | 5 | 1.98% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 3 | 1.19% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.79% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 150 | 63.29% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 83 | 35.02% |
| 3 | 2 | ADIONG, JEFF | BGC | 4 | 1.69% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 154 | 62.60% |
| 2 | 2 | BORHAN, MARHAN | BFP | 85 | 34.55% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 7 | 2.85% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 154 | 62.35% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 75 | 30.36% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 4 | 1.62% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 1.21% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 3 | 1.21% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 3 | 1.21% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 0.81% |
| 7 | 7 | IBAY, PANGA | ISLPI | 2 | 0.81% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.40% |
| 10 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |