BARANGAYS
16
CLUSTERED PRECINCTS
31
ER RECEIVED
5 / 31
CONTESTS
7
AL-BARKA · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | APIL-APIL | BATO-BATO | BOHE-PIANG | BUCALAO | CAMBUG | DANAPAH | GUINANTA | KAILIH | KINUKUTAN | KUHON | KUHON LENNUH | LINUAN | LOOKBISAYA | MACALANG | MAGCAWA | SANGKAHAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07090003 | 07090004 | 07090005 | 07090006 | 07090007 | 07090008 | 07090009 | 07090010 | 07090011 | 07090012 | 07090013 | 07090014 | 07090015 | 07090016 | 07090017 | 07090018 | 07090019 | 07090020 | 07090021 | 07090022 | 07090023 | 07090024 | 07090025 | 07090026 | 07090027 | 07090028 | 07090029 | 07090001 | 07090002 | 07090030 | 07090031 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 9 | 5 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 2 | BAPA | 159 | 21 | 26 | 85 | 10 | 17 | ||||||||||||||||||||||||||
| 3 | BEST PARTY | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| 4 | BFP | 306 | 77 | 89 | 3 | 1 | 136 | ||||||||||||||||||||||||||
| 5 | BGC | 745 | 21 | 12 | 330 | 270 | 112 | ||||||||||||||||||||||||||
| 6 | ISAMA | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||
| 7 | MAHARDIKA | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 8 | MORO AKO | 3 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
| 9 | MUSHAWARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 10 | PBB | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 11 | PRO BANGSAMORO PARTY | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||
| 12 | RAAYAT DEMOCRATIC PARTY | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 13 | UBJP | 671 | 266 | 223 | 0 | 0 | 182 | ||||||||||||||||||||||||||
AL-BARKA · LEGISLATIVE DISTRICT REPRESENTATIVE — BASILAN - SECOND PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | APIL-APIL | BATO-BATO | BOHE-PIANG | BUCALAO | CAMBUG | DANAPAH | GUINANTA | KAILIH | KINUKUTAN | KUHON | KUHON LENNUH | LINUAN | LOOKBISAYA | MACALANG | MAGCAWA | SANGKAHAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07090003 | 07090004 | 07090005 | 07090006 | 07090007 | 07090008 | 07090009 | 07090010 | 07090011 | 07090012 | 07090013 | 07090014 | 07090015 | 07090016 | 07090017 | 07090018 | 07090019 | 07090020 | 07090021 | 07090022 | 07090023 | 07090024 | 07090025 | 07090026 | 07090027 | 07090028 | 07090029 | 07090001 | 07090002 | 07090030 | 07090031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ANGELES, ALTUN (IND) | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 2 | HASSAN, KHALID (BAPA) | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 3 | KALLAHAL, ABDULSAMIE (BPP) | 673 | 59 | 41 | 204 | 257 | 112 | ||||||||||||||||||||||||||
| 4 | KINJING, ABATH (IND) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 5 | SALI, PAI (UBJP) | 821 | 224 | 179 | 206 | 17 | 195 | ||||||||||||||||||||||||||
| 6 | SALUNG, ABBAS (BFP) | 406 | 117 | 135 | 0 | 9 | 145 | ||||||||||||||||||||||||||
AL-BARKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | APIL-APIL | BATO-BATO | BOHE-PIANG | BUCALAO | CAMBUG | DANAPAH | GUINANTA | KAILIH | KINUKUTAN | KUHON | KUHON LENNUH | LINUAN | LOOKBISAYA | MACALANG | MAGCAWA | SANGKAHAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07090003 | 07090004 | 07090005 | 07090006 | 07090007 | 07090008 | 07090009 | 07090010 | 07090011 | 07090012 | 07090013 | 07090014 | 07090015 | 07090016 | 07090017 | 07090018 | 07090019 | 07090020 | 07090021 | 07090022 | 07090023 | 07090024 | 07090025 | 07090026 | 07090027 | 07090028 | 07090029 | 07090001 | 07090002 | 07090030 | 07090031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 110 | 17 | 15 | 0 | 0 | 78 | ||||||||||||||||||||||||||
| 2 | ANAYATIN, SUSANA (BFP) | 216 | 42 | 57 | 0 | 0 | 117 | ||||||||||||||||||||||||||
| 3 | ARNADO, MARY ANN (UBJP) | 578 | 235 | 228 | 0 | 0 | 115 | ||||||||||||||||||||||||||
| 4 | LAGMAN, PERCIVAL (C4P) | 6 | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||
| 5 | OLAYA, YUL ADELFO (UBJP) | 734 | 269 | 250 | 0 | 0 | 215 | ||||||||||||||||||||||||||
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 87 | 14 | 11 | 0 | 0 | 62 | ||||||||||||||||||||||||||
| 7 | RAMIREZ, EDGARDO (C4P) | 8 | 3 | 2 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| 8 | YU EKEY, ONGPIN (BFP) | 218 | 47 | 47 | 0 | 0 | 124 | ||||||||||||||||||||||||||
AL-BARKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | APIL-APIL | BATO-BATO | BOHE-PIANG | BUCALAO | CAMBUG | DANAPAH | GUINANTA | KAILIH | KINUKUTAN | KUHON | KUHON LENNUH | LINUAN | LOOKBISAYA | MACALANG | MAGCAWA | SANGKAHAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07090003 | 07090004 | 07090005 | 07090006 | 07090007 | 07090008 | 07090009 | 07090010 | 07090011 | 07090012 | 07090013 | 07090014 | 07090015 | 07090016 | 07090017 | 07090018 | 07090019 | 07090020 | 07090021 | 07090022 | 07090023 | 07090024 | 07090025 | 07090026 | 07090027 | 07090028 | 07090029 | 07090001 | 07090002 | 07090030 | 07090031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 10 | 5 | 2 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| 2 | KADATUAN, MARIAM (LBIAA) | 11 | 4 | 1 | 0 | 0 | 6 | ||||||||||||||||||||||||||
| 3 | KADER, POMBAEN (BPW) | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 4 | SAHALI, RUBY (BGC) | 181 | 20 | 18 | 0 | 0 | 143 | ||||||||||||||||||||||||||
| 5 | SILONGAN, AIDA (UBJP) | 703 | 304 | 263 | 0 | 0 | 136 | ||||||||||||||||||||||||||
| 6 | USOP, JEHAN (BFP) | 209 | 35 | 51 | 0 | 0 | 123 | ||||||||||||||||||||||||||
AL-BARKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | APIL-APIL | BATO-BATO | BOHE-PIANG | BUCALAO | CAMBUG | DANAPAH | GUINANTA | KAILIH | KINUKUTAN | KUHON | KUHON LENNUH | LINUAN | LOOKBISAYA | MACALANG | MAGCAWA | SANGKAHAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07090003 | 07090004 | 07090005 | 07090006 | 07090007 | 07090008 | 07090009 | 07090010 | 07090011 | 07090012 | 07090013 | 07090014 | 07090015 | 07090016 | 07090017 | 07090018 | 07090019 | 07090020 | 07090021 | 07090022 | 07090023 | 07090024 | 07090025 | 07090026 | 07090027 | 07090028 | 07090029 | 07090001 | 07090002 | 07090030 | 07090031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 708 | 279 | 245 | 0 | 0 | 184 | ||||||||||||||||||||||||||
| 2 | ADIONG, JEFF (BGC) | 96 | 12 | 13 | 0 | 0 | 71 | ||||||||||||||||||||||||||
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 229 | 48 | 61 | 0 | 0 | 120 | ||||||||||||||||||||||||||
AL-BARKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | APIL-APIL | BATO-BATO | BOHE-PIANG | BUCALAO | CAMBUG | DANAPAH | GUINANTA | KAILIH | KINUKUTAN | KUHON | KUHON LENNUH | LINUAN | LOOKBISAYA | MACALANG | MAGCAWA | SANGKAHAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07090003 | 07090004 | 07090005 | 07090006 | 07090007 | 07090008 | 07090009 | 07090010 | 07090011 | 07090012 | 07090013 | 07090014 | 07090015 | 07090016 | 07090017 | 07090018 | 07090019 | 07090020 | 07090021 | 07090022 | 07090023 | 07090024 | 07090025 | 07090026 | 07090027 | 07090028 | 07090029 | 07090001 | 07090002 | 07090030 | 07090031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 101 | 18 | 10 | 0 | 0 | 73 | ||||||||||||||||||||||||||
| 2 | BORHAN, MARHAN (BFP) | 226 | 43 | 59 | 0 | 0 | 124 | ||||||||||||||||||||||||||
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 755 | 290 | 258 | 0 | 0 | 207 | ||||||||||||||||||||||||||
AL-BARKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | APIL-APIL | BATO-BATO | BOHE-PIANG | BUCALAO | CAMBUG | DANAPAH | GUINANTA | KAILIH | KINUKUTAN | KUHON | KUHON LENNUH | LINUAN | LOOKBISAYA | MACALANG | MAGCAWA | SANGKAHAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07090003 | 07090004 | 07090005 | 07090006 | 07090007 | 07090008 | 07090009 | 07090010 | 07090011 | 07090012 | 07090013 | 07090014 | 07090015 | 07090016 | 07090017 | 07090018 | 07090019 | 07090020 | 07090021 | 07090022 | 07090023 | 07090024 | 07090025 | 07090026 | 07090027 | 07090028 | 07090029 | 07090001 | 07090002 | 07090030 | 07090031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 2 | AMPATUAN, THARHATA (ROYALS) | 5 | 3 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 18 | 4 | 8 | 0 | 0 | 6 | ||||||||||||||||||||||||||
| 4 | BENITO, SAILANEY (RHSUPA) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 5 | GUMBILA, DATUTENG (BFP) | 179 | 25 | 38 | 0 | 0 | 116 | ||||||||||||||||||||||||||
| 6 | HADJI NOR, JEHAD (RSL) | 4 | 0 | 3 | 0 | 0 | 1 | ||||||||||||||||||||||||||
| 7 | IBAY, PANGA (ISLPI) | 24 | 8 | 8 | 0 | 1 | 7 | ||||||||||||||||||||||||||
| 8 | MACASALONG, MARJANIE (UBJP) | 648 | 270 | 250 | 0 | 0 | 128 | ||||||||||||||||||||||||||
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 240 | 58 | 34 | 0 | 0 | 148 | ||||||||||||||||||||||||||
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 4 | 3 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||