BARANGAYS
35
CLUSTERED PRECINCTS
57
ER RECEIVED
55 / 57
CONTESTS
7
DITSAAN-RAMAIN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BACLAYAN LILOD | BACLAYAN RAYA | BAGOAINGUD | BARIMBINGAN | BAYABAO | BUADI ALAO | BUADI BABAI | BUADI OLOC | BUAYAAN LILOD | BUAYAAN MADANDING | BUAYAAN RAYA | BUBONG DANGIPRAMPIAI | DADO | DANGIMPRAMPIAI | DARIMBANG | DILAUSAN | DITSAAN | GADONGAN | LINAMON | LUMBATAN RAMAIN | MAINDIG DITSAAN | MANDARA | MARANAO TIMBER | PAGALONGAN BUADIADINGAN | PAGALONGAN GINAOPAN | PAGALONGAN MASIOON | PAGALONGAN PROPER | POLO | RAMAIN POBLACION | RAMAIN PROPER | RANTIAN | SULTAN PANGADAPUN | SUNDIGA BAYABAO | TALUB | UPPER PUGAAN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36240004 | 36240005 | 36240002 | 36240003 | 36240006 | 36240007 | 36240008 | 36240009 | 36240010 | 36240011 | 36240012 | 36240013 | 36240014 | 36240015 | 36240016 | 36240017 | 36240018 | 36240019 | 36240020 | 36240021 | 36240022 | 36240023 | 36240024 | 36240025 | 36240026 | 36240027 | 36240028 | 36240029 | 36240030 | 36240031 | 36240032 | 36240033 | 36240034 | 36240035 | 36240036 | 36240037 | 36240038 | 36240039 | 36240040 | 36240041 | 36240042 | 36240043 | 36240044 | 36240045 | 36240046 | 36240001 | 36240047 | 36240048 | 36240049 | 36240050 | 36240051 | 36240052 | 36240053 | 36240054 | 36240055 | 36240056 | 36240057 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 2 | BAPA | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | BEST PARTY | 447 | 5 | 5 | 46 | 28 | 3 | 4 | 1 | 20 | 6 | 0 | 7 | 21 | 25 | 9 | 5 | 4 | 0 | 2 | 0 | 6 | 0 | 5 | 9 | 1 | 58 | 2 | 1 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 12 | 15 | 2 | 2 | 17 | 1 | 57 | 31 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | BFP | 301 | 1 | 13 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 9 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 7 | 22 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 11 | 12 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 74 | 61 | 4 | 4 | 2 | 1 | 0 | ||
| 5 | BGC | 13,103 | 156 | 346 | 130 | 91 | 159 | 156 | 224 | 214 | 304 | 196 | 193 | 246 | 277 | 180 | 102 | 98 | 387 | 152 | 186 | 331 | 378 | 313 | 288 | 133 | 111 | 172 | 228 | 412 | 242 | 385 | 259 | 324 | 358 | 282 | 262 | 476 | 198 | 170 | 130 | 158 | 328 | 212 | 296 | 238 | 170 | 159 | 206 | 147 | 228 | 253 | 389 | 286 | 207 | 357 | 220 | ||
| 6 | ISAMA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | MAHARDIKA | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | MORO AKO | 129 | 17 | 13 | 2 | 3 | 8 | 7 | 2 | 1 | 2 | 0 | 2 | 14 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 3 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | ||
| 9 | MUSHAWARA | 64 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 10 | PBB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | PRO BANGSAMORO PARTY | 104 | 1 | 1 | 2 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 16 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | RAAYAT DEMOCRATIC PARTY | 1,887 | 9 | 63 | 34 | 36 | 32 | 23 | 1 | 69 | 37 | 32 | 12 | 77 | 31 | 36 | 36 | 20 | 23 | 101 | 74 | 115 | 8 | 96 | 38 | 144 | 121 | 21 | 13 | 9 | 17 | 0 | 7 | 3 | 29 | 81 | 15 | 0 | 10 | 11 | 10 | 7 | 8 | 18 | 74 | 23 | 36 | 68 | 51 | 55 | 4 | 16 | 25 | 8 | 0 | 0 | 0 | ||
| 13 | UBJP | 3,452 | 56 | 19 | 280 | 120 | 137 | 111 | 100 | 97 | 3 | 40 | 72 | 68 | 88 | 106 | 40 | 50 | 53 | 89 | 66 | 61 | 3 | 84 | 64 | 9 | 14 | 114 | 184 | 15 | 16 | 4 | 11 | 25 | 77 | 111 | 13 | 6 | 105 | 74 | 85 | 51 | 156 | 73 | 68 | 8 | 17 | 38 | 56 | 64 | 48 | 67 | 43 | 39 | 54 | 0 | 0 | ||
DITSAAN-RAMAIN · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BACLAYAN LILOD | BACLAYAN RAYA | BAGOAINGUD | BARIMBINGAN | BAYABAO | BUADI ALAO | BUADI BABAI | BUADI OLOC | BUAYAAN LILOD | BUAYAAN MADANDING | BUAYAAN RAYA | BUBONG DANGIPRAMPIAI | DADO | DANGIMPRAMPIAI | DARIMBANG | DILAUSAN | DITSAAN | GADONGAN | LINAMON | LUMBATAN RAMAIN | MAINDIG DITSAAN | MANDARA | MARANAO TIMBER | PAGALONGAN BUADIADINGAN | PAGALONGAN GINAOPAN | PAGALONGAN MASIOON | PAGALONGAN PROPER | POLO | RAMAIN POBLACION | RAMAIN PROPER | RANTIAN | SULTAN PANGADAPUN | SUNDIGA BAYABAO | TALUB | UPPER PUGAAN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36240004 | 36240005 | 36240002 | 36240003 | 36240006 | 36240007 | 36240008 | 36240009 | 36240010 | 36240011 | 36240012 | 36240013 | 36240014 | 36240015 | 36240016 | 36240017 | 36240018 | 36240019 | 36240020 | 36240021 | 36240022 | 36240023 | 36240024 | 36240025 | 36240026 | 36240027 | 36240028 | 36240029 | 36240030 | 36240031 | 36240032 | 36240033 | 36240034 | 36240035 | 36240036 | 36240037 | 36240038 | 36240039 | 36240040 | 36240041 | 36240042 | 36240043 | 36240044 | 36240045 | 36240046 | 36240001 | 36240047 | 36240048 | 36240049 | 36240050 | 36240051 | 36240052 | 36240053 | 36240054 | 36240055 | 36240056 | 36240057 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ADIONG, RAUF (SIAP) | 16,680 | 205 | 451 | 350 | 210 | 238 | 208 | 231 | 235 | 352 | 249 | 235 | 313 | 379 | 229 | 125 | 112 | 433 | 313 | 318 | 443 | 389 | 395 | 288 | 311 | 316 | 246 | 300 | 446 | 277 | 409 | 265 | 358 | 460 | 465 | 300 | 486 | 230 | 192 | 168 | 186 | 355 | 254 | 422 | 244 | 270 | 264 | 266 | 232 | 335 | 380 | 460 | 295 | 209 | 361 | 217 | ||
| 2 | MACARAYA, JAMES (UBJP) | 1,786 | 28 | 8 | 101 | 41 | 106 | 92 | 52 | 73 | 10 | 16 | 40 | 34 | 47 | 74 | 29 | 33 | 20 | 20 | 10 | 60 | 3 | 67 | 45 | 0 | 0 | 61 | 134 | 13 | 11 | 3 | 3 | 20 | 14 | 16 | 6 | 5 | 52 | 37 | 53 | 30 | 82 | 48 | 14 | 9 | 10 | 16 | 25 | 34 | 22 | 31 | 6 | 19 | 3 | 0 | 0 | ||
| 3 | MANGURUN, SITTIE SALEHA (IND) | 46 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 4 | RIMBANG, SULTAN (IND) | 1,166 | 18 | 0 | 44 | 25 | 4 | 4 | 35 | 107 | 13 | 1 | 8 | 97 | 21 | 20 | 28 | 28 | 22 | 10 | 8 | 15 | 4 | 37 | 50 | 0 | 1 | 10 | 10 | 0 | 1 | 0 | 7 | 1 | 6 | 12 | 0 | 4 | 57 | 48 | 30 | 41 | 66 | 23 | 42 | 21 | 11 | 24 | 29 | 22 | 7 | 6 | 0 | 42 | 46 | 0 | 0 | ||
DITSAAN-RAMAIN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BACLAYAN LILOD | BACLAYAN RAYA | BAGOAINGUD | BARIMBINGAN | BAYABAO | BUADI ALAO | BUADI BABAI | BUADI OLOC | BUAYAAN LILOD | BUAYAAN MADANDING | BUAYAAN RAYA | BUBONG DANGIPRAMPIAI | DADO | DANGIMPRAMPIAI | DARIMBANG | DILAUSAN | DITSAAN | GADONGAN | LINAMON | LUMBATAN RAMAIN | MAINDIG DITSAAN | MANDARA | MARANAO TIMBER | PAGALONGAN BUADIADINGAN | PAGALONGAN GINAOPAN | PAGALONGAN MASIOON | PAGALONGAN PROPER | POLO | RAMAIN POBLACION | RAMAIN PROPER | RANTIAN | SULTAN PANGADAPUN | SUNDIGA BAYABAO | TALUB | UPPER PUGAAN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36240004 | 36240005 | 36240002 | 36240003 | 36240006 | 36240007 | 36240008 | 36240009 | 36240010 | 36240011 | 36240012 | 36240013 | 36240014 | 36240015 | 36240016 | 36240017 | 36240018 | 36240019 | 36240020 | 36240021 | 36240022 | 36240023 | 36240024 | 36240025 | 36240026 | 36240027 | 36240028 | 36240029 | 36240030 | 36240031 | 36240032 | 36240033 | 36240034 | 36240035 | 36240036 | 36240037 | 36240038 | 36240039 | 36240040 | 36240041 | 36240042 | 36240043 | 36240044 | 36240045 | 36240046 | 36240001 | 36240047 | 36240048 | 36240049 | 36240050 | 36240051 | 36240052 | 36240053 | 36240054 | 36240055 | 36240056 | 36240057 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 10,123 | 179 | 339 | 94 | 62 | 142 | 158 | 161 | 153 | 344 | 118 | 67 | 224 | 287 | 193 | 80 | 83 | 342 | 166 | 133 | 156 | 337 | 326 | 271 | 40 | 105 | 189 | 197 | 31 | 40 | 314 | 150 | 340 | 176 | 263 | 74 | 393 | 129 | 113 | 104 | 124 | 289 | 234 | 159 | 21 | 104 | 150 | 182 | 212 | 112 | 152 | 285 | 265 | 194 | 349 | 218 | ||
| 2 | ANAYATIN, SUSANA (BFP) | 233 | 1 | 11 | 5 | 2 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | 2 | 2 | 4 | 0 | 4 | 20 | 0 | 15 | 5 | 2 | 1 | 7 | 23 | 2 | 2 | 2 | 0 | 5 | 4 | 14 | 1 | 0 | 2 | 1 | 3 | 3 | 8 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 15 | 27 | 1 | 2 | 2 | 0 | 0 | ||
| 3 | ARNADO, MARY ANN (UBJP) | 4,217 | 39 | 87 | 262 | 134 | 118 | 73 | 85 | 89 | 10 | 40 | 59 | 58 | 74 | 77 | 44 | 52 | 52 | 54 | 48 | 231 | 77 | 115 | 66 | 11 | 22 | 79 | 146 | 7 | 9 | 16 | 6 | 12 | 67 | 59 | 30 | 13 | 81 | 66 | 64 | 43 | 128 | 68 | 147 | 11 | 178 | 215 | 41 | 46 | 42 | 42 | 293 | 239 | 92 | 0 | 0 | ||
| 4 | LAGMAN, PERCIVAL (C4P) | 92 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 16 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 6 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | ||
| 5 | OLAYA, YUL ADELFO (UBJP) | 4,753 | 59 | 232 | 294 | 172 | 142 | 91 | 95 | 112 | 12 | 53 | 63 | 79 | 103 | 92 | 70 | 60 | 59 | 76 | 75 | 303 | 11 | 154 | 104 | 15 | 14 | 94 | 174 | 22 | 19 | 16 | 12 | 36 | 125 | 91 | 158 | 19 | 179 | 119 | 94 | 74 | 145 | 78 | 118 | 77 | 75 | 74 | 77 | 52 | 70 | 52 | 63 | 44 | 56 | 0 | 0 | ||
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 7,272 | 139 | 141 | 64 | 30 | 87 | 102 | 124 | 133 | 304 | 84 | 137 | 158 | 177 | 99 | 35 | 37 | 328 | 177 | 150 | 102 | 219 | 215 | 179 | 63 | 23 | 129 | 139 | 73 | 57 | 286 | 251 | 256 | 91 | 74 | 35 | 206 | 71 | 82 | 69 | 79 | 242 | 165 | 107 | 105 | 121 | 62 | 156 | 160 | 86 | 151 | 9 | 70 | 73 | 344 | 216 | ||
| 7 | RAMIREZ, EDGARDO (C4P) | 254 | 0 | 2 | 48 | 29 | 2 | 0 | 14 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 19 | 4 | 2 | 6 | 2 | 4 | 2 | 1 | 26 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 14 | 2 | 3 | 3 | 3 | 3 | 2 | 26 | 1 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | YU EKEY, ONGPIN (BFP) | 3,856 | 3 | 3 | 20 | 11 | 20 | 38 | 148 | 1 | 13 | 59 | 9 | 21 | 69 | 78 | 22 | 20 | 17 | 56 | 136 | 38 | 54 | 46 | 64 | 22 | 242 | 29 | 65 | 432 | 252 | 47 | 117 | 24 | 122 | 218 | 198 | 3 | 9 | 2 | 15 | 15 | 8 | 0 | 139 | 204 | 2 | 2 | 64 | 37 | 200 | 196 | 223 | 3 | 0 | 18 | 2 | ||
DITSAAN-RAMAIN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BACLAYAN LILOD | BACLAYAN RAYA | BAGOAINGUD | BARIMBINGAN | BAYABAO | BUADI ALAO | BUADI BABAI | BUADI OLOC | BUAYAAN LILOD | BUAYAAN MADANDING | BUAYAAN RAYA | BUBONG DANGIPRAMPIAI | DADO | DANGIMPRAMPIAI | DARIMBANG | DILAUSAN | DITSAAN | GADONGAN | LINAMON | LUMBATAN RAMAIN | MAINDIG DITSAAN | MANDARA | MARANAO TIMBER | PAGALONGAN BUADIADINGAN | PAGALONGAN GINAOPAN | PAGALONGAN MASIOON | PAGALONGAN PROPER | POLO | RAMAIN POBLACION | RAMAIN PROPER | RANTIAN | SULTAN PANGADAPUN | SUNDIGA BAYABAO | TALUB | UPPER PUGAAN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36240004 | 36240005 | 36240002 | 36240003 | 36240006 | 36240007 | 36240008 | 36240009 | 36240010 | 36240011 | 36240012 | 36240013 | 36240014 | 36240015 | 36240016 | 36240017 | 36240018 | 36240019 | 36240020 | 36240021 | 36240022 | 36240023 | 36240024 | 36240025 | 36240026 | 36240027 | 36240028 | 36240029 | 36240030 | 36240031 | 36240032 | 36240033 | 36240034 | 36240035 | 36240036 | 36240037 | 36240038 | 36240039 | 36240040 | 36240041 | 36240042 | 36240043 | 36240044 | 36240045 | 36240046 | 36240001 | 36240047 | 36240048 | 36240049 | 36240050 | 36240051 | 36240052 | 36240053 | 36240054 | 36240055 | 36240056 | 36240057 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 999 | 4 | 0 | 19 | 7 | 12 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 34 | 51 | 3 | 3 | 5 | 6 | 10 | 297 | 0 | 11 | 10 | 6 | 12 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 3 | 3 | 2 | 243 | 2 | 5 | 26 | 54 | 7 | 5 | 48 | 1 | 74 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 2 | KADATUAN, MARIAM (LBIAA) | 84 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 2 | 4 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 3 | KADER, POMBAEN (BPW) | 133 | 2 | 0 | 4 | 1 | 5 | 0 | 3 | 19 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 2 | 2 | 0 | 2 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | ||
| 4 | SAHALI, RUBY (BGC) | 11,238 | 171 | 352 | 77 | 55 | 135 | 154 | 171 | 195 | 355 | 135 | 158 | 247 | 258 | 149 | 72 | 70 | 358 | 220 | 180 | 47 | 378 | 320 | 275 | 59 | 218 | 191 | 214 | 423 | 252 | 343 | 268 | 318 | 210 | 192 | 187 | 158 | 143 | 123 | 92 | 106 | 298 | 224 | 199 | 206 | 149 | 192 | 245 | 208 | 179 | 230 | 18 | 268 | 212 | 362 | 219 | ||
| 5 | SILONGAN, AIDA (UBJP) | 4,588 | 54 | 61 | 316 | 168 | 136 | 91 | 145 | 113 | 14 | 60 | 73 | 72 | 97 | 85 | 87 | 65 | 61 | 59 | 61 | 122 | 10 | 135 | 81 | 23 | 20 | 84 | 170 | 25 | 17 | 21 | 9 | 22 | 110 | 219 | 63 | 14 | 119 | 80 | 79 | 60 | 156 | 77 | 104 | 46 | 42 | 71 | 61 | 64 | 69 | 47 | 438 | 57 | 55 | 0 | 0 | ||
| 6 | USOP, JEHAN (BFP) | 364 | 4 | 20 | 20 | 11 | 9 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 10 | 5 | 2 | 1 | 4 | 5 | 4 | 3 | 0 | 8 | 2 | 0 | 2 | 13 | 26 | 3 | 8 | 0 | 2 | 15 | 4 | 4 | 0 | 2 | 11 | 2 | 12 | 7 | 5 | 2 | 14 | 0 | 0 | 0 | 3 | 2 | 56 | 43 | 0 | 3 | 1 | 0 | 0 | ||
DITSAAN-RAMAIN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BACLAYAN LILOD | BACLAYAN RAYA | BAGOAINGUD | BARIMBINGAN | BAYABAO | BUADI ALAO | BUADI BABAI | BUADI OLOC | BUAYAAN LILOD | BUAYAAN MADANDING | BUAYAAN RAYA | BUBONG DANGIPRAMPIAI | DADO | DANGIMPRAMPIAI | DARIMBANG | DILAUSAN | DITSAAN | GADONGAN | LINAMON | LUMBATAN RAMAIN | MAINDIG DITSAAN | MANDARA | MARANAO TIMBER | PAGALONGAN BUADIADINGAN | PAGALONGAN GINAOPAN | PAGALONGAN MASIOON | PAGALONGAN PROPER | POLO | RAMAIN POBLACION | RAMAIN PROPER | RANTIAN | SULTAN PANGADAPUN | SUNDIGA BAYABAO | TALUB | UPPER PUGAAN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36240004 | 36240005 | 36240002 | 36240003 | 36240006 | 36240007 | 36240008 | 36240009 | 36240010 | 36240011 | 36240012 | 36240013 | 36240014 | 36240015 | 36240016 | 36240017 | 36240018 | 36240019 | 36240020 | 36240021 | 36240022 | 36240023 | 36240024 | 36240025 | 36240026 | 36240027 | 36240028 | 36240029 | 36240030 | 36240031 | 36240032 | 36240033 | 36240034 | 36240035 | 36240036 | 36240037 | 36240038 | 36240039 | 36240040 | 36240041 | 36240042 | 36240043 | 36240044 | 36240045 | 36240046 | 36240001 | 36240047 | 36240048 | 36240049 | 36240050 | 36240051 | 36240052 | 36240053 | 36240054 | 36240055 | 36240056 | 36240057 | |
