BARANGAYS
32
CLUSTERED PRECINCTS
35
ER RECEIVED
35 / 35
CONTESTS
7
GANASSI · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALINTAD | BALINTAD A | BARIT | BARORAO | BATO BATORAY | BAYA | CAMPONG A RAYA | CAMPONG SABELA | DAPAAN | GADONGAN | GUI | LINUK | LUMBAC | LUMBACAINGUD | MACABAO | MACAGUILING | MASOLUN | PAGALONGAN | PAMALIAN | PANGADAPUN | PANGGAWALUPA | PANTAON | PANTAON A | PARA-ABA | PINDOLONAN | POBLACION | SEKUN MATAMPAY | SOGOD MADAYA | TABUAN | TAGANONOK | TALIOGON | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36090002 | 36090003 | 36090004 | 36090005 | 36090006 | 36090007 | 36090008 | 36090009 | 36090010 | 36090011 | 36090012 | 36090013 | 36090014 | 36090015 | 36090016 | 36090017 | 36090018 | 36090019 | 36090020 | 36090021 | 36090022 | 36090023 | 36090024 | 36090025 | 36090026 | 36090027 | 36090028 | 36090029 | 36090001 | 36090030 | 36090031 | 36090032 | 36090033 | 36090034 | 36090035 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 37 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 0 |
| 3 | BEST PARTY | 444 | 14 | 5 | 1 | 11 | 5 | 17 | 9 | 4 | 13 | 2 | 0 | 26 | 11 | 1 | 7 | 1 | 15 | 0 | 14 | 7 | 7 | 0 | 2 | 5 | 2 | 15 | 11 | 30 | 25 | 4 | 9 | 136 | 0 | 19 | 16 |
| 4 | BFP | 606 | 12 | 15 | 35 | 10 | 12 | 8 | 1 | 5 | 7 | 21 | 31 | 7 | 5 | 54 | 4 | 35 | 3 | 0 | 20 | 2 | 22 | 7 | 6 | 2 | 4 | 9 | 71 | 35 | 25 | 59 | 6 | 11 | 41 | 15 | 6 |
| 5 | BGC | 8,203 | 305 | 180 | 232 | 273 | 295 | 294 | 193 | 156 | 380 | 209 | 126 | 221 | 201 | 216 | 188 | 216 | 367 | 199 | 139 | 153 | 289 | 180 | 353 | 259 | 156 | 395 | 51 | 53 | 390 | 194 | 193 | 89 | 417 | 313 | 328 |
| 6 | ISAMA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 167 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 41 | 0 | 1 | 0 | 21 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 15 | 7 | 14 | 11 | 3 | 0 | 0 | 7 | 1 | 14 |
| 8 | MORO AKO | 112 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 21 | 4 | 8 | 28 | 0 | 1 | 2 | 0 | 0 |
| 9 | MUSHAWARA | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 8 | 9 | 3 | 3 | 0 | 0 | 6 | 0 | 1 |
| 10 | PBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 194 | 6 | 4 | 6 | 5 | 15 | 14 | 4 | 1 | 14 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 13 | 0 | 20 | 2 | 9 | 9 | 3 | 1 | 2 | 0 | 2 | 8 | 4 | 0 | 10 | 0 | 0 | 11 | 16 |
| 12 | RAAYAT DEMOCRATIC PARTY | 536 | 20 | 13 | 6 | 31 | 16 | 18 | 7 | 3 | 19 | 1 | 54 | 2 | 16 | 3 | 14 | 15 | 19 | 0 | 5 | 9 | 17 | 3 | 6 | 4 | 4 | 30 | 18 | 38 | 25 | 14 | 14 | 14 | 31 | 26 | 21 |
| 13 | UBJP | 909 | 97 | 12 | 5 | 12 | 5 | 2 | 6 | 11 | 45 | 10 | 1 | 48 | 1 | 3 | 0 | 2 | 18 | 50 | 1 | 6 | 5 | 1 | 10 | 27 | 9 | 33 | 148 | 177 | 21 | 104 | 3 | 11 | 21 | 1 | 3 |
GANASSI · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - SIXTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALINTAD | BALINTAD A | BARIT | BARORAO | BATO BATORAY | BAYA | CAMPONG A RAYA | CAMPONG SABELA | DAPAAN | GADONGAN | GUI | LINUK | LUMBAC | LUMBACAINGUD | MACABAO | MACAGUILING | MASOLUN | PAGALONGAN | PAMALIAN | PANGADAPUN | PANGGAWALUPA | PANTAON | PANTAON A | PARA-ABA | PINDOLONAN | POBLACION | SEKUN MATAMPAY | SOGOD MADAYA | TABUAN | TAGANONOK | TALIOGON | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36090002 | 36090003 | 36090004 | 36090005 | 36090006 | 36090007 | 36090008 | 36090009 | 36090010 | 36090011 | 36090012 | 36090013 | 36090014 | 36090015 | 36090016 | 36090017 | 36090018 | 36090019 | 36090020 | 36090021 | 36090022 | 36090023 | 36090024 | 36090025 | 36090026 | 36090027 | 36090028 | 36090029 | 36090001 | 36090030 | 36090031 | 36090032 | 36090033 | 36090034 | 36090035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | BALT, JIMMY (UBJP) | 302 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15 | 93 | 126 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2 | MACAPODI, HOSNI (SIAP) | 11,143 | 447 | 232 | 286 | 358 | 350 | 368 | 230 | 174 | 484 | 277 | 220 | 303 | 310 | 277 | 229 | 273 | 465 | 249 | 207 | 188 | 356 | 226 | 433 | 301 | 181 | 505 | 232 | 250 | 519 | 367 | 245 | 266 | 528 | 388 | 419 |
GANASSI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALINTAD | BALINTAD A | BARIT | BARORAO | BATO BATORAY | BAYA | CAMPONG A RAYA | CAMPONG SABELA | DAPAAN | GADONGAN | GUI | LINUK | LUMBAC | LUMBACAINGUD | MACABAO | MACAGUILING | MASOLUN | PAGALONGAN | PAMALIAN | PANGADAPUN | PANGGAWALUPA | PANTAON | PANTAON A | PARA-ABA | PINDOLONAN | POBLACION | SEKUN MATAMPAY | SOGOD MADAYA | TABUAN | TAGANONOK | TALIOGON | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36090002 | 36090003 | 36090004 | 36090005 | 36090006 | 36090007 | 36090008 | 36090009 | 36090010 | 36090011 | 36090012 | 36090013 | 36090014 | 36090015 | 36090016 | 36090017 | 36090018 | 36090019 | 36090020 | 36090021 | 36090022 | 36090023 | 36090024 | 36090025 | 36090026 | 36090027 | 36090028 | 36090029 | 36090001 | 36090030 | 36090031 | 36090032 | 36090033 | 36090034 | 36090035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 1,127 | 30 | 3 | 10 | 23 | 66 | 37 | 7 | 1 | 5 | 135 | 1 | 12 | 12 | 2 | 3 | 1 | 146 | 0 | 0 | 0 | 84 | 3 | 10 | 261 | 1 | 15 | 20 | 14 | 4 | 24 | 8 | 118 | 0 | 29 | 42 |
| 2 | ANAYATIN, SUSANA (BFP) | 332 | 2 | 0 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 258 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 3 | 5 | 8 | 4 | 5 | 0 | 5 | 0 |
| 3 | ARNADO, MARY ANN (UBJP) | 7,684 | 390 | 216 | 260 | 333 | 267 | 310 | 221 | 177 | 453 | 15 | 117 | 298 | 36 | 254 | 214 | 260 | 21 | 196 | 207 | 165 | 257 | 1 | 406 | 25 | 184 | 480 | 133 | 173 | 436 | 105 | 219 | 104 | 217 | 334 | 200 |
| 4 | LAGMAN, PERCIVAL (C4P) | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 2,178 | 85 | 30 | 37 | 46 | 13 | 19 | 4 | 15 | 96 | 39 | 108 | 60 | 88 | 52 | 1 | 4 | 24 | 0 | 1 | 37 | 3 | 46 | 61 | 27 | 2 | 67 | 218 | 269 | 21 | 145 | 15 | 136 | 219 | 23 | 167 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 655 | 21 | 7 | 4 | 11 | 0 | 4 | 7 | 1 | 5 | 135 | 1 | 9 | 6 | 0 | 3 | 1 | 84 | 0 | 0 | 0 | 82 | 0 | 8 | 90 | 0 | 8 | 10 | 11 | 1 | 13 | 6 | 85 | 0 | 27 | 15 |
| 7 | RAMIREZ, EDGARDO (C4P) | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 17 | 0 | 6 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 8,910 | 359 | 193 | 249 | 285 | 343 | 340 | 215 | 159 | 376 | 213 | 205 | 241 | 246 | 249 | 220 | 268 | 289 | 197 | 207 | 163 | 262 | 155 | 355 | 186 | 183 | 446 | 61 | 69 | 461 | 236 | 206 | 42 | 514 | 321 | 396 |
GANASSI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALINTAD | BALINTAD A | BARIT | BARORAO | BATO BATORAY | BAYA | CAMPONG A RAYA | CAMPONG SABELA | DAPAAN | GADONGAN | GUI | LINUK | LUMBAC | LUMBACAINGUD | MACABAO | MACAGUILING | MASOLUN | PAGALONGAN | PAMALIAN | PANGADAPUN | PANGGAWALUPA | PANTAON | PANTAON A | PARA-ABA | PINDOLONAN | POBLACION | SEKUN MATAMPAY | SOGOD MADAYA | TABUAN | TAGANONOK | TALIOGON | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36090002 | 36090003 | 36090004 | 36090005 | 36090006 | 36090007 | 36090008 | 36090009 | 36090010 | 36090011 | 36090012 | 36090013 | 36090014 | 36090015 | 36090016 | 36090017 | 36090018 | 36090019 | 36090020 | 36090021 | 36090022 | 36090023 | 36090024 | 36090025 | 36090026 | 36090027 | 36090028 | 36090029 | 36090001 | 36090030 | 36090031 | 36090032 | 36090033 | 36090034 | 36090035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 40 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 3 | KADER, POMBAEN (BPW) | 24 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | SAHALI, RUBY (BGC) | 2,988 | 13 | 6 | 21 | 8 | 340 | 355 | 22 | 2 | 3 | 246 | 10 | 14 | 4 | 2 | 5 | 4 | 32 | 0 | 0 | 0 | 147 | 150 | 366 | 218 | 1 | 15 | 44 | 58 | 5 | 67 | 4 | 143 | 0 | 333 | 350 |
| 5 | SILONGAN, AIDA (UBJP) | 7,553 | 441 | 218 | 252 | 343 | 3 | 5 | 203 | 167 | 482 | 24 | 202 | 290 | 297 | 242 | 212 | 251 | 408 | 193 | 207 | 184 | 203 | 67 | 54 | 76 | 184 | 486 | 159 | 220 | 460 | 216 | 220 | 115 | 432 | 27 | 10 |
| 6 | USOP, JEHAN (BFP) | 344 | 2 | 6 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 35 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 10 | 37 | 18 | 6 | 2 | 9 | 2 | 94 | 18 | 53 |
GANASSI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALINTAD | BALINTAD A | BARIT | BARORAO | BATO BATORAY | BAYA | CAMPONG A RAYA | CAMPONG SABELA | DAPAAN | GADONGAN | GUI | LINUK | LUMBAC | LUMBACAINGUD | MACABAO | MACAGUILING | MASOLUN | PAGALONGAN | PAMALIAN | PANGADAPUN | PANGGAWALUPA | PANTAON | PANTAON A | PARA-ABA | PINDOLONAN | POBLACION | SEKUN MATAMPAY | SOGOD MADAYA | TABUAN | TAGANONOK | TALIOGON | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36090002 | 36090003 | 36090004 | 36090005 | 36090006 | 36090007 | 36090008 | 36090009 | 36090010 | 36090011 | 36090012 | 36090013 | 36090014 | 36090015 | 36090016 | 36090017 | 36090018 | 36090019 | 36090020 | 36090021 | 36090022 | 36090023 | 36090024 | 36090025 | 36090026 | 36090027 | 36090028 | 36090029 | 36090001 | 36090030 | 36090031 | 36090032 | 36090033 | 36090034 | 36090035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 1,091 | 79 | 11 | 23 | 21 | 1 | 11 | 6 | 9 | 53 | 21 | 5 | 66 | 45 | 0 | 6 | 5 | 23 | 0 | 0 | 12 | 2 | 22 | 57 | 23 | 2 | 42 | 146 | 184 | 22 | 114 | 14 | 29 | 13 | 17 | 7 |
| 2 | ADIONG, JEFF (BGC) | 9,746 | 377 | 213 | 254 | 331 | 346 | 352 | 224 | 164 | 428 | 248 | 206 | 239 | 247 | 279 | 215 | 263 | 423 | 195 | 208 | 172 | 351 | 178 | 365 | 267 | 183 | 462 | 86 | 92 | 451 | 220 | 216 | 232 | 514 | 356 | 389 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 122 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 1 | 7 | 17 | 20 | 1 | 5 | 4 | 2 | 0 | 6 | 2 |
GANASSI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALINTAD | BALINTAD A | BARIT | BARORAO | BATO BATORAY | BAYA | CAMPONG A RAYA | CAMPONG SABELA | DAPAAN | GADONGAN | GUI | LINUK | LUMBAC | LUMBACAINGUD | MACABAO | MACAGUILING | MASOLUN | PAGALONGAN | PAMALIAN | PANGADAPUN | PANGGAWALUPA | PANTAON | PANTAON A | PARA-ABA | PINDOLONAN | POBLACION | SEKUN MATAMPAY | SOGOD MADAYA | TABUAN | TAGANONOK | TALIOGON | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36090002 | 36090003 | 36090004 | 36090005 | 36090006 | 36090007 | 36090008 | 36090009 | 36090010 | 36090011 | 36090012 | 36090013 | 36090014 | 36090015 | 36090016 | 36090017 | 36090018 | 36090019 | 36090020 | 36090021 | 36090022 | 36090023 | 36090024 | 36090025 | 36090026 | 36090027 | 36090028 | 36090029 | 36090001 | 36090030 | 36090031 | 36090032 | 36090033 | 36090034 | 36090035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 9,887 | 382 | 221 | 257 | 344 | 342 | 360 | 180 | 166 | 435 | 262 | 214 | 259 | 279 | 278 | 218 | 264 | 418 | 198 | 207 | 170 | 355 | 146 | 372 | 251 | 184 | 485 | 111 | 133 | 486 | 166 | 214 | 250 | 520 | 363 | 397 |
| 2 | BORHAN, MARHAN (BFP) | 180 | 0 | 0 | 7 | 4 | 2 | 0 | 42 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 7 | 4 | 0 | 1 | 1 | 0 | 22 | 3 | 1 | 0 | 2 | 19 | 16 | 2 | 9 | 4 | 2 | 0 | 8 | 7 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 934 | 76 | 7 | 21 | 10 | 1 | 0 | 5 | 9 | 47 | 16 | 5 | 56 | 20 | 0 | 2 | 2 | 20 | 0 | 0 | 11 | 1 | 54 | 55 | 40 | 2 | 27 | 135 | 165 | 11 | 95 | 13 | 10 | 4 | 11 | 3 |
GANASSI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALINTAD | BALINTAD A | BARIT | BARORAO | BATO BATORAY | BAYA | CAMPONG A RAYA | CAMPONG SABELA | DAPAAN | GADONGAN | GUI | LINUK | LUMBAC | LUMBACAINGUD | MACABAO | MACAGUILING | MASOLUN | PAGALONGAN | PAMALIAN | PANGADAPUN | PANGGAWALUPA | PANTAON | PANTAON A | PARA-ABA | PINDOLONAN | POBLACION | SEKUN MATAMPAY | SOGOD MADAYA | TABUAN | TAGANONOK | TALIOGON | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36090002 | 36090003 | 36090004 | 36090005 | 36090006 | 36090007 | 36090008 | 36090009 | 36090010 | 36090011 | 36090012 | 36090013 | 36090014 | 36090015 | 36090016 | 36090017 | 36090018 | 36090019 | 36090020 | 36090021 | 36090022 | 36090023 | 36090024 | 36090025 | 36090026 | 36090027 | 36090028 | 36090029 | 36090001 | 36090030 | 36090031 | 36090032 | 36090033 | 36090034 | 36090035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 1,121 | 35 | 8 | 9 | 77 | 22 | 53 | 0 | 9 | 60 | 21 | 3 | 0 | 46 | 3 | 1 | 2 | 245 | 0 | 0 | 18 | 9 | 22 | 18 | 5 | 1 | 16 | 35 | 31 | 89 | 24 | 12 | 37 | 46 | 73 | 91 |
| 4 | BENITO, SAILANEY (RHSUPA) | 670 | 56 | 1 | 30 | 19 | 2 | 2 | 0 | 5 | 4 | 26 | 44 | 6 | 6 | 0 | 13 | 43 | 110 | 0 | 0 | 1 | 4 | 5 | 7 | 2 | 3 | 35 | 25 | 11 | 2 | 35 | 14 | 119 | 19 | 12 | 9 |
| 5 | GUMBILA, DATUTENG (BFP) | 62 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 25 | 1 | 0 | 4 | 22 |
| 6 | HADJI NOR, JEHAD (RSL) | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | MACASALONG, MARJANIE (UBJP) | 8,417 | 344 | 219 | 242 | 259 | 323 | 313 | 229 | 164 | 421 | 218 | 170 | 304 | 241 | 247 | 212 | 226 | 102 | 192 | 208 | 168 | 161 | 119 | 407 | 237 | 181 | 459 | 125 | 198 | 399 | 121 | 192 | 26 | 426 | 278 | 286 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 920 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 14 | 1 | 13 | 1 | 29 | 2 | 0 | 3 | 4 | 0 | 0 | 182 | 76 | 2 | 61 | 0 | 5 | 88 | 75 | 11 | 196 | 0 | 78 | 36 | 14 | 3 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |