BARANGAYS
15
CLUSTERED PRECINCTS
29
ER RECEIVED
28 / 29
CONTESTS
7
KAPATAGAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BAKIKIS | BARAO | BONGABONG | DAGUAN | INUDARAN | KABANIAKAWAN | KAPATAGAN | LUSAIN | MATIMOS | MINIMAO | PINANTAO | SALAMAN | SIGAYAN | TABUAN | UPPER IGABAY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36390005 | 36390006 | 36390007 | 36390008 | 36390009 | 36390001 | 36390002 | 36390003 | 36390004 | 36390010 | 36390011 | 36390012 | 36390013 | 36390014 | 36390015 | 36390016 | 36390017 | 36390018 | 36390019 | 36390020 | 36390021 | 36390022 | 36390023 | 36390024 | 36390025 | 36390026 | 36390027 | 36390028 | 36390029 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BAPA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BEST PARTY | 289 | 1 | 0 | 24 | 0 | 19 | 9 | 2 | 4 | 6 | 6 | 10 | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 8 | 0 | 3 | 60 | 0 | 0 | 39 | |
| 4 | BFP | 467 | 3 | 5 | 14 | 50 | 4 | 5 | 1 | 4 | 30 | 15 | 2 | 33 | 29 | 0 | 5 | 1 | 39 | 1 | 38 | 5 | 53 | 1 | 55 | 20 | 8 | 15 | 0 | 31 | |
| 5 | BGC | 8,880 | 301 | 274 | 267 | 420 | 306 | 496 | 529 | 419 | 309 | 245 | 447 | 180 | 271 | 411 | 305 | 247 | 163 | 137 | 313 | 212 | 333 | 338 | 116 | 179 | 468 | 429 | 460 | 305 | |
| 6 | ISAMA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MAHARDIKA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | MORO AKO | 29 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | MUSHAWARA | 124 | 2 | 3 | 1 | 2 | 12 | 3 | 0 | 24 | 1 | 3 | 13 | 6 | 4 | 1 | 1 | 4 | 0 | 3 | 5 | 0 | 7 | 0 | 7 | 1 | 0 | 2 | 12 | 7 | |
| 10 | PBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PRO BANGSAMORO PARTY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | RAAYAT DEMOCRATIC PARTY | 749 | 0 | 0 | 24 | 1 | 12 | 32 | 31 | 30 | 10 | 9 | 59 | 40 | 20 | 34 | 5 | 0 | 0 | 0 | 0 | 100 | 60 | 162 | 0 | 0 | 25 | 1 | 94 | 0 | |
| 13 | UBJP | 997 | 32 | 25 | 11 | 35 | 9 | 0 | 1 | 1 | 5 | 11 | 20 | 19 | 2 | 0 | 27 | 49 | 138 | 154 | 5 | 2 | 11 | 14 | 139 | 267 | 5 | 10 | 0 | 5 | |
KAPATAGAN · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - EIGHTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BAKIKIS | BARAO | BONGABONG | DAGUAN | INUDARAN | KABANIAKAWAN | KAPATAGAN | LUSAIN | MATIMOS | MINIMAO | PINANTAO | SALAMAN | SIGAYAN | TABUAN | UPPER IGABAY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36390005 | 36390006 | 36390007 | 36390008 | 36390009 | 36390001 | 36390002 | 36390003 | 36390004 | 36390010 | 36390011 | 36390012 | 36390013 | 36390014 | 36390015 | 36390016 | 36390017 | 36390018 | 36390019 | 36390020 | 36390021 | 36390022 | 36390023 | 36390024 | 36390025 | 36390026 | 36390027 | 36390028 | 36390029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | BALINDONG, ARRIE (UBJP) | 10,610 | 351 | 294 | 354 | 517 | 322 | 476 | 499 | 318 | 355 | 288 | 534 | 257 | 309 | 447 | 347 | 298 | 251 | 288 | 333 | 330 | 385 | 464 | 353 | 429 | 469 | 399 | 561 | 382 | |
KAPATAGAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BAKIKIS | BARAO | BONGABONG | DAGUAN | INUDARAN | KABANIAKAWAN | KAPATAGAN | LUSAIN | MATIMOS | MINIMAO | PINANTAO | SALAMAN | SIGAYAN | TABUAN | UPPER IGABAY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36390005 | 36390006 | 36390007 | 36390008 | 36390009 | 36390001 | 36390002 | 36390003 | 36390004 | 36390010 | 36390011 | 36390012 | 36390013 | 36390014 | 36390015 | 36390016 | 36390017 | 36390018 | 36390019 | 36390020 | 36390021 | 36390022 | 36390023 | 36390024 | 36390025 | 36390026 | 36390027 | 36390028 | 36390029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 8,180 | 262 | 178 | 339 | 458 | 354 | 497 | 561 | 300 | 354 | 278 | 296 | 113 | 321 | 487 | 306 | 255 | 176 | 138 | 360 | 336 | 76 | 39 | 163 | 189 | 360 | 121 | 556 | 307 | |
| 2 | ANAYATIN, SUSANA (BFP) | 271 | 2 | 9 | 9 | 1 | 6 | 30 | 5 | 157 | 0 | 1 | 0 | 0 | 30 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | ARNADO, MARY ANN (UBJP) | 1,070 | 32 | 26 | 4 | 26 | 19 | 2 | 3 | 5 | 11 | 11 | 26 | 21 | 4 | 0 | 27 | 46 | 128 | 151 | 1 | 0 | 20 | 21 | 195 | 281 | 3 | 0 | 0 | 7 | |
| 4 | LAGMAN, PERCIVAL (C4P) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | OLAYA, YUL ADELFO (UBJP) | 1,623 | 98 | 29 | 4 | 36 | 17 | 3 | 5 | 7 | 11 | 12 | 26 | 47 | 3 | 0 | 32 | 46 | 137 | 164 | 2 | 0 | 21 | 24 | 202 | 278 | 400 | 4 | 0 | 15 | |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 3,906 | 121 | 152 | 174 | 133 | 94 | 59 | 483 | 80 | 20 | 4 | 398 | 185 | 55 | 235 | 145 | 40 | 3 | 58 | 0 | 51 | 442 | 451 | 0 | 1 | 264 | 6 | 88 | 164 | |
| 7 | RAMIREZ, EDGARDO (C4P) | 7,355 | 75 | 147 | 152 | 354 | 261 | 385 | 80 | 404 | 322 | 275 | 347 | 192 | 276 | 229 | 180 | 222 | 164 | 70 | 306 | 285 | 506 | 459 | 162 | 189 | 94 | 453 | 491 | 275 | |
| 8 | YU EKEY, ONGPIN (BFP) | 32 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
KAPATAGAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BAKIKIS | BARAO | BONGABONG | DAGUAN | INUDARAN | KABANIAKAWAN | KAPATAGAN | LUSAIN | MATIMOS | MINIMAO | PINANTAO | SALAMAN | SIGAYAN | TABUAN | UPPER IGABAY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36390005 | 36390006 | 36390007 | 36390008 | 36390009 | 36390001 | 36390002 | 36390003 | 36390004 | 36390010 | 36390011 | 36390012 | 36390013 | 36390014 | 36390015 | 36390016 | 36390017 | 36390018 | 36390019 | 36390020 | 36390021 | 36390022 | 36390023 | 36390024 | 36390025 | 36390026 | 36390027 | 36390028 | 36390029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | KADATUAN, MARIAM (LBIAA) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | KADER, POMBAEN (BPW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | SAHALI, RUBY (BGC) | 9,451 | 249 | 252 | 336 | 487 | 354 | 534 | 509 | 477 | 354 | 280 | 519 | 259 | 350 | 483 | 313 | 257 | 177 | 136 | 355 | 336 | 73 | 52 | 161 | 190 | 558 | 457 | 569 | 374 | |
| 5 | SILONGAN, AIDA (UBJP) | 1,204 | 99 | 28 | 7 | 30 | 17 | 2 | 9 | 12 | 11 | 12 | 28 | 22 | 2 | 0 | 33 | 46 | 137 | 159 | 2 | 0 | 23 | 25 | 203 | 277 | 6 | 0 | 0 | 14 | |
| 6 | USOP, JEHAN (BFP) | 995 | 3 | 3 | 6 | 0 | 0 | 6 | 47 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 446 | 450 | 0 | 1 | 0 | 0 | 0 | 0 | |
KAPATAGAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BAKIKIS | BARAO | BONGABONG | DAGUAN | INUDARAN | KABANIAKAWAN | KAPATAGAN | LUSAIN | MATIMOS | MINIMAO | PINANTAO | SALAMAN | SIGAYAN | TABUAN | UPPER IGABAY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36390005 | 36390006 | 36390007 | 36390008 | 36390009 | 36390001 | 36390002 | 36390003 | 36390004 | 36390010 | 36390011 | 36390012 | 36390013 | 36390014 | 36390015 | 36390016 | 36390017 | 36390018 | 36390019 | 36390020 | 36390021 | 36390022 | 36390023 | 36390024 | 36390025 | 36390026 | 36390027 | 36390028 | 36390029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 1,158 | 40 | 30 | 6 | 28 | 20 | 6 | 10 | 8 | 10 | 15 | 26 | 22 | 5 | 0 | 25 | 49 | 130 | 154 | 3 | 0 | 24 | 43 | 198 | 275 | 6 | 6 | 0 | 19 | |
| 2 | ADIONG, JEFF (BGC) | 10,304 | 252 | 246 | 338 | 487 | 355 | 538 | 545 | 479 | 349 | 276 | 522 | 255 | 341 | 480 | 312 | 255 | 175 | 136 | 359 | 331 | 510 | 476 | 162 | 188 | 551 | 451 | 568 | 367 | |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 91 | 43 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
KAPATAGAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BAKIKIS | BARAO | BONGABONG | DAGUAN | INUDARAN | KABANIAKAWAN | KAPATAGAN | LUSAIN | MATIMOS | MINIMAO | PINANTAO | SALAMAN | SIGAYAN | TABUAN | UPPER IGABAY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36390005 | 36390006 | 36390007 | 36390008 | 36390009 | 36390001 | 36390002 | 36390003 | 36390004 | 36390010 | 36390011 | 36390012 | 36390013 | 36390014 | 36390015 | 36390016 | 36390017 | 36390018 | 36390019 | 36390020 | 36390021 | 36390022 | 36390023 | 36390024 | 36390025 | 36390026 | 36390027 | 36390028 | 36390029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 10,221 | 248 | 268 | 340 | 486 | 353 | 517 | 550 | 482 | 345 | 275 | 518 | 256 | 339 | 473 | 314 | 253 | 163 | 127 | 355 | 334 | 510 | 492 | 162 | 189 | 555 | 373 | 569 | 375 | |
| 2 | BORHAN, MARHAN (BFP) | 183 | 11 | 4 | 5 | 0 | 1 | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 28 | 3 | 0 | 0 | 6 | 8 | 0 | 2 | 2 | 82 | 0 | 1 | |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 1,150 | 67 | 27 | 5 | 31 | 21 | 4 | 8 | 7 | 10 | 14 | 29 | 22 | 2 | 0 | 28 | 47 | 131 | 155 | 1 | 0 | 24 | 23 | 203 | 276 | 3 | 0 | 0 | 12 | |
KAPATAGAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BAKIKIS | BARAO | BONGABONG | DAGUAN | INUDARAN | KABANIAKAWAN | KAPATAGAN | LUSAIN | MATIMOS | MINIMAO | PINANTAO | SALAMAN | SIGAYAN | TABUAN | UPPER IGABAY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36390005 | 36390006 | 36390007 | 36390008 | 36390009 | 36390001 | 36390002 | 36390003 | 36390004 | 36390010 | 36390011 | 36390012 | 36390013 | 36390014 | 36390015 | 36390016 | 36390017 | 36390018 | 36390019 | 36390020 | 36390021 | 36390022 | 36390023 | 36390024 | 36390025 | 36390026 | 36390027 | 36390028 | 36390029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | AMPATUAN, THARHATA (ROYALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BENITO, SAILANEY (RHSUPA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | GUMBILA, DATUTENG (BFP) | 30 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | HADJI NOR, JEHAD (RSL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | IBAY, PANGA (ISLPI) | 443 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 89 | 83 | 0 | 0 | 1 | 0 | 114 | 145 | 0 | 0 | 0 | 0 | |
| 8 | MACASALONG, MARJANIE (UBJP) | 654 | 29 | 19 | 1 | 26 | 21 | 1 | 8 | 8 | 8 | 13 | 28 | 22 | 2 | 0 | 20 | 35 | 53 | 75 | 2 | 5 | 26 | 28 | 81 | 128 | 0 | 0 | 0 | 15 | |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 10,511 | 329 | 292 | 343 | 495 | 355 | 551 | 562 | 451 | 358 | 279 | 511 | 225 | 353 | 487 | 328 | 260 | 174 | 141 | 360 | 333 | 508 | 499 | 166 | 193 | 565 | 461 | 569 | 363 | |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |