BARANGAYS
22
CLUSTERED PRECINCTS
25
ER RECEIVED
25 / 25
CONTESTS
7
LUMBAYANAGUE · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALAIGAY | BUALAN | CABUNTUNGAN | CADAYONAN | CADINGILAN | CADINGILAN A | CASALAYAN | DALA | DILIMBAYAN | DIROMOYOD | KABASARAN | LAMIN | MAPANTAO-BALANGAS | MINIROS | NANAGUN | PANTAON | PINDOLONAN | PITATANGLAN | POCTAN | SINGCARA | WAGO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36360003 | 36360004 | 36360005 | 36360006 | 36360007 | 36360008 | 36360009 | 36360010 | 36360011 | 36360013 | 36360012 | 36360001 | 36360002 | 36360014 | 36360015 | 36360016 | 36360017 | 36360018 | 36360019 | 36360020 | 36360021 | 36360022 | 36360023 | 36360024 | 36360025 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 31 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2 | BAPA | 57 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 9 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | BEST PARTY | 128 | 0 | 8 | 0 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 1 | 37 | 0 | 7 | 10 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BFP | 420 | 10 | 40 | 6 | 19 | 39 | 32 | 3 | 15 | 15 | 3 | 32 | 18 | 13 | 12 | 0 | 5 | 23 | 0 | 5 | 20 | 32 | 0 | 76 | 0 | 2 |
| 5 | BGC | 5,741 | 117 | 234 | 398 | 229 | 291 | 239 | 381 | 150 | 194 | 206 | 265 | 240 | 245 | 51 | 184 | 337 | 67 | 225 | 195 | 191 | 240 | 270 | 188 | 359 | 245 |
| 6 | ISAMA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 34 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | MUSHAWARA | 168 | 0 | 3 | 1 | 1 | 75 | 3 | 7 | 4 | 8 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
| 10 | PBB | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 191 | 0 | 51 | 8 | 20 | 2 | 0 | 0 | 24 | 0 | 1 | 0 | 31 | 7 | 3 | 4 | 0 | 9 | 7 | 7 | 6 | 4 | 0 | 5 | 0 | 2 |
| 13 | UBJP | 2,047 | 54 | 88 | 128 | 68 | 38 | 65 | 27 | 113 | 17 | 62 | 131 | 67 | 36 | 371 | 41 | 150 | 73 | 110 | 146 | 61 | 66 | 7 | 61 | 46 | 21 |
LUMBAYANAGUE · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALAIGAY | BUALAN | CABUNTUNGAN | CADAYONAN | CADINGILAN | CADINGILAN A | CASALAYAN | DALA | DILIMBAYAN | DIROMOYOD | KABASARAN | LAMIN | MAPANTAO-BALANGAS | MINIROS | NANAGUN | PANTAON | PINDOLONAN | PITATANGLAN | POCTAN | SINGCARA | WAGO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36360003 | 36360004 | 36360005 | 36360006 | 36360007 | 36360008 | 36360009 | 36360010 | 36360011 | 36360013 | 36360012 | 36360001 | 36360002 | 36360014 | 36360015 | 36360016 | 36360017 | 36360018 | 36360019 | 36360020 | 36360021 | 36360022 | 36360023 | 36360024 | 36360025 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ASUM, ARIMAO (SIAP) | 9,039 | 195 | 426 | 583 | 345 | 474 | 378 | 428 | 326 | 236 | 281 | 489 | 410 | 315 | 445 | 211 | 500 | 236 | 344 | 341 | 286 | 359 | 281 | 430 | 437 | 283 |
| 2 | PAPANDAYAN, KHALEDYASSIN (UBJP) | 146 | 0 | 6 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 14 | 11 | 21 | 33 | 3 | 5 | 2 | 2 | 0 | 16 | 6 | 0 |
| 3 | TAGO, UDTOG (IND) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUMBAYANAGUE · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALAIGAY | BUALAN | CABUNTUNGAN | CADAYONAN | CADINGILAN | CADINGILAN A | CASALAYAN | DALA | DILIMBAYAN | DIROMOYOD | KABASARAN | LAMIN | MAPANTAO-BALANGAS | MINIROS | NANAGUN | PANTAON | PINDOLONAN | PITATANGLAN | POCTAN | SINGCARA | WAGO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36360003 | 36360004 | 36360005 | 36360006 | 36360007 | 36360008 | 36360009 | 36360010 | 36360011 | 36360013 | 36360012 | 36360001 | 36360002 | 36360014 | 36360015 | 36360016 | 36360017 | 36360018 | 36360019 | 36360020 | 36360021 | 36360022 | 36360023 | 36360024 | 36360025 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 4,097 | 109 | 91 | 90 | 245 | 383 | 99 | 339 | 143 | 199 | 43 | 348 | 293 | 254 | 42 | 50 | 256 | 98 | 235 | 67 | 38 | 44 | 225 | 240 | 17 | 149 |
| 2 | ANAYATIN, SUSANA (BFP) | 121 | 2 | 4 | 1 | 4 | 34 | 4 | 0 | 5 | 2 | 2 | 5 | 4 | 1 | 11 | 0 | 2 | 10 | 3 | 3 | 10 | 1 | 1 | 10 | 2 | 0 |
| 3 | ARNADO, MARY ANN (UBJP) | 1,685 | 36 | 36 | 99 | 92 | 63 | 61 | 13 | 54 | 8 | 46 | 56 | 36 | 20 | 350 | 28 | 116 | 68 | 78 | 116 | 75 | 35 | 45 | 111 | 22 | 21 |
| 4 | LAGMAN, PERCIVAL (C4P) | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 2,346 | 51 | 61 | 113 | 121 | 42 | 103 | 30 | 111 | 66 | 48 | 79 | 53 | 29 | 395 | 27 | 114 | 141 | 89 | 202 | 107 | 55 | 110 | 146 | 33 | 20 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 3,376 | 93 | 59 | 23 | 202 | 367 | 99 | 314 | 63 | 178 | 31 | 167 | 278 | 238 | 57 | 52 | 235 | 41 | 222 | 90 | 38 | 24 | 146 | 184 | 18 | 157 |
| 7 | RAMIREZ, EDGARDO (C4P) | 58 | 1 | 1 | 0 | 3 | 1 | 9 | 1 | 5 | 4 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 1 | 6 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 34 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 9 | 0 | 0 |
LUMBAYANAGUE · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALAIGAY | BUALAN | CABUNTUNGAN | CADAYONAN | CADINGILAN | CADINGILAN A | CASALAYAN | DALA | DILIMBAYAN | DIROMOYOD | KABASARAN | LAMIN | MAPANTAO-BALANGAS | MINIROS | NANAGUN | PANTAON | PINDOLONAN | PITATANGLAN | POCTAN | SINGCARA | WAGO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36360003 | 36360004 | 36360005 | 36360006 | 36360007 | 36360008 | 36360009 | 36360010 | 36360011 | 36360013 | 36360012 | 36360001 | 36360002 | 36360014 | 36360015 | 36360016 | 36360017 | 36360018 | 36360019 | 36360020 | 36360021 | 36360022 | 36360023 | 36360024 | 36360025 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 82 | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 39 | 2 | 0 | 2 | 9 | 5 | 3 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 22 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | KADER, POMBAEN (BPW) | 63 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 39 | 1 | 1 | 6 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 4,268 | 114 | 183 | 87 | 203 | 387 | 77 | 341 | 167 | 217 | 212 | 320 | 309 | 257 | 27 | 52 | 232 | 65 | 208 | 101 | 35 | 59 | 134 | 287 | 19 | 175 |
| 5 | SILONGAN, AIDA (UBJP) | 2,556 | 56 | 81 | 114 | 138 | 69 | 241 | 16 | 86 | 9 | 50 | 78 | 50 | 25 | 405 | 26 | 182 | 114 | 118 | 168 | 141 | 49 | 137 | 133 | 46 | 24 |
| 6 | USOP, JEHAN (BFP) | 75 | 0 | 1 | 2 | 1 | 4 | 12 | 2 | 4 | 5 | 0 | 5 | 0 | 2 | 4 | 0 | 2 | 5 | 3 | 0 | 0 | 10 | 0 | 11 | 2 | 0 |
LUMBAYANAGUE · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALAIGAY | BUALAN | CABUNTUNGAN | CADAYONAN | CADINGILAN | CADINGILAN A | CASALAYAN | DALA | DILIMBAYAN | DIROMOYOD | KABASARAN | LAMIN | MAPANTAO-BALANGAS | MINIROS | NANAGUN | PANTAON | PINDOLONAN | PITATANGLAN | POCTAN | SINGCARA | WAGO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36360003 | 36360004 | 36360005 | 36360006 | 36360007 | 36360008 | 36360009 | 36360010 | 36360011 | 36360013 | 36360012 | 36360001 | 36360002 | 36360014 | 36360015 | 36360016 | 36360017 | 36360018 | 36360019 | 36360020 | 36360021 | 36360022 | 36360023 | 36360024 | 36360025 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 1,751 | 45 | 57 | 112 | 94 | 35 | 121 | 13 | 75 | 6 | 42 | 77 | 42 | 17 | 346 | 22 | 107 | 84 | 65 | 117 | 62 | 41 | 17 | 104 | 29 | 21 |
| 2 | ADIONG, JEFF (BGC) | 5,377 | 130 | 143 | 116 | 239 | 424 | 214 | 392 | 143 | 228 | 210 | 321 | 311 | 263 | 52 | 110 | 282 | 135 | 250 | 159 | 106 | 95 | 258 | 349 | 250 | 197 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 98 | 1 | 5 | 2 | 3 | 2 | 3 | 0 | 33 | 0 | 1 | 3 | 3 | 5 | 9 | 1 | 6 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 2 | 0 |
LUMBAYANAGUE · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALAIGAY | BUALAN | CABUNTUNGAN | CADAYONAN | CADINGILAN | CADINGILAN A | CASALAYAN | DALA | DILIMBAYAN | DIROMOYOD | KABASARAN | LAMIN | MAPANTAO-BALANGAS | MINIROS | NANAGUN | PANTAON | PINDOLONAN | PITATANGLAN | POCTAN | SINGCARA | WAGO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36360003 | 36360004 | 36360005 | 36360006 | 36360007 | 36360008 | 36360009 | 36360010 | 36360011 | 36360013 | 36360012 | 36360001 | 36360002 | 36360014 | 36360015 | 36360016 | 36360017 | 36360018 | 36360019 | 36360020 | 36360021 | 36360022 | 36360023 | 36360024 | 36360025 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 5,325 | 126 | 168 | 123 | 262 | 428 | 289 | 392 | 172 | 229 | 223 | 294 | 325 | 264 | 49 | 46 | 302 | 167 | 278 | 179 | 116 | 95 | 247 | 338 | 40 | 173 |
| 2 | BORHAN, MARHAN (BFP) | 63 | 1 | 5 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 5 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 1,655 | 45 | 54 | 109 | 71 | 29 | 53 | 13 | 88 | 4 | 41 | 66 | 36 | 16 | 376 | 25 | 101 | 61 | 48 | 118 | 80 | 40 | 15 | 113 | 28 | 25 |
LUMBAYANAGUE · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BAGOAINGUD | BALAIGAY | BUALAN | CABUNTUNGAN | CADAYONAN | CADINGILAN | CADINGILAN A | CASALAYAN | DALA | DILIMBAYAN | DIROMOYOD | KABASARAN | LAMIN | MAPANTAO-BALANGAS | MINIROS | NANAGUN | PANTAON | PINDOLONAN | PITATANGLAN | POCTAN | SINGCARA | WAGO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36360003 | 36360004 | 36360005 | 36360006 | 36360007 | 36360008 | 36360009 | 36360010 | 36360011 | 36360013 | 36360012 | 36360001 | 36360002 | 36360014 | 36360015 | 36360016 | 36360017 | 36360018 | 36360019 | 36360020 | 36360021 | 36360022 | 36360023 | 36360024 | 36360025 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 43 | 1 | 5 | 3 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 1,188 | 5 | 4 | 117 | 53 | 14 | 27 | 199 | 16 | 38 | 5 | 23 | 22 | 12 | 3 | 39 | 33 | 30 | 64 | 84 | 58 | 19 | 241 | 66 | 10 | 6 |
| 4 | BENITO, SAILANEY (RHSUPA) | 120 | 0 | 1 | 1 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 5 | 17 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 67 | 1 | 2 |
| 5 | GUMBILA, DATUTENG (BFP) | 11 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 143 | 6 | 1 | 1 | 3 | 5 | 10 | 26 | 3 | 7 | 0 | 13 | 11 | 14 | 2 | 0 | 15 | 3 | 6 | 0 | 0 | 3 | 0 | 14 | 0 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 3,329 | 91 | 229 | 134 | 191 | 137 | 183 | 46 | 247 | 18 | 83 | 93 | 74 | 41 | 352 | 34 | 211 | 194 | 157 | 226 | 164 | 109 | 17 | 197 | 57 | 44 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 2,729 | 83 | 86 | 52 | 87 | 310 | 115 | 89 | 18 | 168 | 177 | 308 | 228 | 213 | 85 | 77 | 157 | 18 | 106 | 2 | 5 | 13 | 22 | 107 | 39 | 164 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 17 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |