BARANGAYS
37
CLUSTERED PRECINCTS
76
ER RECEIVED
75 / 76
CONTESTS
7
MALABANG · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BACAYAWAN | BADAK LUMAO | BAGOAINGUD | BANDAY | BETAYAN | BONIGA | BPS VILLAGE | BUNK HOUSE | CABASARAN | CALIBAGAT | CALUMBOG | CAMPO MUSLIM | CHINA TOWN | CORAHAB | DIAMARO | INANDAYAN | JOSE ABAD SANTOS | LAMIN | MABLE | MACURANDING | MADAYA | MANANAYO | MANGGAHAN | MASAO | MATALIN | MATAMPAY | MATLING | MONTAY | PASIR | PIALOT | REBOCUN | SARANG | SUMBAGAROGONG | TACUB | TAMBARA | TIONGCOP | TUBOC | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36150027 | 36150028 | 36150040 | 36150041 | 36150029 | 36150004 | 36150005 | 36150006 | 36150059 | 36150045 | 36150046 | 36150009 | 36150036 | 36150037 | 36150022 | 36150023 | 36150066 | 36150067 | 36150063 | 36150007 | 36150008 | 36150001 | 36150002 | 36150003 | 36150010 | 36150011 | 36150012 | 36150034 | 36150035 | 36150065 | 36150024 | 36150025 | 36150026 | 36150068 | 36150069 | 36150032 | 36150033 | 36150057 | 36150058 | 36150042 | 36150043 | 36150044 | 36150055 | 36150056 | 36150030 | 36150031 | 36150060 | 36150061 | 36150049 | 36150050 | 36150051 | 36150052 | 36150070 | 36150047 | 36150048 | 36150075 | 36150076 | 36150013 | 36150014 | 36150071 | 36150072 | 36150073 | 36150074 | 36150053 | 36150054 | 36150038 | 36150039 | 36150064 | 36150015 | 36150016 | 36150017 | 36150062 | 36150018 | 36150019 | 36150020 | 36150021 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 302 | 0 | 10 | 5 | 2 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 29 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 25 | 0 | 2 | 14 | 0 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 5 | 0 | 2 | 15 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 2 | 2 | 4 | 0 | |
| 2 | BAPA | 96 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 35 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | BEST PARTY | 739 | 35 | 9 | 3 | 8 | 0 | 29 | 23 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 21 | 1 | 23 | 26 | 25 | 23 | 3 | 16 | 6 | 25 | 3 | 0 | 29 | 46 | 0 | 0 | 2 | 35 | 10 | 11 | 18 | 43 | 2 | 29 | 2 | 0 | 0 | 22 | 15 | 5 | 23 | 10 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 1 | 5 | 14 | 13 | |
| 4 | BFP | 2,874 | 39 | 21 | 72 | 37 | 111 | 105 | 21 | 23 | 88 | 40 | 70 | 95 | 90 | 0 | 9 | 59 | 55 | 0 | 59 | 11 | 67 | 26 | 66 | 56 | 4 | 30 | 33 | 15 | 0 | 83 | 24 | 24 | 52 | 51 | 61 | 0 | 62 | 64 | 3 | 23 | 74 | 17 | 10 | 3 | 103 | 4 | 43 | 29 | 61 | 13 | 74 | 73 | 45 | 50 | 14 | 39 | 23 | 0 | 8 | 54 | 54 | 47 | 35 | 12 | 46 | 1 | 3 | 0 | 0 | 96 | 64 | 2 | 10 | 15 | 3 | |
| 5 | BGC | 302 | 5 | 0 | 5 | 9 | 5 | 27 | 15 | 0 | 4 | 4 | 0 | 3 | 10 | 2 | 5 | 2 | 0 | 2 | 1 | 10 | 2 | 7 | 5 | 1 | 22 | 28 | 9 | 0 | 0 | 9 | 29 | 1 | 0 | 5 | 8 | 0 | 1 | 2 | 3 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 6 | ISAMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MAHARDIKA | 37 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 8 | MORO AKO | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 50 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | MUSHAWARA | 103 | 7 | 10 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 10 | PBB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PRO BANGSAMORO PARTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | RAAYAT DEMOCRATIC PARTY | 1,849 | 0 | 21 | 0 | 0 | 19 | 37 | 15 | 16 | 41 | 15 | 35 | 2 | 28 | 0 | 12 | 35 | 15 | 53 | 43 | 24 | 6 | 39 | 62 | 20 | 5 | 16 | 33 | 18 | 28 | 2 | 20 | 43 | 29 | 0 | 48 | 59 | 0 | 1 | 11 | 18 | 7 | 4 | 27 | 12 | 28 | 42 | 27 | 45 | 76 | 51 | 43 | 30 | 0 | 31 | 24 | 20 | 47 | 30 | 31 | 46 | 17 | 12 | 31 | 31 | 3 | 37 | 7 | 0 | 0 | 30 | 89 | 31 | 8 | 42 | 21 | |
| 13 | UBJP | 22,859 | 435 | 473 | 191 | 281 | 435 | 242 | 275 | 332 | 396 | 375 | 337 | 419 | 349 | 347 | 267 | 217 | 221 | 309 | 271 | 386 | 360 | 341 | 170 | 179 | 441 | 377 | 276 | 276 | 342 | 459 | 327 | 380 | 400 | 281 | 314 | 188 | 208 | 307 | 511 | 246 | 269 | 329 | 205 | 492 | 390 | 347 | 264 | 343 | 267 | 236 | 184 | 441 | 263 | 153 | 255 | 161 | 204 | 260 | 234 | 208 | 262 | 194 | 227 | 252 | 452 | 363 | 494 | 466 | 465 | 406 | 321 | 148 | 123 | 96 | 144 | |
MALABANG · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - EIGHTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BACAYAWAN | BADAK LUMAO | BAGOAINGUD | BANDAY | BETAYAN | BONIGA | BPS VILLAGE | BUNK HOUSE | CABASARAN | CALIBAGAT | CALUMBOG | CAMPO MUSLIM | CHINA TOWN | CORAHAB | DIAMARO | INANDAYAN | JOSE ABAD SANTOS | LAMIN | MABLE | MACURANDING | MADAYA | MANANAYO | MANGGAHAN | MASAO | MATALIN | MATAMPAY | MATLING | MONTAY | PASIR | PIALOT | REBOCUN | SARANG | SUMBAGAROGONG | TACUB | TAMBARA | TIONGCOP | TUBOC | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36150027 | 36150028 | 36150040 | 36150041 | 36150029 | 36150004 | 36150005 | 36150006 | 36150059 | 36150045 | 36150046 | 36150009 | 36150036 | 36150037 | 36150022 | 36150023 | 36150066 | 36150067 | 36150063 | 36150007 | 36150008 | 36150001 | 36150002 | 36150003 | 36150010 | 36150011 | 36150012 | 36150034 | 36150035 | 36150065 | 36150024 | 36150025 | 36150026 | 36150068 | 36150069 | 36150032 | 36150033 | 36150057 | 36150058 | 36150042 | 36150043 | 36150044 | 36150055 | 36150056 | 36150030 | 36150031 | 36150060 | 36150061 | 36150049 | 36150050 | 36150051 | 36150052 | 36150070 | 36150047 | 36150048 | 36150075 | 36150076 | 36150013 | 36150014 | 36150071 | 36150072 | 36150073 | 36150074 | 36150053 | 36150054 | 36150038 | 36150039 | 36150064 | 36150015 | 36150016 | 36150017 | 36150062 | 36150018 | 36150019 | 36150020 | 36150021 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | BALINDONG, ARRIE (UBJP) | 29,073 | 516 | 538 | 272 | 325 | 585 | 464 | 373 | 399 | 539 | 435 | 434 | 539 | 497 | 350 | 338 | 325 | 296 | 411 | 444 | 489 | 470 | 436 | 333 | 292 | 474 | 475 | 364 | 422 | 392 | 566 | 473 | 528 | 474 | 338 | 427 | 282 | 277 | 381 | 555 | 326 | 369 | 397 | 246 | 506 | 532 | 401 | 353 | 373 | 390 | 304 | 243 | 550 | 317 | 234 | 307 | 243 | 260 | 292 | 273 | 323 | 332 | 263 | 318 | 297 | 510 | 418 | 512 | 466 | 466 | 535 | 505 | 184 | 146 | 176 | 178 | |
MALABANG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BACAYAWAN | BADAK LUMAO | BAGOAINGUD | BANDAY | BETAYAN | BONIGA | BPS VILLAGE | BUNK HOUSE | CABASARAN | CALIBAGAT | CALUMBOG | CAMPO MUSLIM | CHINA TOWN | CORAHAB | DIAMARO | INANDAYAN | JOSE ABAD SANTOS | LAMIN | MABLE | MACURANDING | MADAYA | MANANAYO | MANGGAHAN | MASAO | MATALIN | MATAMPAY | MATLING | MONTAY | PASIR | PIALOT | REBOCUN | SARANG | SUMBAGAROGONG | TACUB | TAMBARA | TIONGCOP | TUBOC | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36150027 | 36150028 | 36150040 | 36150041 | 36150029 | 36150004 | 36150005 | 36150006 | 36150059 | 36150045 | 36150046 | 36150009 | 36150036 | 36150037 | 36150022 | 36150023 | 36150066 | 36150067 | 36150063 | 36150007 | 36150008 | 36150001 | 36150002 | 36150003 | 36150010 | 36150011 | 36150012 | 36150034 | 36150035 | 36150065 | 36150024 | 36150025 | 36150026 | 36150068 | 36150069 | 36150032 | 36150033 | 36150057 | 36150058 | 36150042 | 36150043 | 36150044 | 36150055 | 36150056 | 36150030 | 36150031 | 36150060 | 36150061 | 36150049 | 36150050 | 36150051 | 36150052 | 36150070 | 36150047 | 36150048 | 36150075 | 36150076 | 36150013 | 36150014 | 36150071 | 36150072 | 36150073 | 36150074 | 36150053 | 36150054 | 36150038 | 36150039 | 36150064 | 36150015 | 36150016 | 36150017 | 36150062 | 36150018 | 36150019 | 36150020 | 36150021 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 206 | 12 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 3 | 9 | 3 | 2 | 1 | 16 | 20 | 0 | 0 | 4 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 5 | 0 | 0 | 8 | 10 | 5 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 1 | |
| 2 | ANAYATIN, SUSANA (BFP) | 450 | 30 | 8 | 2 | 14 | 5 | 9 | 8 | 5 | 2 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 29 | 32 | 5 | 1 | 4 | 12 | 31 | 5 | 6 | 0 | 14 | 1 | 3 | 3 | 17 | 10 | 0 | 0 | 9 | 2 | 15 | 11 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 12 | 2 | 0 | 8 | 2 | 5 | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 15 | 1 | 15 | 17 | 2 | |
| 3 | ARNADO, MARY ANN (UBJP) | 25,795 | 442 | 482 | 245 | 305 | 504 | 408 | 341 | 381 | 543 | 434 | 441 | 462 | 459 | 331 | 332 | 327 | 268 | 379 | 415 | 418 | 367 | 399 | 246 | 253 | 449 | 425 | 302 | 345 | 319 | 560 | 388 | 494 | 461 | 334 | 363 | 255 | 247 | 301 | 504 | 301 | 325 | 377 | 231 | 494 | 535 | 390 | 309 | 290 | 356 | 197 | 187 | 541 | 304 | 237 | 258 | 192 | 268 | 284 | 255 | 346 | 230 | 105 | 123 | 128 | 473 | 412 | 155 | 462 | 443 | 530 | 502 | 171 | 139 | 152 | 164 | |
| 4 | LAGMAN, PERCIVAL (C4P) | 54 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | OLAYA, YUL ADELFO (UBJP) | 27,505 | 487 | 484 | 266 | 322 | 558 | 441 | 331 | 382 | 546 | 434 | 441 | 529 | 473 | 333 | 342 | 326 | 274 | 373 | 448 | 448 | 445 | 407 | 294 | 278 | 430 | 436 | 310 | 413 | 387 | 555 | 421 | 522 | 476 | 336 | 383 | 274 | 241 | 384 | 504 | 314 | 328 | 402 | 238 | 506 | 536 | 400 | 351 | 390 | 376 | 194 | 198 | 551 | 315 | 207 | 275 | 214 | 280 | 288 | 265 | 348 | 188 | 153 | 271 | 177 | 473 | 417 | 475 | 466 | 469 | 544 | 505 | 177 | 139 | 174 | 167 | |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 337 | 3 | 40 | 4 | 2 | 1 | 2 | 26 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 2 | 3 | 6 | 5 | 0 | 2 | 6 | 8 | 7 | 11 | 0 | 2 | 7 | 12 | 0 | 0 | 3 | 0 | 13 | 42 | 9 | 20 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 13 | 5 | 5 | 0 | 0 | 4 | 6 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 7 | RAMIREZ, EDGARDO (C4P) | 55 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 8 | YU EKEY, ONGPIN (BFP) | 149 | 7 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 13 | 7 | 2 | |
MALABANG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BACAYAWAN | BADAK LUMAO | BAGOAINGUD | BANDAY | BETAYAN | BONIGA | BPS VILLAGE | BUNK HOUSE | CABASARAN | CALIBAGAT | CALUMBOG | CAMPO MUSLIM | CHINA TOWN | CORAHAB | DIAMARO | INANDAYAN | JOSE ABAD SANTOS | LAMIN | MABLE | MACURANDING | MADAYA | MANANAYO | MANGGAHAN | MASAO | MATALIN | MATAMPAY | MATLING | MONTAY | PASIR | PIALOT | REBOCUN | SARANG | SUMBAGAROGONG | TACUB | TAMBARA | TIONGCOP | TUBOC | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36150027 | 36150028 | 36150040 | 36150041 | 36150029 | 36150004 | 36150005 | 36150006 | 36150059 | 36150045 | 36150046 | 36150009 | 36150036 | 36150037 | 36150022 | 36150023 | 36150066 | 36150067 | 36150063 | 36150007 | 36150008 | 36150001 | 36150002 | 36150003 | 36150010 | 36150011 | 36150012 | 36150034 | 36150035 | 36150065 | 36150024 | 36150025 | 36150026 | 36150068 | 36150069 | 36150032 | 36150033 | 36150057 | 36150058 | 36150042 | 36150043 | 36150044 | 36150055 | 36150056 | 36150030 | 36150031 | 36150060 | 36150061 | 36150049 | 36150050 | 36150051 | 36150052 | 36150070 | 36150047 | 36150048 | 36150075 | 36150076 | 36150013 | 36150014 | 36150071 | 36150072 | 36150073 | 36150074 | 36150053 | 36150054 | 36150038 | 36150039 | 36150064 | 36150015 | 36150016 | 36150017 | 36150062 | 36150018 | 36150019 | 36150020 | 36150021 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 433 | 0 | 3 | 0 | 0 | 13 | 7 | 43 | 3 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 16 | 61 | 0 | 0 | 1 | 0 | 3 | 31 | 0 | 0 | 13 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 9 | 23 | 19 | 48 | |
| 2 | KADATUAN, MARIAM (LBIAA) | 38 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | KADER, POMBAEN (BPW) | 43 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
