BARANGAYS
24
CLUSTERED PRECINCTS
38
ER RECEIVED
38 / 38
CONTESTS
7
MAROGONG · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BALUT | BITAYAN | BOLAWAN | BONGA | CABASARAN | CADAYONAN | CAHERA | CAIRANTANG | CALUMBOG | CANIBONGAN | DIRAGUN | MANTAILOCO | MAPANTAO | MAROGONG EAST | MAROGONG PROPER | MAYAMAN | PABRICA | PAIGOAY CODA | PASAYANAN | PIANGOLOGAN | PURACAN | ROMAGONDONG | SARANG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36310005 | 36310006 | 36310007 | 36310008 | 36310009 | 36310010 | 36310011 | 36310012 | 36310013 | 36310014 | 36310015 | 36310016 | 36310017 | 36310018 | 36310019 | 36310020 | 36310021 | 36310022 | 36310023 | 36310024 | 36310025 | 36310026 | 36310001 | 36310002 | 36310003 | 36310004 | 36310027 | 36310028 | 36310029 | 36310030 | 36310031 | 36310032 | 36310033 | 36310034 | 36310035 | 36310036 | 36310037 | 36310038 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 91 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 25 | 2 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 10 | 2 | 3 | 2 |
| 2 | BAPA | 49 | 1 | 0 | 1 | 4 | 4 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BEST PARTY | 554 | 1 | 31 | 11 | 0 | 0 | 16 | 2 | 14 | 11 | 9 | 4 | 4 | 2 | 12 | 10 | 4 | 36 | 20 | 36 | 11 | 49 | 18 | 7 | 5 | 6 | 23 | 52 | 15 | 9 | 0 | 16 | 49 | 58 | 1 | 4 | 3 | 3 | 2 |
| 4 | BFP | 1,783 | 75 | 31 | 52 | 84 | 72 | 68 | 47 | 3 | 87 | 22 | 11 | 65 | 45 | 94 | 51 | 100 | 36 | 110 | 85 | 5 | 28 | 41 | 51 | 26 | 11 | 23 | 39 | 35 | 0 | 71 | 50 | 8 | 15 | 109 | 46 | 18 | 45 | 24 |
| 5 | BGC | 166 | 3 | 5 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 8 | 21 | 2 | 8 | 0 | 18 | 3 | 7 | 8 | 3 | 16 | 0 | 8 | 1 | 0 | 4 | 14 | 2 | 6 | 1 | 0 |
| 6 | ISAMA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 50 | 1 | 5 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 180 | 1 | 4 | 8 | 2 | 0 | 5 | 28 | 2 | 1 | 1 | 2 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 5 | 14 | 8 | 7 | 5 | 5 | 3 | 7 | 2 | 0 | 1 | 4 | 8 | 8 | 5 | 0 | 0 | 0 | 7 | 1 |
| 9 | MUSHAWARA | 163 | 1 | 7 | 1 | 6 | 2 | 0 | 10 | 0 | 3 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 14 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15 | 31 | 3 | 16 | 6 | 8 | 0 |
| 10 | PBB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 138 | 1 | 1 | 0 | 2 | 3 | 7 | 10 | 15 | 0 | 15 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 9 | 16 | 2 |
| 12 | RAAYAT DEMOCRATIC PARTY | 121 | 4 | 0 | 0 | 10 | 3 | 16 | 8 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | 9 | 30 | 8 |
| 13 | UBJP | 6,303 | 160 | 129 | 194 | 178 | 158 | 272 | 281 | 62 | 96 | 170 | 119 | 133 | 150 | 101 | 112 | 49 | 261 | 94 | 82 | 134 | 139 | 267 | 175 | 158 | 140 | 236 | 245 | 225 | 337 | 223 | 227 | 199 | 140 | 111 | 250 | 173 | 67 | 56 |
MAROGONG · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BALUT | BITAYAN | BOLAWAN | BONGA | CABASARAN | CADAYONAN | CAHERA | CAIRANTANG | CALUMBOG | CANIBONGAN | DIRAGUN | MANTAILOCO | MAPANTAO | MAROGONG EAST | MAROGONG PROPER | MAYAMAN | PABRICA | PAIGOAY CODA | PASAYANAN | PIANGOLOGAN | PURACAN | ROMAGONDONG | SARANG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36310005 | 36310006 | 36310007 | 36310008 | 36310009 | 36310010 | 36310011 | 36310012 | 36310013 | 36310014 | 36310015 | 36310016 | 36310017 | 36310018 | 36310019 | 36310020 | 36310021 | 36310022 | 36310023 | 36310024 | 36310025 | 36310026 | 36310001 | 36310002 | 36310003 | 36310004 | 36310027 | 36310028 | 36310029 | 36310030 | 36310031 | 36310032 | 36310033 | 36310034 | 36310035 | 36310036 | 36310037 | 36310038 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ASUM, ARIMAO (SIAP) | 4,882 | 148 | 77 | 126 | 197 | 163 | 297 | 314 | 44 | 106 | 45 | 29 | 139 | 120 | 171 | 98 | 138 | 174 | 146 | 143 | 72 | 116 | 150 | 168 | 99 | 53 | 70 | 159 | 159 | 6 | 198 | 138 | 60 | 92 | 193 | 197 | 109 | 98 | 70 |
| 2 | PAPANDAYAN, KHALEDYASSIN (UBJP) | 5,045 | 103 | 143 | 156 | 118 | 105 | 90 | 95 | 74 | 113 | 206 | 141 | 74 | 103 | 64 | 105 | 38 | 173 | 91 | 91 | 132 | 146 | 208 | 116 | 126 | 121 | 242 | 210 | 139 | 347 | 126 | 191 | 243 | 166 | 59 | 168 | 122 | 75 | 25 |
| 3 | TAGO, UDTOG (IND) | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
MAROGONG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BALUT | BITAYAN | BOLAWAN | BONGA | CABASARAN | CADAYONAN | CAHERA | CAIRANTANG | CALUMBOG | CANIBONGAN | DIRAGUN | MANTAILOCO | MAPANTAO | MAROGONG EAST | MAROGONG PROPER | MAYAMAN | PABRICA | PAIGOAY CODA | PASAYANAN | PIANGOLOGAN | PURACAN | ROMAGONDONG | SARANG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36310005 | 36310006 | 36310007 | 36310008 | 36310009 | 36310010 | 36310011 | 36310012 | 36310013 | 36310014 | 36310015 | 36310016 | 36310017 | 36310018 | 36310019 | 36310020 | 36310021 | 36310022 | 36310023 | 36310024 | 36310025 | 36310026 | 36310001 | 36310002 | 36310003 | 36310004 | 36310027 | 36310028 | 36310029 | 36310030 | 36310031 | 36310032 | 36310033 | 36310034 | 36310035 | 36310036 | 36310037 | 36310038 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 341 | 2 | 8 | 12 | 9 | 15 | 9 | 9 | 2 | 4 | 3 | 3 | 16 | 21 | 6 | 7 | 13 | 6 | 9 | 41 | 2 | 2 | 6 | 19 | 15 | 5 | 6 | 15 | 29 | 0 | 4 | 7 | 6 | 5 | 12 | 4 | 5 | 4 | 0 |
| 2 | ANAYATIN, SUSANA (BFP) | 414 | 1 | 7 | 15 | 6 | 7 | 16 | 24 | 5 | 5 | 3 | 1 | 25 | 12 | 27 | 7 | 10 | 10 | 3 | 92 | 3 | 5 | 9 | 15 | 15 | 7 | 10 | 3 | 7 | 1 | 3 | 15 | 1 | 4 | 10 | 14 | 10 | 3 | 3 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,858 | 206 | 171 | 215 | 131 | 210 | 276 | 333 | 74 | 162 | 192 | 139 | 102 | 114 | 124 | 117 | 97 | 282 | 140 | 144 | 95 | 197 | 316 | 142 | 129 | 112 | 208 | 233 | 188 | 349 | 304 | 118 | 244 | 163 | 152 | 275 | 196 | 118 | 90 |
| 4 | LAGMAN, PERCIVAL (C4P) | 63 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 7,964 | 229 | 190 | 235 | 223 | 239 | 369 | 381 | 84 | 185 | 216 | 159 | 126 | 143 | 187 | 151 | 123 | 309 | 195 | 111 | 110 | 229 | 332 | 170 | 157 | 122 | 254 | 267 | 252 | 354 | 307 | 169 | 256 | 189 | 207 | 281 | 199 | 164 | 90 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 310 | 1 | 14 | 16 | 5 | 3 | 18 | 7 | 1 | 1 | 5 | 3 | 5 | 8 | 3 | 2 | 3 | 11 | 35 | 6 | 3 | 1 | 2 | 15 | 10 | 11 | 9 | 19 | 28 | 1 | 3 | 5 | 2 | 10 | 27 | 8 | 6 | 2 | 1 |
| 7 | RAMIREZ, EDGARDO (C4P) | 84 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 3 | 6 | 1 | 3 | 4 | 9 | 3 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 335 | 1 | 8 | 21 | 66 | 13 | 13 | 10 | 0 | 13 | 1 | 1 | 39 | 14 | 2 | 4 | 7 | 22 | 5 | 1 | 4 | 2 | 0 | 23 | 12 | 8 | 7 | 1 | 5 | 0 | 1 | 3 | 4 | 0 | 4 | 8 | 8 | 1 | 3 |
MAROGONG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BALUT | BITAYAN | BOLAWAN | BONGA | CABASARAN | CADAYONAN | CAHERA | CAIRANTANG | CALUMBOG | CANIBONGAN | DIRAGUN | MANTAILOCO | MAPANTAO | MAROGONG EAST | MAROGONG PROPER | MAYAMAN | PABRICA | PAIGOAY CODA | PASAYANAN | PIANGOLOGAN | PURACAN | ROMAGONDONG | SARANG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36310005 | 36310006 | 36310007 | 36310008 | 36310009 | 36310010 | 36310011 | 36310012 | 36310013 | 36310014 | 36310015 | 36310016 | 36310017 | 36310018 | 36310019 | 36310020 | 36310021 | 36310022 | 36310023 | 36310024 | 36310025 | 36310026 | 36310001 | 36310002 | 36310003 | 36310004 | 36310027 | 36310028 | 36310029 | 36310030 | 36310031 | 36310032 | 36310033 | 36310034 | 36310035 | 36310036 | 36310037 | 36310038 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 178 | 1 | 0 | 2 | 1 | 3 | 11 | 56 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 5 | 45 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 5 | 3 | 2 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 39 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 26 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | SAHALI, RUBY (BGC) | 426 | 5 | 8 | 12 | 5 | 8 | 22 | 8 | 3 | 4 | 4 | 3 | 19 | 12 | 2 | 4 | 9 | 4 | 28 | 20 | 3 | 4 | 4 | 29 | 17 | 15 | 22 | 44 | 65 | 0 | 2 | 8 | 6 | 10 | 5 | 4 | 5 | 2 | 1 |
| 5 | SILONGAN, AIDA (UBJP) | 7,647 | 202 | 194 | 245 | 191 | 234 | 346 | 330 | 80 | 192 | 226 | 152 | 123 | 147 | 204 | 149 | 133 | 330 | 192 | 118 | 123 | 220 | 333 | 167 | 164 | 130 | 208 | 259 | 200 | 354 | 314 | 133 | 253 | 162 | 199 | 307 | 209 | 78 | 46 |
| 6 | USOP, JEHAN (BFP) | 511 | 21 | 4 | 11 | 3 | 3 | 6 | 5 | 5 | 11 | 0 | 8 | 36 | 20 | 4 | 4 | 6 | 1 | 3 | 69 | 2 | 4 | 4 | 23 | 13 | 5 | 7 | 4 | 7 | 0 | 1 | 23 | 2 | 57 | 20 | 5 | 4 | 62 | 48 |
MAROGONG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BALUT | BITAYAN | BOLAWAN | BONGA | CABASARAN | CADAYONAN | CAHERA | CAIRANTANG | CALUMBOG | CANIBONGAN | DIRAGUN | MANTAILOCO | MAPANTAO | MAROGONG EAST | MAROGONG PROPER | MAYAMAN | PABRICA | PAIGOAY CODA | PASAYANAN | PIANGOLOGAN | PURACAN | ROMAGONDONG | SARANG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36310005 | 36310006 | 36310007 | 36310008 | 36310009 | 36310010 | 36310011 | 36310012 | 36310013 | 36310014 | 36310015 | 36310016 | 36310017 | 36310018 | 36310019 | 36310020 | 36310021 | 36310022 | 36310023 | 36310024 | 36310025 | 36310026 | 36310001 | 36310002 | 36310003 | 36310004 | 36310027 | 36310028 | 36310029 | 36310030 | 36310031 | 36310032 | 36310033 | 36310034 | 36310035 | 36310036 | 36310037 | 36310038 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 7,237 | 194 | 192 | 220 | 151 | 201 | 329 | 368 | 79 | 122 | 215 | 153 | 128 | 155 | 131 | 133 | 106 | 307 | 84 | 122 | 116 | 212 | 318 | 147 | 148 | 128 | 232 | 249 | 224 | 341 | 296 | 141 | 247 | 167 | 213 | 258 | 191 | 142 | 77 |
| 2 | ADIONG, JEFF (BGC) | 794 | 17 | 13 | 21 | 23 | 38 | 17 | 9 | 14 | 65 | 1 | 9 | 15 | 14 | 3 | 7 | 18 | 9 | 134 | 79 | 3 | 9 | 8 | 43 | 27 | 17 | 29 | 35 | 17 | 2 | 10 | 6 | 7 | 8 | 6 | 27 | 16 | 4 | 14 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 328 | 2 | 5 | 20 | 8 | 7 | 19 | 19 | 4 | 3 | 2 | 2 | 19 | 9 | 22 | 9 | 18 | 7 | 4 | 10 | 11 | 5 | 4 | 15 | 8 | 7 | 5 | 4 | 9 | 3 | 6 | 13 | 3 | 16 | 5 | 15 | 7 | 0 | 3 |
MAROGONG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BALUT | BITAYAN | BOLAWAN | BONGA | CABASARAN | CADAYONAN | CAHERA | CAIRANTANG | CALUMBOG | CANIBONGAN | DIRAGUN | MANTAILOCO | MAPANTAO | MAROGONG EAST | MAROGONG PROPER | MAYAMAN | PABRICA | PAIGOAY CODA | PASAYANAN | PIANGOLOGAN | PURACAN | ROMAGONDONG | SARANG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36310005 | 36310006 | 36310007 | 36310008 | 36310009 | 36310010 | 36310011 | 36310012 | 36310013 | 36310014 | 36310015 | 36310016 | 36310017 | 36310018 | 36310019 | 36310020 | 36310021 | 36310022 | 36310023 | 36310024 | 36310025 | 36310026 | 36310001 | 36310002 | 36310003 | 36310004 | 36310027 | 36310028 | 36310029 | 36310030 | 36310031 | 36310032 | 36310033 | 36310034 | 36310035 | 36310036 | 36310037 | 36310038 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 3,779 | 141 | 64 | 93 | 152 | 110 | 119 | 162 | 18 | 149 | 26 | 31 | 69 | 102 | 148 | 94 | 33 | 54 | 69 | 118 | 39 | 163 | 245 | 122 | 87 | 55 | 123 | 199 | 198 | 18 | 148 | 40 | 23 | 23 | 144 | 161 | 86 | 89 | 64 |
| 2 | BORHAN, MARHAN (BFP) | 113 | 1 | 1 | 7 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 20 | 6 | 2 | 1 | 13 | 1 | 5 | 0 | 4 | 1 | 1 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 0 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 5,141 | 99 | 147 | 178 | 98 | 133 | 262 | 239 | 80 | 50 | 198 | 137 | 106 | 94 | 64 | 85 | 104 | 284 | 142 | 99 | 94 | 77 | 108 | 110 | 107 | 100 | 168 | 149 | 97 | 335 | 165 | 121 | 243 | 183 | 88 | 167 | 137 | 63 | 30 |
MAROGONG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BALUT | BITAYAN | BOLAWAN | BONGA | CABASARAN | CADAYONAN | CAHERA | CAIRANTANG | CALUMBOG | CANIBONGAN | DIRAGUN | MANTAILOCO | MAPANTAO | MAROGONG EAST | MAROGONG PROPER | MAYAMAN | PABRICA | PAIGOAY CODA | PASAYANAN | PIANGOLOGAN | PURACAN | ROMAGONDONG | SARANG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36310005 | 36310006 | 36310007 | 36310008 | 36310009 | 36310010 | 36310011 | 36310012 | 36310013 | 36310014 | 36310015 | 36310016 | 36310017 | 36310018 | 36310019 | 36310020 | 36310021 | 36310022 | 36310023 | 36310024 | 36310025 | 36310026 | 36310001 | 36310002 | 36310003 | 36310004 | 36310027 | 36310028 | 36310029 | 36310030 | 36310031 | 36310032 | 36310033 | 36310034 | 36310035 | 36310036 | 36310037 | 36310038 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 770 | 18 | 37 | 42 | 108 | 38 | 11 | 3 | 6 | 2 | 6 | 11 | 3 | 6 | 10 | 6 | 0 | 6 | 1 | 17 | 5 | 85 | 23 | 35 | 41 | 3 | 15 | 12 | 17 | 1 | 4 | 12 | 16 | 11 | 7 | 88 | 28 | 6 | 30 |
| 4 | BENITO, SAILANEY (RHSUPA) | 621 | 16 | 2 | 12 | 8 | 6 | 13 | 6 | 3 | 4 | 0 | 3 | 29 | 43 | 2 | 9 | 4 | 3 | 5 | 11 | 32 | 2 | 5 | 28 | 24 | 18 | 139 | 5 | 3 | 10 | 7 | 4 | 27 | 87 | 8 | 5 | 5 | 33 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 64 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | 3 | 1 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 51 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 10 | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 7,421 | 160 | 168 | 214 | 149 | 199 | 360 | 388 | 91 | 59 | 215 | 150 | 144 | 154 | 197 | 168 | 144 | 330 | 226 | 193 | 105 | 148 | 316 | 169 | 130 | 129 | 120 | 317 | 262 | 342 | 305 | 190 | 233 | 129 | 213 | 227 | 190 | 125 | 62 |
