BARANGAYS
18
CLUSTERED PRECINCTS
22
ER RECEIVED
22 / 22
CONTESTS
7
PAGAYAWAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | AYONG | BANDARA INGUD | BANGON | BIALA-AN | DIAMPACA | GUIARONG | ILIAN | KALALUDAN | LININDINGAN | MADANG | MAPANTAO | NGINGIR | PADAS | PAIGOAY | PINALANGCA | POBLACION | RANGIRAN | RUBOKUN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36200001 | 36200002 | 36200003 | 36200004 | 36200005 | 36200006 | 36200007 | 36200008 | 36200009 | 36200010 | 36200012 | 36200013 | 36200014 | 36200015 | 36200016 | 36200017 | 36200018 | 36200019 | 36200020 | 36200011 | 36200021 | 36200022 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 23 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2 | BAPA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 3 | BEST PARTY | 1,456 | 51 | 51 | 52 | 44 | 46 | 47 | 50 | 50 | 0 | 221 | 54 | 43 | 86 | 145 | 90 | 143 | 40 | 46 | 54 | 46 | 50 | 47 |
| 4 | BFP | 332 | 7 | 8 | 20 | 0 | 2 | 5 | 0 | 10 | 11 | 11 | 13 | 13 | 34 | 30 | 24 | 8 | 40 | 15 | 1 | 27 | 18 | 35 |
| 5 | BGC | 6,374 | 325 | 395 | 312 | 185 | 278 | 108 | 291 | 401 | 504 | 323 | 329 | 355 | 341 | 255 | 260 | 138 | 282 | 286 | 219 | 220 | 276 | 291 |
| 6 | ISAMA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | MORO AKO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 45 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 |
| 10 | PBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 33 | 2 | 1 | 13 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | UBJP | 367 | 6 | 24 | 8 | 0 | 6 | 41 | 44 | 30 | 0 | 11 | 25 | 1 | 38 | 55 | 23 | 27 | 2 | 4 | 5 | 2 | 11 | 4 |
PAGAYAWAN · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - SIXTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | AYONG | BANDARA INGUD | BANGON | BIALA-AN | DIAMPACA | GUIARONG | ILIAN | KALALUDAN | LININDINGAN | MADANG | MAPANTAO | NGINGIR | PADAS | PAIGOAY | PINALANGCA | POBLACION | RANGIRAN | RUBOKUN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36200001 | 36200002 | 36200003 | 36200004 | 36200005 | 36200006 | 36200007 | 36200008 | 36200009 | 36200010 | 36200012 | 36200013 | 36200014 | 36200015 | 36200016 | 36200017 | 36200018 | 36200019 | 36200020 | 36200011 | 36200021 | 36200022 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | BALT, JIMMY (UBJP) | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 0 | 3 | 3 | 5 | 3 | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | MACAPODI, HOSNI (SIAP) | 8,791 | 406 | 499 | 398 | 234 | 353 | 200 | 372 | 495 | 530 | 578 | 410 | 429 | 521 | 489 | 438 | 323 | 387 | 380 | 292 | 302 | 367 | 388 |
PAGAYAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | AYONG | BANDARA INGUD | BANGON | BIALA-AN | DIAMPACA | GUIARONG | ILIAN | KALALUDAN | LININDINGAN | MADANG | MAPANTAO | NGINGIR | PADAS | PAIGOAY | PINALANGCA | POBLACION | RANGIRAN | RUBOKUN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36200001 | 36200002 | 36200003 | 36200004 | 36200005 | 36200006 | 36200007 | 36200008 | 36200009 | 36200010 | 36200012 | 36200013 | 36200014 | 36200015 | 36200016 | 36200017 | 36200018 | 36200019 | 36200020 | 36200011 | 36200021 | 36200022 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 88 | 1 | 5 | 8 | 0 | 7 | 1 | 6 | 0 | 0 | 4 | 17 | 2 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 21 | 1 |
| 2 | ANAYATIN, SUSANA (BFP) | 30 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 |
| 3 | ARNADO, MARY ANN (UBJP) | 8,598 | 409 | 484 | 383 | 236 | 338 | 197 | 387 | 504 | 531 | 574 | 347 | 450 | 506 | 501 | 420 | 317 | 352 | 386 | 296 | 295 | 308 | 377 |
| 4 | LAGMAN, PERCIVAL (C4P) | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 8,728 | 419 | 483 | 373 | 236 | 342 | 199 | 402 | 505 | 527 | 553 | 402 | 454 | 519 | 499 | 419 | 319 | 396 | 392 | 293 | 295 | 337 | 364 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 111 | 1 | 1 | 13 | 0 | 0 | 2 | 4 | 1 | 0 | 36 | 1 | 4 | 5 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 29 | 0 |
| 7 | RAMIREZ, EDGARDO (C4P) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
PAGAYAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | AYONG | BANDARA INGUD | BANGON | BIALA-AN | DIAMPACA | GUIARONG | ILIAN | KALALUDAN | LININDINGAN | MADANG | MAPANTAO | NGINGIR | PADAS | PAIGOAY | PINALANGCA | POBLACION | RANGIRAN | RUBOKUN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36200001 | 36200002 | 36200003 | 36200004 | 36200005 | 36200006 | 36200007 | 36200008 | 36200009 | 36200010 | 36200012 | 36200013 | 36200014 | 36200015 | 36200016 | 36200017 | 36200018 | 36200019 | 36200020 | 36200011 | 36200021 | 36200022 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 3 | KADER, POMBAEN (BPW) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 62 | 2 | 8 | 14 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | SILONGAN, AIDA (UBJP) | 8,862 | 420 | 481 | 386 | 237 | 347 | 201 | 407 | 512 | 531 | 578 | 426 | 454 | 519 | 480 | 426 | 332 | 396 | 392 | 294 | 297 | 362 | 384 |
| 6 | USOP, JEHAN (BFP) | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
PAGAYAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | AYONG | BANDARA INGUD | BANGON | BIALA-AN | DIAMPACA | GUIARONG | ILIAN | KALALUDAN | LININDINGAN | MADANG | MAPANTAO | NGINGIR | PADAS | PAIGOAY | PINALANGCA | POBLACION | RANGIRAN | RUBOKUN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36200001 | 36200002 | 36200003 | 36200004 | 36200005 | 36200006 | 36200007 | 36200008 | 36200009 | 36200010 | 36200012 | 36200013 | 36200014 | 36200015 | 36200016 | 36200017 | 36200018 | 36200019 | 36200020 | 36200011 | 36200021 | 36200022 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 401 | 24 | 21 | 10 | 3 | 8 | 23 | 54 | 45 | 3 | 16 | 18 | 3 | 23 | 44 | 30 | 15 | 7 | 19 | 8 | 2 | 13 | 12 |
| 2 | ADIONG, JEFF (BGC) | 8,445 | 392 | 470 | 395 | 233 | 343 | 173 | 357 | 462 | 518 | 566 | 398 | 450 | 500 | 453 | 385 | 311 | 376 | 360 | 287 | 297 | 343 | 376 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 16 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
PAGAYAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | AYONG | BANDARA INGUD | BANGON | BIALA-AN | DIAMPACA | GUIARONG | ILIAN | KALALUDAN | LININDINGAN | MADANG | MAPANTAO | NGINGIR | PADAS | PAIGOAY | PINALANGCA | POBLACION | RANGIRAN | RUBOKUN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36200001 | 36200002 | 36200003 | 36200004 | 36200005 | 36200006 | 36200007 | 36200008 | 36200009 | 36200010 | 36200012 | 36200013 | 36200014 | 36200015 | 36200016 | 36200017 | 36200018 | 36200019 | 36200020 | 36200011 | 36200021 | 36200022 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 8,479 | 388 | 484 | 397 | 234 | 347 | 175 | 364 | 467 | 527 | 569 | 370 | 455 | 496 | 466 | 383 | 309 | 361 | 367 | 288 | 298 | 355 | 379 |
| 2 | BORHAN, MARHAN (BFP) | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 352 | 26 | 9 | 4 | 1 | 5 | 29 | 49 | 34 | 2 | 13 | 20 | 2 | 26 | 27 | 39 | 19 | 2 | 17 | 12 | 1 | 7 | 8 |
PAGAYAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | AYONG | BANDARA INGUD | BANGON | BIALA-AN | DIAMPACA | GUIARONG | ILIAN | KALALUDAN | LININDINGAN | MADANG | MAPANTAO | NGINGIR | PADAS | PAIGOAY | PINALANGCA | POBLACION | RANGIRAN | RUBOKUN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36200001 | 36200002 | 36200003 | 36200004 | 36200005 | 36200006 | 36200007 | 36200008 | 36200009 | 36200010 | 36200012 | 36200013 | 36200014 | 36200015 | 36200016 | 36200017 | 36200018 | 36200019 | 36200020 | 36200011 | 36200021 | 36200022 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 66 | 0 | 0 | 12 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 19 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 97 | 10 | 9 | 24 | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 1 |
| 5 | GUMBILA, DATUTENG (BFP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 8,765 | 405 | 487 | 364 | 222 | 353 | 192 | 388 | 510 | 529 | 583 | 420 | 452 | 505 | 477 | 429 | 335 | 391 | 386 | 291 | 294 | 361 | 391 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 25 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |