BARANGAYS
37
CLUSTERED PRECINCTS
46
ER RECEIVED
46 / 46
CONTESTS
7
PIAGAPO · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | APOSONG | BAGOAINGUD | BANGCO | BANSAYAN | BASAK | BOBO | BUALAN | BUBONG ILIAN | BUBONG TAWA-AN | BUBONGA MAMAANUN | GACAP | ILIAN | ILIAN POBLACION | KALANGANAN | KATUMBACAN | LININDING | LUMBACA MAMAAN | MAMAANUN | MENTRING | OLANGO | PALACAT | PALAO | PALING | PANTAON | PANTAR | PARIDI | PINDOLONAN | RADAPAN | RADAPAN POBLACION | RANTIAN | SAPINGIT | TALAO | TAMBO | TAPOCAN | TAPORUG | TAWAAN | UDALO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36210003 | 36210004 | 36210005 | 36210006 | 36210007 | 36210008 | 36210009 | 36210010 | 36210011 | 36210012 | 36210014 | 36210013 | 36210015 | 36210016 | 36210017 | 36210001 | 36210002 | 36210018 | 36210019 | 36210020 | 36210021 | 36210022 | 36210023 | 36210024 | 36210025 | 36210026 | 36210027 | 36210028 | 36210030 | 36210031 | 36210029 | 36210032 | 36210035 | 36210033 | 36210034 | 36210036 | 36210037 | 36210038 | 36210039 | 36210040 | 36210041 | 36210042 | 36210043 | 36210044 | 36210045 | 36210046 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 93 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 10 | 0 | 0 | 0 | 1 | 2 |
| 3 | BEST PARTY | 286 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 44 | 0 | 54 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | BFP | 220 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 6 | 8 | 3 | 2 | 0 | 11 | 6 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 72 | 1 | 3 | 4 | 15 | 14 | 0 | 2 | 2 | 2 | 1 | 2 | 22 | 2 | 0 |
| 5 | BGC | 7,527 | 80 | 231 | 219 | 73 | 150 | 261 | 284 | 79 | 107 | 122 | 244 | 99 | 88 | 90 | 209 | 186 | 108 | 150 | 209 | 120 | 160 | 186 | 146 | 289 | 132 | 188 | 187 | 91 | 99 | 91 | 226 | 108 | 341 | 270 | 264 | 118 | 131 | 200 | 211 | 139 | 283 | 121 | 105 | 64 | 130 | 138 |
| 6 | ISAMA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 112 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 37 | 0 | 0 |
| 9 | MUSHAWARA | 37 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 6 | 0 | 0 |
| 10 | PBB | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 49 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 970 | 10 | 0 | 2 | 0 | 8 | 8 | 10 | 7 | 6 | 16 | 31 | 60 | 107 | 19 | 40 | 47 | 52 | 0 | 2 | 0 | 7 | 0 | 27 | 46 | 1 | 10 | 50 | 14 | 12 | 21 | 13 | 17 | 1 | 6 | 0 | 87 | 64 | 11 | 23 | 13 | 14 | 2 | 79 | 23 | 0 | 4 |
| 13 | UBJP | 4,192 | 50 | 53 | 83 | 109 | 82 | 32 | 52 | 131 | 107 | 57 | 142 | 27 | 51 | 67 | 51 | 32 | 69 | 334 | 52 | 222 | 89 | 89 | 130 | 82 | 194 | 54 | 100 | 73 | 90 | 88 | 64 | 113 | 46 | 23 | 17 | 109 | 103 | 177 | 84 | 89 | 106 | 68 | 42 | 56 | 147 | 156 |
PIAGAPO · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | APOSONG | BAGOAINGUD | BANGCO | BANSAYAN | BASAK | BOBO | BUALAN | BUBONG ILIAN | BUBONG TAWA-AN | BUBONGA MAMAANUN | GACAP | ILIAN | ILIAN POBLACION | KALANGANAN | KATUMBACAN | LININDING | LUMBACA MAMAAN | MAMAANUN | MENTRING | OLANGO | PALACAT | PALAO | PALING | PANTAON | PANTAR | PARIDI | PINDOLONAN | RADAPAN | RADAPAN POBLACION | RANTIAN | SAPINGIT | TALAO | TAMBO | TAPOCAN | TAPORUG | TAWAAN | UDALO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36210003 | 36210004 | 36210005 | 36210006 | 36210007 | 36210008 | 36210009 | 36210010 | 36210011 | 36210012 | 36210014 | 36210013 | 36210015 | 36210016 | 36210017 | 36210001 | 36210002 | 36210018 | 36210019 | 36210020 | 36210021 | 36210022 | 36210023 | 36210024 | 36210025 | 36210026 | 36210027 | 36210028 | 36210030 | 36210031 | 36210029 | 36210032 | 36210035 | 36210033 | 36210034 | 36210036 | 36210037 | 36210038 | 36210039 | 36210040 | 36210041 | 36210042 | 36210043 | 36210044 | 36210045 | 36210046 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ALONTO, BOYET (SIAP) | 8,274 | 94 | 241 | 277 | 68 | 159 | 267 | 296 | 90 | 116 | 134 | 247 | 102 | 87 | 89 | 206 | 213 | 141 | 148 | 208 | 126 | 187 | 191 | 152 | 303 | 191 | 178 | 187 | 116 | 97 | 79 | 229 | 191 | 347 | 284 | 263 | 231 | 243 | 217 | 233 | 157 | 281 | 107 | 125 | 101 | 132 | 143 |
| 2 | BAZER, SAMANUDIN (PRO BM) | 23 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | EDRES, SALAHUDEN (IND) | 33 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | GAURAKI, HAMZA (UBJP) | 5,342 | 62 | 44 | 94 | 121 | 74 | 35 | 60 | 153 | 123 | 77 | 171 | 87 | 184 | 183 | 101 | 64 | 96 | 336 | 69 | 225 | 89 | 86 | 156 | 127 | 179 | 74 | 214 | 104 | 112 | 126 | 81 | 134 | 48 | 19 | 17 | 181 | 116 | 165 | 101 | 93 | 136 | 74 | 125 | 119 | 149 | 158 |
PIAGAPO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | APOSONG | BAGOAINGUD | BANGCO | BANSAYAN | BASAK | BOBO | BUALAN | BUBONG ILIAN | BUBONG TAWA-AN | BUBONGA MAMAANUN | GACAP | ILIAN | ILIAN POBLACION | KALANGANAN | KATUMBACAN | LININDING | LUMBACA MAMAAN | MAMAANUN | MENTRING | OLANGO | PALACAT | PALAO | PALING | PANTAON | PANTAR | PARIDI | PINDOLONAN | RADAPAN | RADAPAN POBLACION | RANTIAN | SAPINGIT | TALAO | TAMBO | TAPOCAN | TAPORUG | TAWAAN | UDALO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36210003 | 36210004 | 36210005 | 36210006 | 36210007 | 36210008 | 36210009 | 36210010 | 36210011 | 36210012 | 36210014 | 36210013 | 36210015 | 36210016 | 36210017 | 36210001 | 36210002 | 36210018 | 36210019 | 36210020 | 36210021 | 36210022 | 36210023 | 36210024 | 36210025 | 36210026 | 36210027 | 36210028 | 36210030 | 36210031 | 36210029 | 36210032 | 36210035 | 36210033 | 36210034 | 36210036 | 36210037 | 36210038 | 36210039 | 36210040 | 36210041 | 36210042 | 36210043 | 36210044 | 36210045 | 36210046 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 7,406 | 62 | 237 | 266 | 69 | 148 | 216 | 231 | 73 | 87 | 148 | 249 | 43 | 87 | 79 | 195 | 184 | 130 | 150 | 213 | 119 | 131 | 188 | 154 | 302 | 165 | 206 | 162 | 122 | 94 | 93 | 225 | 191 | 345 | 247 | 248 | 176 | 129 | 199 | 191 | 119 | 149 | 122 | 114 | 90 | 131 | 127 |
| 2 | ANAYATIN, SUSANA (BFP) | 64 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| 3 | ARNADO, MARY ANN (UBJP) | 4,103 | 66 | 42 | 106 | 103 | 35 | 24 | 40 | 95 | 78 | 49 | 173 | 120 | 164 | 75 | 43 | 32 | 54 | 323 | 26 | 202 | 117 | 72 | 124 | 97 | 133 | 47 | 161 | 79 | 81 | 79 | 47 | 104 | 32 | 17 | 6 | 127 | 92 | 125 | 81 | 82 | 89 | 54 | 25 | 100 | 144 | 138 |
| 4 | LAGMAN, PERCIVAL (C4P) | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 5,367 | 89 | 43 | 134 | 117 | 71 | 45 | 65 | 116 | 101 | 64 | 171 | 129 | 175 | 148 | 80 | 73 | 79 | 318 | 55 | 210 | 128 | 82 | 137 | 118 | 227 | 48 | 191 | 139 | 87 | 91 | 61 | 130 | 42 | 34 | 19 | 158 | 261 | 140 | 133 | 113 | 245 | 59 | 26 | 113 | 147 | 155 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 6,343 | 69 | 228 | 201 | 55 | 106 | 171 | 127 | 58 | 68 | 133 | 247 | 43 | 79 | 78 | 168 | 186 | 101 | 148 | 200 | 8 | 96 | 184 | 148 | 268 | 91 | 190 | 137 | 67 | 79 | 79 | 209 | 146 | 315 | 231 | 232 | 98 | 56 | 192 | 175 | 107 | 268 | 102 | 35 | 94 | 127 | 143 |
| 7 | RAMIREZ, EDGARDO (C4P) | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 2 | 6 | 39 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 70 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 34 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
PIAGAPO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | APOSONG | BAGOAINGUD | BANGCO | BANSAYAN | BASAK | BOBO | BUALAN | BUBONG ILIAN | BUBONG TAWA-AN | BUBONGA MAMAANUN | GACAP | ILIAN | ILIAN POBLACION | KALANGANAN | KATUMBACAN | LININDING | LUMBACA MAMAAN | MAMAANUN | MENTRING | OLANGO | PALACAT | PALAO | PALING | PANTAON | PANTAR | PARIDI | PINDOLONAN | RADAPAN | RADAPAN POBLACION | RANTIAN | SAPINGIT | TALAO | TAMBO | TAPOCAN | TAPORUG | TAWAAN | UDALO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36210003 | 36210004 | 36210005 | 36210006 | 36210007 | 36210008 | 36210009 | 36210010 | 36210011 | 36210012 | 36210014 | 36210013 | 36210015 | 36210016 | 36210017 | 36210001 | 36210002 | 36210018 | 36210019 | 36210020 | 36210021 | 36210022 | 36210023 | 36210024 | 36210025 | 36210026 | 36210027 | 36210028 | 36210030 | 36210031 | 36210029 | 36210032 | 36210035 | 36210033 | 36210034 | 36210036 | 36210037 | 36210038 | 36210039 | 36210040 | 36210041 | 36210042 | 36210043 | 36210044 | 36210045 | 36210046 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 104 | 0 | 0 | 1 | 0 | 1 | 50 | 9 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 7,364 | 66 | 242 | 199 | 61 | 127 | 176 | 223 | 68 | 93 | 145 | 249 | 94 | 80 | 82 | 188 | 207 | 130 | 151 | 215 | 124 | 51 | 183 | 151 | 305 | 167 | 198 | 164 | 79 | 98 | 90 | 230 | 189 | 344 | 260 | 254 | 186 | 81 | 209 | 195 | 120 | 275 | 127 | 117 | 97 | 131 | 143 |
| 5 | SILONGAN, AIDA (UBJP) | 4,935 | 76 | 43 | 131 | 123 | 62 | 31 | 58 | 122 | 98 | 61 | 170 | 58 | 168 | 132 | 73 | 42 | 77 | 331 | 49 | 209 | 216 | 88 | 140 | 111 | 169 | 53 | 197 | 90 | 90 | 93 | 62 | 107 | 42 | 18 | 16 | 168 | 243 | 127 | 87 | 86 | 110 | 59 | 34 | 111 | 149 | 155 |
| 6 | USOP, JEHAN (BFP) | 223 | 2 | 0 | 25 | 0 | 4 | 4 | 1 | 1 | 4 | 2 | 0 | 16 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 40 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 24 | 3 | 29 | 23 | 10 | 0 | 1 | 0 | 0 | 1 |
PIAGAPO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | APOSONG | BAGOAINGUD | BANGCO | BANSAYAN | BASAK | BOBO | BUALAN | BUBONG ILIAN | BUBONG TAWA-AN | BUBONGA MAMAANUN | GACAP | ILIAN | ILIAN POBLACION | KALANGANAN | KATUMBACAN | LININDING | LUMBACA MAMAAN | MAMAANUN | MENTRING | OLANGO | PALACAT | PALAO | PALING | PANTAON | PANTAR | PARIDI | PINDOLONAN | RADAPAN | RADAPAN POBLACION | RANTIAN | SAPINGIT | TALAO | TAMBO | TAPOCAN | TAPORUG | TAWAAN | UDALO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36210003 | 36210004 | 36210005 | 36210006 | 36210007 | 36210008 | 36210009 | 36210010 | 36210011 | 36210012 | 36210014 | 36210013 | 36210015 | 36210016 | 36210017 | 36210001 | 36210002 | 36210018 | 36210019 | 36210020 | 36210021 | 36210022 | 36210023 | 36210024 | 36210025 | 36210026 | 36210027 | 36210028 | 36210030 | 36210031 | 36210029 | 36210032 | 36210035 | 36210033 | 36210034 | 36210036 | 36210037 | 36210038 | 36210039 | 36210040 | 36210041 | 36210042 | 36210043 | 36210044 | 36210045 | 36210046 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 4,284 | 69 | 47 | 93 | 109 | 52 | 29 | 66 | 107 | 88 | 58 | 172 | 12 | 162 | 118 | 69 | 35 | 64 | 328 | 21 | 202 | 98 | 76 | 133 | 116 | 155 | 49 | 184 | 81 | 78 | 91 | 59 | 99 | 31 | 22 | 17 | 134 | 80 | 102 | 92 | 93 | 91 | 59 | 40 | 101 | 144 | 158 |
| 2 | ADIONG, JEFF (BGC) | 8,175 | 81 | 238 | 272 | 68 | 154 | 242 | 224 | 86 | 97 | 148 | 249 | 164 | 93 | 81 | 206 | 212 | 140 | 153 | 242 | 123 | 166 | 190 | 159 | 302 | 167 | 199 | 177 | 111 | 96 | 92 | 229 | 185 | 348 | 261 | 255 | 231 | 257 | 205 | 219 | 138 | 299 | 117 | 120 | 101 | 136 | 142 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 83 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 5 | 1 | 2 | 3 | 3 | 3 | 9 | 0 | 0 | 0 |
PIAGAPO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | APOSONG | BAGOAINGUD | BANGCO | BANSAYAN | BASAK | BOBO | BUALAN | BUBONG ILIAN | BUBONG TAWA-AN | BUBONGA MAMAANUN | GACAP | ILIAN | ILIAN POBLACION | KALANGANAN | KATUMBACAN | LININDING | LUMBACA MAMAAN | MAMAANUN | MENTRING | OLANGO | PALACAT | PALAO | PALING | PANTAON | PANTAR | PARIDI | PINDOLONAN | RADAPAN | RADAPAN POBLACION | RANTIAN | SAPINGIT | TALAO | TAMBO | TAPOCAN | TAPORUG | TAWAAN | UDALO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36210003 | 36210004 | 36210005 | 36210006 | 36210007 | 36210008 | 36210009 | 36210010 | 36210011 | 36210012 | 36210014 | 36210013 | 36210015 | 36210016 | 36210017 | 36210001 | 36210002 | 36210018 | 36210019 | 36210020 | 36210021 | 36210022 | 36210023 | 36210024 | 36210025 | 36210026 | 36210027 | 36210028 | 36210030 | 36210031 | 36210029 | 36210032 | 36210035 | 36210033 | 36210034 | 36210036 | 36210037 | 36210038 | 36210039 | 36210040 | 36210041 | 36210042 | 36210043 | 36210044 | 36210045 | 36210046 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 8,138 | 68 | 239 | 275 | 64 | 140 | 231 | 214 | 76 | 92 | 137 | 248 | 128 | 239 | 168 | 204 | 210 | 136 | 150 | 216 | 122 | 131 | 188 | 155 | 296 | 165 | 200 | 165 | 100 | 99 | 89 | 226 | 185 | 346 | 251 | 245 | 223 | 244 | 202 | 210 | 137 | 298 | 123 | 124 | 100 | 136 | 143 |
| 2 | BORHAN, MARHAN (BFP) | 69 | 2 | 1 | 2 | 2 | 8 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 6 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
