BARANGAYS
23
CLUSTERED PRECINCTS
29
ER RECEIVED
29 / 29
CONTESTS
7
PUALAS · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BANTAYAN | BASAGAD | BOLINSONG | BORING | BUALAN | DANUGAN | DAPAO | DIAMLA | GADONGAN | INGUD | LINUK | LUMBAC | MALIGO | MASAO | NOTONG | PORUG | ROMAGONDONG | TAMBO | TAMLANG | TOMAROMPONG | TUKA | YARAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36230002 | 36230003 | 36230004 | 36230005 | 36230006 | 36230007 | 36230008 | 36230009 | 36230010 | 36230011 | 36230012 | 36230013 | 36230014 | 36230015 | 36230016 | 36230017 | 36230018 | 36230019 | 36230020 | 36230021 | 36230022 | 36230023 | 36230001 | 36230024 | 36230027 | 36230025 | 36230026 | 36230028 | 36230029 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2 | BAPA | 139 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 43 | 1 | 28 | 0 | 0 | 2 | 12 |
| 3 | BEST PARTY | 69 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 17 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 5 | 0 | 10 | 2 | 1 | 5 |
| 4 | BFP | 1,543 | 58 | 24 | 38 | 124 | 60 | 68 | 28 | 10 | 34 | 35 | 120 | 27 | 64 | 139 | 64 | 56 | 60 | 47 | 87 | 10 | 36 | 33 | 67 | 35 | 15 | 44 | 8 | 102 | 50 |
| 5 | BGC | 3,669 | 114 | 81 | 166 | 237 | 127 | 43 | 133 | 83 | 22 | 65 | 252 | 246 | 200 | 66 | 38 | 54 | 151 | 202 | 320 | 53 | 119 | 166 | 222 | 126 | 244 | 17 | 12 | 74 | 36 |
| 6 | ISAMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | MAHARDIKA | 66 | 3 | 0 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | MUSHAWARA | 40 | 6 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | PRO BANGSAMORO PARTY | 97 | 0 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | RAAYAT DEMOCRATIC PARTY | 351 | 18 | 43 | 2 | 49 | 9 | 2 | 0 | 0 | 7 | 3 | 2 | 17 | 58 | 1 | 1 | 10 | 31 | 20 | 2 | 4 | 6 | 0 | 42 | 10 | 1 | 7 | 2 | 2 | 2 |
| 13 | UBJP | 4,688 | 11 | 199 | 21 | 82 | 118 | 220 | 270 | 192 | 299 | 420 | 45 | 229 | 53 | 268 | 228 | 157 | 86 | 73 | 35 | 175 | 324 | 49 | 65 | 10 | 29 | 391 | 233 | 225 | 181 |
PUALAS · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - SIXTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BANTAYAN | BASAGAD | BOLINSONG | BORING | BUALAN | DANUGAN | DAPAO | DIAMLA | GADONGAN | INGUD | LINUK | LUMBAC | MALIGO | MASAO | NOTONG | PORUG | ROMAGONDONG | TAMBO | TAMLANG | TOMAROMPONG | TUKA | YARAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36230002 | 36230003 | 36230004 | 36230005 | 36230006 | 36230007 | 36230008 | 36230009 | 36230010 | 36230011 | 36230012 | 36230013 | 36230014 | 36230015 | 36230016 | 36230017 | 36230018 | 36230019 | 36230020 | 36230021 | 36230022 | 36230023 | 36230001 | 36230024 | 36230027 | 36230025 | 36230026 | 36230028 | 36230029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | BALT, JIMMY (UBJP) | 5,198 | 28 | 261 | 20 | 186 | 164 | 278 | 263 | 172 | 312 | 444 | 33 | 260 | 77 | 145 | 155 | 146 | 33 | 37 | 269 | 171 | 264 | 48 | 151 | 59 | 2 | 413 | 222 | 335 | 250 |
| 2 | MACAPODI, HOSNI (SIAP) | 5,366 | 182 | 112 | 197 | 307 | 159 | 84 | 185 | 99 | 59 | 43 | 373 | 294 | 304 | 336 | 161 | 129 | 315 | 325 | 232 | 58 | 253 | 194 | 298 | 127 | 339 | 60 | 43 | 59 | 39 |
PUALAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BANTAYAN | BASAGAD | BOLINSONG | BORING | BUALAN | DANUGAN | DAPAO | DIAMLA | GADONGAN | INGUD | LINUK | LUMBAC | MALIGO | MASAO | NOTONG | PORUG | ROMAGONDONG | TAMBO | TAMLANG | TOMAROMPONG | TUKA | YARAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36230002 | 36230003 | 36230004 | 36230005 | 36230006 | 36230007 | 36230008 | 36230009 | 36230010 | 36230011 | 36230012 | 36230013 | 36230014 | 36230015 | 36230016 | 36230017 | 36230018 | 36230019 | 36230020 | 36230021 | 36230022 | 36230023 | 36230001 | 36230024 | 36230027 | 36230025 | 36230026 | 36230028 | 36230029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 2,238 | 32 | 18 | 178 | 73 | 23 | 46 | 13 | 41 | 22 | 11 | 80 | 277 | 204 | 58 | 34 | 67 | 134 | 156 | 103 | 35 | 99 | 161 | 47 | 127 | 122 | 5 | 1 | 66 | 5 |
| 2 | ANAYATIN, SUSANA (BFP) | 252 | 13 | 0 | 5 | 22 | 20 | 1 | 1 | 0 | 5 | 3 | 11 | 6 | 30 | 13 | 4 | 7 | 14 | 40 | 16 | 0 | 1 | 4 | 9 | 0 | 11 | 13 | 2 | 1 | 0 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,239 | 193 | 368 | 25 | 248 | 270 | 260 | 265 | 152 | 270 | 390 | 134 | 237 | 201 | 277 | 163 | 151 | 107 | 109 | 348 | 174 | 254 | 54 | 358 | 177 | 72 | 309 | 125 | 301 | 247 |
| 4 | LAGMAN, PERCIVAL (C4P) | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 4,729 | 20 | 235 | 18 | 77 | 148 | 214 | 269 | 148 | 265 | 290 | 86 | 236 | 81 | 363 | 170 | 158 | 118 | 93 | 76 | 174 | 262 | 48 | 159 | 16 | 28 | 426 | 149 | 198 | 204 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 2,045 | 31 | 41 | 176 | 186 | 5 | 30 | 7 | 38 | 16 | 13 | 270 | 273 | 120 | 71 | 28 | 64 | 87 | 77 | 146 | 39 | 49 | 143 | 31 | 9 | 60 | 4 | 3 | 22 | 6 |
| 7 | RAMIREZ, EDGARDO (C4P) | 382 | 2 | 9 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 232 | 1 | 2 | 0 | 46 | 0 | 6 | 0 | 1 | 1 | 2 |
| 8 | YU EKEY, ONGPIN (BFP) | 155 | 1 | 0 | 9 | 3 | 24 | 0 | 0 | 1 | 9 | 4 | 8 | 10 | 24 | 5 | 2 | 5 | 3 | 6 | 12 | 0 | 6 | 7 | 9 | 0 | 5 | 0 | 0 | 2 | 0 |
PUALAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BANTAYAN | BASAGAD | BOLINSONG | BORING | BUALAN | DANUGAN | DAPAO | DIAMLA | GADONGAN | INGUD | LINUK | LUMBAC | MALIGO | MASAO | NOTONG | PORUG | ROMAGONDONG | TAMBO | TAMLANG | TOMAROMPONG | TUKA | YARAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36230002 | 36230003 | 36230004 | 36230005 | 36230006 | 36230007 | 36230008 | 36230009 | 36230010 | 36230011 | 36230012 | 36230013 | 36230014 | 36230015 | 36230016 | 36230017 | 36230018 | 36230019 | 36230020 | 36230021 | 36230022 | 36230023 | 36230001 | 36230024 | 36230027 | 36230025 | 36230026 | 36230028 | 36230029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 64 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 2 | 0 | 4 | 3 | 0 | 4 | 0 | 5 | 11 | 15 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | KADER, POMBAEN (BPW) | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 1 | 0 |
| 4 | SAHALI, RUBY (BGC) | 3,399 | 100 | 93 | 194 | 278 | 68 | 72 | 18 | 44 | 30 | 75 | 322 | 273 | 271 | 79 | 35 | 70 | 44 | 47 | 188 | 23 | 121 | 169 | 296 | 177 | 178 | 12 | 3 | 63 | 56 |
| 5 | SILONGAN, AIDA (UBJP) | 5,487 | 39 | 264 | 17 | 88 | 192 | 236 | 296 | 158 | 281 | 344 | 78 | 262 | 60 | 357 | 184 | 163 | 254 | 284 | 255 | 178 | 266 | 56 | 101 | 7 | 80 | 437 | 133 | 217 | 200 |
| 6 | USOP, JEHAN (BFP) | 245 | 63 | 1 | 5 | 2 | 48 | 0 | 0 | 0 | 8 | 1 | 4 | 10 | 16 | 1 | 1 | 6 | 10 | 6 | 27 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 15 | 1 |
PUALAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BANTAYAN | BASAGAD | BOLINSONG | BORING | BUALAN | DANUGAN | DAPAO | DIAMLA | GADONGAN | INGUD | LINUK | LUMBAC | MALIGO | MASAO | NOTONG | PORUG | ROMAGONDONG | TAMBO | TAMLANG | TOMAROMPONG | TUKA | YARAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36230002 | 36230003 | 36230004 | 36230005 | 36230006 | 36230007 | 36230008 | 36230009 | 36230010 | 36230011 | 36230012 | 36230013 | 36230014 | 36230015 | 36230016 | 36230017 | 36230018 | 36230019 | 36230020 | 36230021 | 36230022 | 36230023 | 36230001 | 36230024 | 36230027 | 36230025 | 36230026 | 36230028 | 36230029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 4,221 | 17 | 242 | 24 | 73 | 173 | 204 | 264 | 129 | 268 | 303 | 54 | 232 | 85 | 227 | 177 | 150 | 85 | 64 | 75 | 162 | 252 | 36 | 28 | 6 | 19 | 359 | 133 | 197 | 183 |
| 2 | ADIONG, JEFF (BGC) | 5,011 | 191 | 141 | 188 | 288 | 128 | 75 | 243 | 93 | 36 | 126 | 335 | 311 | 261 | 176 | 34 | 87 | 184 | 244 | 396 | 49 | 169 | 188 | 382 | 180 | 262 | 61 | 6 | 108 | 69 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 224 | 1 | 1 | 0 | 16 | 9 | 4 | 1 | 0 | 12 | 2 | 7 | 6 | 27 | 12 | 3 | 6 | 13 | 15 | 15 | 0 | 10 | 9 | 30 | 0 | 0 | 5 | 0 | 13 | 7 |
PUALAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BANTAYAN | BASAGAD | BOLINSONG | BORING | BUALAN | DANUGAN | DAPAO | DIAMLA | GADONGAN | INGUD | LINUK | LUMBAC | MALIGO | MASAO | NOTONG | PORUG | ROMAGONDONG | TAMBO | TAMLANG | TOMAROMPONG | TUKA | YARAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36230002 | 36230003 | 36230004 | 36230005 | 36230006 | 36230007 | 36230008 | 36230009 | 36230010 | 36230011 | 36230012 | 36230013 | 36230014 | 36230015 | 36230016 | 36230017 | 36230018 | 36230019 | 36230020 | 36230021 | 36230022 | 36230023 | 36230001 | 36230024 | 36230027 | 36230025 | 36230026 | 36230028 | 36230029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 5,665 | 192 | 125 | 195 | 267 | 113 | 127 | 370 | 79 | 63 | 216 | 349 | 333 | 270 | 318 | 149 | 80 | 190 | 249 | 333 | 46 | 301 | 171 | 188 | 161 | 213 | 140 | 96 | 241 | 90 |
| 2 | BORHAN, MARHAN (BFP) | 521 | 2 | 0 | 6 | 16 | 98 | 5 | 2 | 0 | 6 | 2 | 8 | 3 | 36 | 8 | 2 | 8 | 7 | 7 | 50 | 0 | 4 | 6 | 223 | 3 | 14 | 0 | 1 | 3 | 1 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 3,472 | 14 | 246 | 15 | 73 | 106 | 181 | 118 | 125 | 269 | 237 | 45 | 220 | 56 | 143 | 71 | 152 | 92 | 66 | 95 | 177 | 167 | 52 | 24 | 2 | 24 | 305 | 83 | 137 | 177 |
PUALAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BANTAYAN | BASAGAD | BOLINSONG | BORING | BUALAN | DANUGAN | DAPAO | DIAMLA | GADONGAN | INGUD | LINUK | LUMBAC | MALIGO | MASAO | NOTONG | PORUG | ROMAGONDONG | TAMBO | TAMLANG | TOMAROMPONG | TUKA | YARAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36230002 | 36230003 | 36230004 | 36230005 | 36230006 | 36230007 | 36230008 | 36230009 | 36230010 | 36230011 | 36230012 | 36230013 | 36230014 | 36230015 | 36230016 | 36230017 | 36230018 | 36230019 | 36230020 | 36230021 | 36230022 | 36230023 | 36230001 | 36230024 | 36230027 | 36230025 | 36230026 | 36230028 | 36230029 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 1,383 | 29 | 79 | 12 | 99 | 157 | 4 | 17 | 19 | 34 | 20 | 14 | 29 | 83 | 230 | 153 | 3 | 78 | 83 | 16 | 4 | 44 | 12 | 40 | 17 | 18 | 9 | 5 | 17 | 58 |
| 4 | BENITO, SAILANEY (RHSUPA) | 417 | 4 | 0 | 1 | 1 | 34 | 0 | 0 | 1 | 0 | 1 | 20 | 1 | 10 | 0 | 1 | 11 | 106 | 79 | 6 | 0 | 0 | 0 | 20 | 10 | 110 | 0 | 0 | 1 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 57 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | 2 | 19 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 2 | 0 | 1 | 2 | 16 | 46 | 7 | 0 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| 8 | MACASALONG, MARJANIE (UBJP) | 5,852 | 104 | 235 | 181 | 201 | 100 | 267 | 289 | 155 | 303 | 384 | 269 | 256 | 219 | 210 | 90 | 153 | 107 | 78 | 294 | 179 | 286 | 133 | 164 | 43 | 45 | 437 | 207 | 255 | 208 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 1,937 | 66 | 50 | 23 | 94 | 16 | 70 | 12 | 32 | 5 | 5 | 106 | 271 | 40 | 41 | 18 | 67 | 17 | 45 | 169 | 41 | 119 | 97 | 209 | 113 | 135 | 8 | 0 | 58 | 10 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |