BARANGAYS
21
CLUSTERED PRECINCTS
33
ER RECEIVED
33 / 33
CONTESTS
7
TUBARAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | ALOG | BAGIANGUN | BETA | CAMPO | DATUMANONG | DINAIGAN | GADONGAN | GAPUT | GUIARONG | MADAYA | MALAGANDING | METADICOP | MINDAMUDAG | PAGALAMATAN | PAIGOAY-PIMBATAAN | POBLACION | POLO | RIANTARAN | TANGCAL | TUBARAN PROPER | WAGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36280005 | 36280006 | 36280007 | 36280008 | 36280009 | 36280012 | 36280013 | 36280014 | 36280015 | 36280016 | 36280017 | 36280018 | 36280019 | 36280020 | 36280021 | 36280022 | 36280023 | 36280024 | 36280025 | 36280026 | 36280027 | 36280028 | 36280010 | 36280011 | 36280029 | 36280030 | 36280001 | 36280002 | 36280003 | 36280004 | 36280031 | 36280032 | 36280033 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 41 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | BAPA | 257 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 18 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 26 | 2 | 5 | 65 | 6 | 0 |
| 3 | BEST PARTY | 236 | 1 | 11 | 0 | 10 | 11 | 19 | 24 | 0 | 2 | 26 | 0 | 0 | 0 | 18 | 26 | 12 | 12 | 0 | 5 | 17 | 5 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 9 | 6 | 4 |
| 4 | BFP | 1,882 | 3 | 13 | 22 | 23 | 19 | 11 | 39 | 13 | 10 | 0 | 335 | 0 | 4 | 2 | 41 | 105 | 24 | 8 | 12 | 11 | 4 | 1 | 52 | 129 | 163 | 165 | 11 | 7 | 3 | 12 | 314 | 305 | 21 |
| 5 | BGC | 144 | 2 | 7 | 0 | 4 | 1 | 11 | 22 | 7 | 5 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 10 | 17 | 1 | 20 | 1 | 0 | 1 | 1 | 2 |
| 6 | ISAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 65 | 0 | 0 | 0 | 3 | 3 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| 8 | MORO AKO | 301 | 0 | 0 | 1 | 0 | 0 | 22 | 32 | 16 | 8 | 7 | 6 | 0 | 21 | 1 | 3 | 0 | 27 | 15 | 3 | 0 | 15 | 38 | 8 | 19 | 8 | 17 | 4 | 1 | 7 | 8 | 13 | 1 | 0 |
| 9 | MUSHAWARA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 10 | PBB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 576 | 2 | 1 | 9 | 11 | 61 | 23 | 26 | 32 | 17 | 6 | 5 | 0 | 14 | 13 | 9 | 48 | 24 | 40 | 78 | 4 | 37 | 15 | 7 | 5 | 19 | 4 | 1 | 3 | 0 | 13 | 5 | 7 | 37 |
| 13 | UBJP | 9,468 | 337 | 389 | 306 | 253 | 239 | 262 | 241 | 310 | 375 | 346 | 10 | 482 | 316 | 320 | 210 | 268 | 222 | 258 | 252 | 439 | 478 | 341 | 202 | 176 | 179 | 229 | 317 | 417 | 468 | 288 | 88 | 67 | 383 |
TUBARAN · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | ALOG | BAGIANGUN | BETA | CAMPO | DATUMANONG | DINAIGAN | GADONGAN | GAPUT | GUIARONG | MADAYA | MALAGANDING | METADICOP | MINDAMUDAG | PAGALAMATAN | PAIGOAY-PIMBATAAN | POBLACION | POLO | RIANTARAN | TANGCAL | TUBARAN PROPER | WAGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36280005 | 36280006 | 36280007 | 36280008 | 36280009 | 36280012 | 36280013 | 36280014 | 36280015 | 36280016 | 36280017 | 36280018 | 36280019 | 36280020 | 36280021 | 36280022 | 36280023 | 36280024 | 36280025 | 36280026 | 36280027 | 36280028 | 36280010 | 36280011 | 36280029 | 36280030 | 36280001 | 36280002 | 36280003 | 36280004 | 36280031 | 36280032 | 36280033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ASUM, ARIMAO (SIAP) | 736 | 0 | 0 | 0 | 1 | 7 | 70 | 68 | 6 | 2 | 0 | 17 | 0 | 24 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17 | 45 | 43 | 90 | 20 | 43 | 15 | 30 | 5 | 17 | 112 | 100 | 1 |
| 2 | PAPANDAYAN, KHALEDYASSIN (UBJP) | 12,572 | 346 | 433 | 436 | 335 | 331 | 304 | 324 | 365 | 438 | 394 | 374 | 486 | 364 | 355 | 305 | 434 | 312 | 338 | 367 | 487 | 526 | 359 | 235 | 271 | 413 | 407 | 341 | 473 | 501 | 323 | 413 | 303 | 479 |
| 3 | TAGO, UDTOG (IND) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TUBARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | ALOG | BAGIANGUN | BETA | CAMPO | DATUMANONG | DINAIGAN | GADONGAN | GAPUT | GUIARONG | MADAYA | MALAGANDING | METADICOP | MINDAMUDAG | PAGALAMATAN | PAIGOAY-PIMBATAAN | POBLACION | POLO | RIANTARAN | TANGCAL | TUBARAN PROPER | WAGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36280005 | 36280006 | 36280007 | 36280008 | 36280009 | 36280012 | 36280013 | 36280014 | 36280015 | 36280016 | 36280017 | 36280018 | 36280019 | 36280020 | 36280021 | 36280022 | 36280023 | 36280024 | 36280025 | 36280026 | 36280027 | 36280028 | 36280010 | 36280011 | 36280029 | 36280030 | 36280001 | 36280002 | 36280003 | 36280004 | 36280031 | 36280032 | 36280033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 286 | 3 | 8 | 5 | 7 | 5 | 0 | 2 | 10 | 4 | 0 | 8 | 0 | 13 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 16 | 13 | 6 | 2 | 5 | 5 | 5 | 17 | 4 | 9 | 112 | 9 | 5 |
| 2 | ANAYATIN, SUSANA (BFP) | 124 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 4 | 1 | 6 | 4 | 3 | 0 | 0 | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 6 | 5 | 1 | 8 | 25 | 15 | 5 |
| 3 | ARNADO, MARY ANN (UBJP) | 9,481 | 133 | 246 | 329 | 182 | 203 | 273 | 299 | 339 | 331 | 319 | 115 | 477 | 284 | 312 | 282 | 250 | 230 | 209 | 296 | 434 | 464 | 315 | 218 | 264 | 281 | 360 | 141 | 278 | 298 | 215 | 347 | 329 | 428 |
| 4 | LAGMAN, PERCIVAL (C4P) | 30 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 10,437 | 126 | 267 | 364 | 271 | 219 | 293 | 320 | 350 | 323 | 360 | 160 | 484 | 346 | 322 | 292 | 293 | 297 | 241 | 279 | 472 | 501 | 386 | 235 | 284 | 325 | 324 | 172 | 287 | 337 | 257 | 425 | 370 | 455 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 168 | 1 | 8 | 1 | 1 | 1 | 1 | 31 | 9 | 4 | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 11 | 2 | 4 | 2 | 5 | 7 | 5 | 17 | 9 | 8 | 12 | 5 | 5 |
| 7 | RAMIREZ, EDGARDO (C4P) | 46 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 105 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 11 | 4 | 1 | 0 | 4 | 1 | 3 | 3 | 47 | 2 | 1 |
TUBARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | ALOG | BAGIANGUN | BETA | CAMPO | DATUMANONG | DINAIGAN | GADONGAN | GAPUT | GUIARONG | MADAYA | MALAGANDING | METADICOP | MINDAMUDAG | PAGALAMATAN | PAIGOAY-PIMBATAAN | POBLACION | POLO | RIANTARAN | TANGCAL | TUBARAN PROPER | WAGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36280005 | 36280006 | 36280007 | 36280008 | 36280009 | 36280012 | 36280013 | 36280014 | 36280015 | 36280016 | 36280017 | 36280018 | 36280019 | 36280020 | 36280021 | 36280022 | 36280023 | 36280024 | 36280025 | 36280026 | 36280027 | 36280028 | 36280010 | 36280011 | 36280029 | 36280030 | 36280001 | 36280002 | 36280003 | 36280004 | 36280031 | 36280032 | 36280033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 89 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 44 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 325 | 2 | 11 | 3 | 7 | 4 | 3 | 39 | 13 | 4 | 9 | 8 | 0 | 20 | 0 | 0 | 1 | 2 | 8 | 5 | 2 | 21 | 46 | 3 | 5 | 17 | 4 | 6 | 18 | 7 | 16 | 25 | 5 | 11 |
| 5 | SILONGAN, AIDA (UBJP) | 10,633 | 137 | 316 | 378 | 271 | 217 | 302 | 324 | 343 | 376 | 370 | 160 | 485 | 324 | 340 | 237 | 345 | 301 | 270 | 293 | 471 | 503 | 348 | 237 | 299 | 326 | 379 | 200 | 343 | 361 | 259 | 418 | 271 | 429 |
| 6 | USOP, JEHAN (BFP) | 233 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 8 | 75 | 110 | 1 |
TUBARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | ALOG | BAGIANGUN | BETA | CAMPO | DATUMANONG | DINAIGAN | GADONGAN | GAPUT | GUIARONG | MADAYA | MALAGANDING | METADICOP | MINDAMUDAG | PAGALAMATAN | PAIGOAY-PIMBATAAN | POBLACION | POLO | RIANTARAN | TANGCAL | TUBARAN PROPER | WAGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36280005 | 36280006 | 36280007 | 36280008 | 36280009 | 36280012 | 36280013 | 36280014 | 36280015 | 36280016 | 36280017 | 36280018 | 36280019 | 36280020 | 36280021 | 36280022 | 36280023 | 36280024 | 36280025 | 36280026 | 36280027 | 36280028 | 36280010 | 36280011 | 36280029 | 36280030 | 36280001 | 36280002 | 36280003 | 36280004 | 36280031 | 36280032 | 36280033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 9,841 | 132 | 282 | 352 | 243 | 200 | 283 | 312 | 342 | 301 | 361 | 159 | 473 | 300 | 312 | 275 | 268 | 258 | 244 | 241 | 457 | 464 | 325 | 227 | 291 | 325 | 361 | 151 | 295 | 349 | 225 | 317 | 315 | 401 |
| 2 | ADIONG, JEFF (BGC) | 651 | 3 | 11 | 1 | 11 | 9 | 8 | 65 | 14 | 10 | 1 | 33 | 0 | 32 | 1 | 2 | 0 | 32 | 5 | 10 | 0 | 26 | 49 | 11 | 5 | 21 | 8 | 8 | 20 | 13 | 22 | 192 | 26 | 2 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 151 | 0 | 4 | 8 | 2 | 0 | 0 | 2 | 6 | 10 | 1 | 4 | 0 | 9 | 6 | 2 | 2 | 0 | 15 | 10 | 0 | 8 | 6 | 10 | 4 | 5 | 2 | 2 | 5 | 1 | 2 | 4 | 3 | 18 |
TUBARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | ALOG | BAGIANGUN | BETA | CAMPO | DATUMANONG | DINAIGAN | GADONGAN | GAPUT | GUIARONG | MADAYA | MALAGANDING | METADICOP | MINDAMUDAG | PAGALAMATAN | PAIGOAY-PIMBATAAN | POBLACION | POLO | RIANTARAN | TANGCAL | TUBARAN PROPER | WAGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36280005 | 36280006 | 36280007 | 36280008 | 36280009 | 36280012 | 36280013 | 36280014 | 36280015 | 36280016 | 36280017 | 36280018 | 36280019 | 36280020 | 36280021 | 36280022 | 36280023 | 36280024 | 36280025 | 36280026 | 36280027 | 36280028 | 36280010 | 36280011 | 36280029 | 36280030 | 36280001 | 36280002 | 36280003 | 36280004 | 36280031 | 36280032 | 36280033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 2,674 | 16 | 118 | 212 | 89 | 23 | 12 | 72 | 99 | 118 | 16 | 40 | 0 | 62 | 89 | 119 | 187 | 139 | 19 | 11 | 1 | 23 | 8 | 23 | 15 | 284 | 13 | 91 | 55 | 44 | 49 | 302 | 274 | 51 |
| 2 | BORHAN, MARHAN (BFP) | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 39 | 10 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 8,636 | 125 | 235 | 195 | 221 | 209 | 298 | 311 | 275 | 262 | 361 | 149 | 483 | 291 | 248 | 157 | 179 | 165 | 250 | 286 | 462 | 492 | 352 | 218 | 289 | 108 | 369 | 146 | 278 | 327 | 216 | 203 | 108 | 368 |
TUBARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | ALOG | BAGIANGUN | BETA | CAMPO | DATUMANONG | DINAIGAN | GADONGAN | GAPUT | GUIARONG | MADAYA | MALAGANDING | METADICOP | MINDAMUDAG | PAGALAMATAN | PAIGOAY-PIMBATAAN | POBLACION | POLO | RIANTARAN | TANGCAL | TUBARAN PROPER | WAGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36280005 | 36280006 | 36280007 | 36280008 | 36280009 | 36280012 | 36280013 | 36280014 | 36280015 | 36280016 | 36280017 | 36280018 | 36280019 | 36280020 | 36280021 | 36280022 | 36280023 | 36280024 | 36280025 | 36280026 | 36280027 | 36280028 | 36280010 | 36280011 | 36280029 | 36280030 | 36280001 | 36280002 | 36280003 | 36280004 | 36280031 | 36280032 | 36280033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 979 | 12 | 40 | 33 | 3 | 23 | 0 | 0 | 37 | 23 | 18 | 6 | 2 | 65 | 86 | 122 | 8 | 2 | 32 | 32 | 0 | 35 | 18 | 13 | 2 | 0 | 1 | 6 | 2 | 26 | 18 | 177 | 94 | 43 |
| 4 | BENITO, SAILANEY (RHSUPA) | 878 | 2 | 4 | 111 | 19 | 8 | 6 | 62 | 35 | 24 | 0 | 67 | 0 | 21 | 1 | 4 | 0 | 1 | 78 | 210 | 0 | 23 | 50 | 3 | 1 | 20 | 0 | 14 | 13 | 40 | 28 | 22 | 11 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 8 | MACASALONG, MARJANIE (UBJP) | 9,961 | 180 | 287 | 252 | 295 | 221 | 309 | 309 | 288 | 350 | 372 | 197 | 483 | 261 | 259 | 158 | 411 | 307 | 170 | 69 | 481 | 476 | 334 | 240 | 306 | 368 | 403 | 229 | 348 | 334 | 268 | 313 | 280 | 403 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 77 | 2 | 8 | 0 | 2 | 2 | 0 | 14 | 6 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |