BARANGAYS
17
CLUSTERED PRECINCTS
32
ER RECEIVED
32 / 32
CONTESTS
7
KABUNTALAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BUTERIN | DADTUMOG | GAMBAR | GANTA | KATIDTUAN | LANGEBAN | LIONG | LOWER TAVIRAN | MAITONG | MATILAK | PAGALUNGAN | PAYAN | PEDTAD | PENED | POBLACION | UPPER TAVIRAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87060003 | 87060004 | 87060005 | 87060006 | 87060007 | 87060008 | 87060009 | 87060010 | 87060011 | 87060012 | 87060013 | 87060014 | 87060015 | 87060016 | 87060017 | 87060018 | 87060019 | 87060020 | 87060021 | 87060022 | 87060023 | 87060024 | 87060025 | 87060026 | 87060027 | 87060028 | 87060029 | 87060030 | 87060001 | 87060002 | 87060031 | 87060032 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 593 | 19 | 5 | 41 | 56 | 11 | 4 | 8 | 11 | 31 | 14 | 0 | 0 | 8 | 41 | 20 | 0 | 31 | 30 | 34 | 6 | 4 | 55 | 39 | 19 | 6 | 16 | 5 | 28 | 11 | 8 | 15 | 17 |
| 3 | BEST PARTY | 65 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | BFP | 11,017 | 372 | 379 | 311 | 280 | 408 | 498 | 447 | 366 | 343 | 347 | 296 | 197 | 342 | 319 | 313 | 261 | 446 | 417 | 292 | 229 | 193 | 294 | 255 | 236 | 294 | 366 | 482 | 409 | 324 | 325 | 479 | 497 |
| 5 | BGC | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | ISAMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 8 | MORO AKO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 35 | 17 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 1 | 2 | 6 |
| 13 | UBJP | 671 | 2 | 1 | 1 | 2 | 12 | 17 | 9 | 10 | 28 | 20 | 26 | 61 | 13 | 55 | 37 | 19 | 1 | 0 | 0 | 74 | 53 | 40 | 30 | 21 | 10 | 0 | 18 | 49 | 9 | 21 | 15 | 17 |
KABUNTALAN · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - THIRD PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BUTERIN | DADTUMOG | GAMBAR | GANTA | KATIDTUAN | LANGEBAN | LIONG | LOWER TAVIRAN | MAITONG | MATILAK | PAGALUNGAN | PAYAN | PEDTAD | PENED | POBLACION | UPPER TAVIRAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87060003 | 87060004 | 87060005 | 87060006 | 87060007 | 87060008 | 87060009 | 87060010 | 87060011 | 87060012 | 87060013 | 87060014 | 87060015 | 87060016 | 87060017 | 87060018 | 87060019 | 87060020 | 87060021 | 87060022 | 87060023 | 87060024 | 87060025 | 87060026 | 87060027 | 87060028 | 87060029 | 87060030 | 87060001 | 87060002 | 87060031 | 87060032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | MACACUA, ABDULRAOF (IND) | 12,307 | 400 | 398 | 352 | 332 | 436 | 530 | 464 | 375 | 406 | 395 | 318 | 280 | 412 | 405 | 350 | 268 | 475 | 446 | 324 | 268 | 230 | 385 | 321 | 280 | 316 | 411 | 504 | 470 | 356 | 337 | 529 | 534 |
| 2 | MAMAD, BADRUDIN (IND) | 316 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 5 | 18 | 10 | 22 | 18 | 9 | 26 | 25 | 16 | 2 | 0 | 0 | 60 | 37 | 8 | 8 | 3 | 1 | 0 | 5 | 8 | 3 | 3 | 12 | 4 |
KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BUTERIN | DADTUMOG | GAMBAR | GANTA | KATIDTUAN | LANGEBAN | LIONG | LOWER TAVIRAN | MAITONG | MATILAK | PAGALUNGAN | PAYAN | PEDTAD | PENED | POBLACION | UPPER TAVIRAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87060003 | 87060004 | 87060005 | 87060006 | 87060007 | 87060008 | 87060009 | 87060010 | 87060011 | 87060012 | 87060013 | 87060014 | 87060015 | 87060016 | 87060017 | 87060018 | 87060019 | 87060020 | 87060021 | 87060022 | 87060023 | 87060024 | 87060025 | 87060026 | 87060027 | 87060028 | 87060029 | 87060030 | 87060001 | 87060002 | 87060031 | 87060032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 28 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2 | ANAYATIN, SUSANA (BFP) | 10,162 | 250 | 242 | 348 | 333 | 386 | 458 | 451 | 359 | 273 | 200 | 222 | 230 | 229 | 173 | 333 | 268 | 467 | 441 | 314 | 222 | 158 | 328 | 261 | 258 | 296 | 402 | 356 | 418 | 310 | 298 | 472 | 406 |
| 3 | ARNADO, MARY ANN (UBJP) | 915 | 6 | 14 | 3 | 2 | 17 | 32 | 7 | 12 | 55 | 66 | 49 | 64 | 23 | 52 | 41 | 17 | 9 | 1 | 9 | 73 | 60 | 52 | 53 | 12 | 6 | 3 | 21 | 54 | 15 | 32 | 29 | 26 |
| 4 | LAGMAN, PERCIVAL (C4P) | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 11 | 4 | 2 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 1,025 | 5 | 7 | 1 | 3 | 19 | 32 | 11 | 13 | 59 | 69 | 60 | 67 | 32 | 64 | 41 | 19 | 6 | 2 | 2 | 101 | 73 | 72 | 71 | 7 | 7 | 1 | 21 | 54 | 18 | 30 | 24 | 34 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 7 | RAMIREZ, EDGARDO (C4P) | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 10,107 | 285 | 231 | 353 | 331 | 386 | 478 | 449 | 348 | 251 | 182 | 213 | 233 | 246 | 199 | 328 | 258 | 440 | 442 | 316 | 198 | 141 | 339 | 266 | 244 | 297 | 410 | 352 | 420 | 310 | 266 | 463 | 432 |
KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BUTERIN | DADTUMOG | GAMBAR | GANTA | KATIDTUAN | LANGEBAN | LIONG | LOWER TAVIRAN | MAITONG | MATILAK | PAGALUNGAN | PAYAN | PEDTAD | PENED | POBLACION | UPPER TAVIRAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87060003 | 87060004 | 87060005 | 87060006 | 87060007 | 87060008 | 87060009 | 87060010 | 87060011 | 87060012 | 87060013 | 87060014 | 87060015 | 87060016 | 87060017 | 87060018 | 87060019 | 87060020 | 87060021 | 87060022 | 87060023 | 87060024 | 87060025 | 87060026 | 87060027 | 87060028 | 87060029 | 87060030 | 87060001 | 87060002 | 87060031 | 87060032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 39 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 348 | 0 | 0 | 140 | 124 | 6 | 3 | 1 | 0 | 1 | 8 | 16 | 12 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 9 | 1 |
| 4 | SAHALI, RUBY (BGC) | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | SILONGAN, AIDA (UBJP) | 1,478 | 4 | 7 | 2 | 2 | 40 | 38 | 11 | 11 | 82 | 112 | 54 | 70 | 42 | 72 | 39 | 20 | 5 | 1 | 2 | 105 | 90 | 77 | 67 | 10 | 11 | 3 | 44 | 54 | 157 | 126 | 49 | 71 |
| 6 | USOP, JEHAN (BFP) | 9,740 | 307 | 259 | 210 | 209 | 381 | 484 | 452 | 370 | 257 | 184 | 220 | 226 | 248 | 170 | 333 | 259 | 470 | 447 | 315 | 205 | 153 | 320 | 264 | 253 | 291 | 411 | 340 | 419 | 193 | 212 | 460 | 418 |
KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BUTERIN | DADTUMOG | GAMBAR | GANTA | KATIDTUAN | LANGEBAN | LIONG | LOWER TAVIRAN | MAITONG | MATILAK | PAGALUNGAN | PAYAN | PEDTAD | PENED | POBLACION | UPPER TAVIRAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87060003 | 87060004 | 87060005 | 87060006 | 87060007 | 87060008 | 87060009 | 87060010 | 87060011 | 87060012 | 87060013 | 87060014 | 87060015 | 87060016 | 87060017 | 87060018 | 87060019 | 87060020 | 87060021 | 87060022 | 87060023 | 87060024 | 87060025 | 87060026 | 87060027 | 87060028 | 87060029 | 87060030 | 87060001 | 87060002 | 87060031 | 87060032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 1,074 | 4 | 7 | 3 | 3 | 22 | 39 | 9 | 12 | 65 | 83 | 61 | 66 | 30 | 61 | 38 | 20 | 6 | 0 | 3 | 94 | 79 | 49 | 43 | 13 | 10 | 2 | 27 | 52 | 25 | 40 | 33 | 75 |
| 2 | ADIONG, JEFF (BGC) | 46 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 10,376 | 308 | 267 | 348 | 330 | 395 | 488 | 456 | 367 | 256 | 211 | 220 | 242 | 254 | 216 | 335 | 266 | 474 | 442 | 317 | 227 | 162 | 344 | 278 | 255 | 290 | 403 | 359 | 425 | 297 | 275 | 475 | 394 |
KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BUTERIN | DADTUMOG | GAMBAR | GANTA | KATIDTUAN | LANGEBAN | LIONG | LOWER TAVIRAN | MAITONG | MATILAK | PAGALUNGAN | PAYAN | PEDTAD | PENED | POBLACION | UPPER TAVIRAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87060003 | 87060004 | 87060005 | 87060006 | 87060007 | 87060008 | 87060009 | 87060010 | 87060011 | 87060012 | 87060013 | 87060014 | 87060015 | 87060016 | 87060017 | 87060018 | 87060019 | 87060020 | 87060021 | 87060022 | 87060023 | 87060024 | 87060025 | 87060026 | 87060027 | 87060028 | 87060029 | 87060030 | 87060001 | 87060002 | 87060031 | 87060032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2 | BORHAN, MARHAN (BFP) | 10,162 | 289 | 266 | 353 | 328 | 401 | 463 | 450 | 367 | 265 | 202 | 201 | 237 | 232 | 172 | 333 | 266 | 465 | 445 | 306 | 225 | 168 | 291 | 241 | 255 | 293 | 418 | 354 | 421 | 291 | 275 | 461 | 428 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 1,347 | 6 | 7 | 1 | 3 | 22 | 61 | 13 | 15 | 64 | 91 | 86 | 78 | 52 | 71 | 40 | 20 | 12 | 2 | 10 | 106 | 85 | 97 | 91 | 14 | 12 | 0 | 54 | 66 | 32 | 48 | 41 | 47 |
KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BAGUMBAYAN | BUTERIN | DADTUMOG | GAMBAR | GANTA | KATIDTUAN | LANGEBAN | LIONG | LOWER TAVIRAN | MAITONG | MATILAK | PAGALUNGAN | PAYAN | PEDTAD | PENED | POBLACION | UPPER TAVIRAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87060003 | 87060004 | 87060005 | 87060006 | 87060007 | 87060008 | 87060009 | 87060010 | 87060011 | 87060012 | 87060013 | 87060014 | 87060015 | 87060016 | 87060017 | 87060018 | 87060019 | 87060020 | 87060021 | 87060022 | 87060023 | 87060024 | 87060025 | 87060026 | 87060027 | 87060028 | 87060029 | 87060030 | 87060001 | 87060002 | 87060031 | 87060032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 9,189 | 326 | 382 | 276 | 261 | 407 | 518 | 433 | 289 | 177 | 136 | 207 | 230 | 293 | 234 | 252 | 193 | 456 | 438 | 283 | 175 | 151 | 257 | 202 | 199 | 189 | 314 | 100 | 308 | 333 | 317 | 441 | 412 |
| 6 | HADJI NOR, JEHAD (RSL) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 1,093 | 20 | 1 | 49 | 65 | 21 | 1 | 25 | 69 | 51 | 52 | 34 | 21 | 54 | 38 | 25 | 36 | 11 | 10 | 40 | 32 | 9 | 68 | 64 | 53 | 48 | 34 | 38 | 36 | 13 | 20 | 14 | 41 |
| 8 | MACASALONG, MARJANIE (UBJP) | 779 | 1 | 3 | 1 | 2 | 1 | 11 | 7 | 9 | 50 | 67 | 63 | 59 | 12 | 26 | 43 | 22 | 4 | 0 | 6 | 95 | 68 | 43 | 36 | 7 | 8 | 0 | 19 | 47 | 5 | 10 | 16 | 38 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 1,432 | 48 | 17 | 29 | 10 | 2 | 2 | 1 | 15 | 101 | 141 | 6 | 3 | 56 | 124 | 54 | 35 | 0 | 0 | 1 | 25 | 29 | 33 | 33 | 16 | 64 | 63 | 330 | 90 | 6 | 1 | 66 | 31 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |