BARANGAYS
11
CLUSTERED PRECINCTS
31
ER RECEIVED
30 / 31
CONTESTS
7
NORTHERN KABUNTALAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BALONG | DAMATOG | GAYONGA | GUIAWA | INDATUAN | KAPIMPILAN | LIBUNGAN | MONTAY | PAULINO LABIO | SABAKEN | TUMAGUINTING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87080004 | 87080005 | 87080006 | 87080007 | 87080008 | 87080009 | 87080010 | 87080011 | 87080012 | 87080013 | 87080014 | 87080015 | 87080016 | 87080017 | 87080018 | 87080019 | 87080020 | 87080021 | 87080022 | 87080023 | 87080024 | 87080001 | 87080002 | 87080003 | 87080025 | 87080026 | 87080027 | 87080028 | 87080029 | 87080030 | 87080031 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | |
| 2 | BAPA | 93 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 29 | 5 | 8 | 7 | 6 | 1 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 3 | BEST PARTY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | BFP | 7,299 | 197 | 215 | 318 | 479 | 317 | 394 | 339 | 207 | 243 | 251 | 291 | 316 | 416 | 62 | 43 | 298 | 320 | 98 | 154 | 255 | 171 | 283 | 288 | 191 | 202 | 137 | 142 | 305 | 181 | 186 | |
| 5 | BGC | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | ISAMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MAHARDIKA | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MORO AKO | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | MUSHAWARA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | PBB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PRO BANGSAMORO PARTY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | RAAYAT DEMOCRATIC PARTY | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | UBJP | 2,799 | 116 | 107 | 91 | 51 | 39 | 91 | 48 | 13 | 29 | 32 | 3 | 9 | 0 | 243 | 286 | 5 | 13 | 248 | 205 | 47 | 22 | 44 | 59 | 156 | 296 | 142 | 73 | 100 | 102 | 129 | |
NORTHERN KABUNTALAN · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - THIRD PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BALONG | DAMATOG | GAYONGA | GUIAWA | INDATUAN | KAPIMPILAN | LIBUNGAN | MONTAY | PAULINO LABIO | SABAKEN | TUMAGUINTING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87080004 | 87080005 | 87080006 | 87080007 | 87080008 | 87080009 | 87080010 | 87080011 | 87080012 | 87080013 | 87080014 | 87080015 | 87080016 | 87080017 | 87080018 | 87080019 | 87080020 | 87080021 | 87080022 | 87080023 | 87080024 | 87080001 | 87080002 | 87080003 | 87080025 | 87080026 | 87080027 | 87080028 | 87080029 | 87080030 | 87080031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | MACACUA, ABDULRAOF (IND) | 8,213 | 219 | 240 | 327 | 518 | 334 | 461 | 371 | 218 | 279 | 283 | 293 | 333 | 446 | 156 | 111 | 309 | 327 | 136 | 179 | 276 | 186 | 332 | 334 | 210 | 234 | 139 | 152 | 352 | 221 | 237 | |
| 2 | MAMAD, BADRUDIN (IND) | 1,826 | 84 | 77 | 80 | 21 | 26 | 26 | 29 | 7 | 14 | 22 | 1 | 1 | 0 | 138 | 170 | 0 | 6 | 181 | 153 | 29 | 9 | 10 | 22 | 136 | 261 | 104 | 36 | 67 | 56 | 60 | |
NORTHERN KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BALONG | DAMATOG | GAYONGA | GUIAWA | INDATUAN | KAPIMPILAN | LIBUNGAN | MONTAY | PAULINO LABIO | SABAKEN | TUMAGUINTING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87080004 | 87080005 | 87080006 | 87080007 | 87080008 | 87080009 | 87080010 | 87080011 | 87080012 | 87080013 | 87080014 | 87080015 | 87080016 | 87080017 | 87080018 | 87080019 | 87080020 | 87080021 | 87080022 | 87080023 | 87080024 | 87080001 | 87080002 | 87080003 | 87080025 | 87080026 | 87080027 | 87080028 | 87080029 | 87080030 | 87080031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 100 | 0 | 2 | 2 | 4 | 1 | 4 | 1 | 6 | 10 | 6 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 9 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | |
| 2 | ANAYATIN, SUSANA (BFP) | 2,545 | 18 | 26 | 12 | 80 | 44 | 32 | 76 | 68 | 99 | 98 | 188 | 196 | 293 | 31 | 31 | 286 | 296 | 10 | 27 | 15 | 109 | 170 | 122 | 6 | 2 | 7 | 4 | 73 | 61 | 65 | |
| 3 | ARNADO, MARY ANN (UBJP) | 2,565 | 83 | 91 | 96 | 32 | 37 | 82 | 39 | 18 | 32 | 36 | 6 | 9 | 4 | 186 | 211 | 4 | 6 | 202 | 157 | 69 | 38 | 43 | 62 | 159 | 327 | 139 | 72 | 119 | 100 | 106 | |
| 4 | LAGMAN, PERCIVAL (C4P) | 70 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 10 | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | |
| 5 | OLAYA, YUL ADELFO (UBJP) | 2,839 | 107 | 109 | 139 | 42 | 40 | 158 | 45 | 6 | 18 | 36 | 6 | 7 | 3 | 218 | 248 | 4 | 5 | 231 | 189 | 46 | 15 | 32 | 35 | 162 | 312 | 147 | 76 | 146 | 118 | 139 | |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 50 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 7 | RAMIREZ, EDGARDO (C4P) | 1,383 | 3 | 0 | 1 | 74 | 61 | 229 | 137 | 1 | 10 | 12 | 14 | 27 | 53 | 4 | 6 | 64 | 52 | 6 | 6 | 240 | 8 | 18 | 12 | 127 | 157 | 0 | 0 | 33 | 12 | 16 | |
| 8 | YU EKEY, ONGPIN (BFP) | 2,432 | 14 | 16 | 11 | 57 | 56 | 31 | 135 | 44 | 69 | 63 | 255 | 220 | 324 | 28 | 30 | 231 | 260 | 14 | 27 | 16 | 82 | 136 | 90 | 5 | 3 | 9 | 1 | 65 | 69 | 71 | |
NORTHERN KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BALONG | DAMATOG | GAYONGA | GUIAWA | INDATUAN | KAPIMPILAN | LIBUNGAN | MONTAY | PAULINO LABIO | SABAKEN | TUMAGUINTING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87080004 | 87080005 | 87080006 | 87080007 | 87080008 | 87080009 | 87080010 | 87080011 | 87080012 | 87080013 | 87080014 | 87080015 | 87080016 | 87080017 | 87080018 | 87080019 | 87080020 | 87080021 | 87080022 | 87080023 | 87080024 | 87080001 | 87080002 | 87080003 | 87080025 | 87080026 | 87080027 | 87080028 | 87080029 | 87080030 | 87080031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 40 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 2 | KADATUAN, MARIAM (LBIAA) | 44 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | KADER, POMBAEN (BPW) | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 1 | 18 | 1 | 37 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 4 | SAHALI, RUBY (BGC) | 150 | 1 | 1 | 0 | 3 | 6 | 3 | 5 | 7 | 9 | 9 | 0 | 3 | 2 | 7 | 9 | 0 | 0 | 15 | 19 | 1 | 9 | 14 | 13 | 0 | 2 | 1 | 0 | 1 | 3 | 7 | |
| 5 | SILONGAN, AIDA (UBJP) | 3,660 | 114 | 120 | 264 | 41 | 47 | 167 | 48 | 10 | 31 | 44 | 6 | 14 | 4 | 229 | 261 | 6 | 10 | 246 | 198 | 161 | 25 | 42 | 44 | 303 | 489 | 158 | 92 | 170 | 153 | 163 | |
| 6 | USOP, JEHAN (BFP) | 2,613 | 19 | 25 | 12 | 67 | 48 | 33 | 73 | 60 | 88 | 90 | 246 | 211 | 333 | 33 | 28 | 287 | 311 | 12 | 26 | 19 | 99 | 158 | 115 | 5 | 0 | 6 | 2 | 71 | 55 | 81 | |
NORTHERN KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BALONG | DAMATOG | GAYONGA | GUIAWA | INDATUAN | KAPIMPILAN | LIBUNGAN | MONTAY | PAULINO LABIO | SABAKEN | TUMAGUINTING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87080004 | 87080005 | 87080006 | 87080007 | 87080008 | 87080009 | 87080010 | 87080011 | 87080012 | 87080013 | 87080014 | 87080015 | 87080016 | 87080017 | 87080018 | 87080019 | 87080020 | 87080021 | 87080022 | 87080023 | 87080024 | 87080001 | 87080002 | 87080003 | 87080025 | 87080026 | 87080027 | 87080028 | 87080029 | 87080030 | 87080031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 3,037 | 104 | 105 | 125 | 41 | 41 | 157 | 51 | 19 | 34 | 42 | 6 | 10 | 2 | 215 | 250 | 3 | 7 | 236 | 194 | 159 | 21 | 44 | 46 | 163 | 330 | 157 | 80 | 144 | 115 | 136 | |
| 2 | ADIONG, JEFF (BGC) | 85 | 0 | 3 | 1 | 2 | 3 | 3 | 0 | 5 | 5 | 9 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 2 | 1 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 2,808 | 18 | 20 | 17 | 72 | 47 | 32 | 72 | 63 | 91 | 92 | 264 | 225 | 381 | 46 | 37 | 294 | 313 | 12 | 27 | 26 | 110 | 150 | 129 | 7 | 3 | 7 | 2 | 95 | 74 | 82 | |
NORTHERN KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BALONG | DAMATOG | GAYONGA | GUIAWA | INDATUAN | KAPIMPILAN | LIBUNGAN | MONTAY | PAULINO LABIO | SABAKEN | TUMAGUINTING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87080004 | 87080005 | 87080006 | 87080007 | 87080008 | 87080009 | 87080010 | 87080011 | 87080012 | 87080013 | 87080014 | 87080015 | 87080016 | 87080017 | 87080018 | 87080019 | 87080020 | 87080021 | 87080022 | 87080023 | 87080024 | 87080001 | 87080002 | 87080003 | 87080025 | 87080026 | 87080027 | 87080028 | 87080029 | 87080030 | 87080031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 123 | 3 | 0 | 3 | 2 | 1 | 10 | 1 | 4 | 13 | 10 | 0 | 3 | 0 | 4 | 9 | 0 | 1 | 2 | 0 | 2 | 7 | 19 | 16 | 0 | 3 | 1 | 0 | 4 | 3 | 2 | |
| 2 | BORHAN, MARHAN (BFP) | 2,807 | 22 | 51 | 28 | 71 | 51 | 36 | 68 | 70 | 94 | 94 | 260 | 206 | 345 | 33 | 37 | 290 | 314 | 19 | 30 | 22 | 102 | 157 | 121 | 4 | 4 | 5 | 2 | 91 | 85 | 95 | |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 3,188 | 108 | 117 | 133 | 41 | 45 | 165 | 61 | 10 | 31 | 41 | 8 | 12 | 4 | 232 | 260 | 8 | 12 | 240 | 201 | 163 | 26 | 40 | 48 | 185 | 354 | 157 | 83 | 145 | 113 | 145 | |
NORTHERN KABUNTALAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BALONG | DAMATOG | GAYONGA | GUIAWA | INDATUAN | KAPIMPILAN | LIBUNGAN | MONTAY | PAULINO LABIO | SABAKEN | TUMAGUINTING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87080004 | 87080005 | 87080006 | 87080007 | 87080008 | 87080009 | 87080010 | 87080011 | 87080012 | 87080013 | 87080014 | 87080015 | 87080016 | 87080017 | 87080018 | 87080019 | 87080020 | 87080021 | 87080022 | 87080023 | 87080024 | 87080001 | 87080002 | 87080003 | 87080025 | 87080026 | 87080027 | 87080028 | 87080029 | 87080030 | 87080031 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | AMPATUAN, THARHATA (ROYALS) | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | BENITO, SAILANEY (RHSUPA) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | GUMBILA, DATUTENG (BFP) | 2,449 | 17 | 20 | 10 | 72 | 44 | 24 | 63 | 52 | 70 | 75 | 207 | 132 | 297 | 23 | 25 | 260 | 283 | 31 | 37 | 19 | 95 | 132 | 103 | 3 | 1 | 4 | 2 | 146 | 105 | 97 | |
| 6 | HADJI NOR, JEHAD (RSL) | 39 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | |
| 7 | IBAY, PANGA (ISLPI) | 1,793 | 138 | 164 | 237 | 85 | 42 | 175 | 133 | 4 | 27 | 18 | 67 | 124 | 95 | 29 | 63 | 9 | 29 | 2 | 3 | 234 | 9 | 5 | 8 | 1 | 5 | 1 | 1 | 46 | 16 | 23 | |
| 8 | MACASALONG, MARJANIE (UBJP) | 2,602 | 101 | 98 | 99 | 32 | 38 | 140 | 46 | 8 | 24 | 30 | 6 | 6 | 1 | 194 | 206 | 4 | 6 | 223 | 183 | 37 | 21 | 32 | 36 | 158 | 285 | 157 | 78 | 128 | 105 | 120 | |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 389 | 8 | 10 | 21 | 4 | 2 | 8 | 5 | 13 | 17 | 15 | 0 | 0 | 1 | 27 | 21 | 14 | 4 | 3 | 0 | 6 | 9 | 25 | 25 | 35 | 85 | 0 | 2 | 10 | 6 | 13 | |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |