BARANGAYS
23
CLUSTERED PRECINCTS
56
ER RECEIVED
56 / 56
CONTESTS
7
DATU PAGLAS · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | ALIP | BONAWAN | BULOD | DAMALUSAY | DAMAWATO | DATANG | ELBEBE | KALUMENGA | KATIL | LIPAO | LOMOYON | MADIDIS | MAKAT | MALALA | MANGADEG | MANINDOLO | MAO | NAPOK | PALAO SA BUTO | POBLACION | PUYA | SALENDAB | SEPAKA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88060010 | 88060011 | 88060012 | 88060037 | 88060038 | 88060019 | 88060028 | 88060029 | 88060030 | 88060031 | 88060025 | 88060026 | 88060027 | 88060032 | 88060033 | 88060034 | 88060039 | 88060040 | 88060041 | 88060052 | 88060053 | 88060013 | 88060014 | 88060042 | 88060043 | 88060022 | 88060023 | 88060024 | 88060044 | 88060017 | 88060018 | 88060054 | 88060055 | 88060056 | 88060048 | 88060049 | 88060047 | 88060035 | 88060036 | 88060015 | 88060016 | 88060001 | 88060002 | 88060003 | 88060004 | 88060005 | 88060006 | 88060007 | 88060008 | 88060009 | 88060050 | 88060051 | 88060045 | 88060046 | 88060020 | 88060021 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 191 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 16 | 3 | 21 | 7 | 6 | 26 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 9 |
| 2 | BAPA | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | BEST PARTY | 233 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 5 | 7 | 5 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 17 | 8 | 36 | 7 | 7 | 0 | 5 | 4 | 8 | 2 | 4 | 0 | 0 | 43 | 8 | 0 | 2 |
| 4 | BFP | 14,989 | 206 | 291 | 248 | 406 | 271 | 255 | 354 | 282 | 129 | 184 | 461 | 457 | 451 | 230 | 169 | 174 | 250 | 211 | 189 | 273 | 243 | 238 | 193 | 85 | 184 | 390 | 281 | 217 | 253 | 162 | 214 | 232 | 234 | 250 | 252 | 264 | 223 | 336 | 229 | 295 | 235 | 346 | 292 | 408 | 413 | 342 | 311 | 312 | 219 | 241 | 340 | 254 | 283 | 181 | 363 | 183 |
| 5 | BGC | 444 | 0 | 0 | 2 | 0 | 17 | 0 | 25 | 82 | 15 | 10 | 1 | 0 | 0 | 36 | 5 | 1 | 0 | 16 | 1 | 1 | 2 | 2 | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 29 | 15 | 1 | 12 | 1 | 6 | 5 | 19 | 13 | 14 | 11 | 3 | 14 | 6 | 14 | 7 | 0 | 2 | 1 | 0 | 1 | 2 |
| 6 | ISAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 127 | 3 | 3 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 4 | 0 | 0 | 19 | 15 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 9 | MUSHAWARA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 0 | 1 |
| 12 | RAAYAT DEMOCRATIC PARTY | 1,123 | 39 | 9 | 28 | 1 | 29 | 5 | 15 | 0 | 13 | 14 | 22 | 26 | 40 | 23 | 19 | 1 | 43 | 21 | 2 | 28 | 39 | 46 | 60 | 11 | 7 | 6 | 31 | 10 | 43 | 39 | 57 | 0 | 5 | 2 | 21 | 23 | 11 | 40 | 39 | 5 | 5 | 0 | 24 | 5 | 14 | 17 | 11 | 19 | 3 | 8 | 13 | 0 | 35 | 24 | 36 | 36 |
| 13 | UBJP | 6,234 | 85 | 81 | 78 | 59 | 44 | 109 | 107 | 138 | 130 | 123 | 25 | 25 | 28 | 183 | 129 | 134 | 23 | 80 | 55 | 188 | 196 | 75 | 106 | 93 | 158 | 111 | 97 | 57 | 51 | 190 | 235 | 141 | 138 | 127 | 213 | 112 | 214 | 68 | 81 | 95 | 100 | 124 | 152 | 80 | 101 | 120 | 151 | 155 | 82 | 73 | 114 | 76 | 188 | 89 | 143 | 104 |
DATU PAGLAS · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | ALIP | BONAWAN | BULOD | DAMALUSAY | DAMAWATO | DATANG | ELBEBE | KALUMENGA | KATIL | LIPAO | LOMOYON | MADIDIS | MAKAT | MALALA | MANGADEG | MANINDOLO | MAO | NAPOK | PALAO SA BUTO | POBLACION | PUYA | SALENDAB | SEPAKA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88060010 | 88060011 | 88060012 | 88060037 | 88060038 | 88060019 | 88060028 | 88060029 | 88060030 | 88060031 | 88060025 | 88060026 | 88060027 | 88060032 | 88060033 | 88060034 | 88060039 | 88060040 | 88060041 | 88060052 | 88060053 | 88060013 | 88060014 | 88060042 | 88060043 | 88060022 | 88060023 | 88060024 | 88060044 | 88060017 | 88060018 | 88060054 | 88060055 | 88060056 | 88060048 | 88060049 | 88060047 | 88060035 | 88060036 | 88060015 | 88060016 | 88060001 | 88060002 | 88060003 | 88060004 | 88060005 | 88060006 | 88060007 | 88060008 | 88060009 | 88060050 | 88060051 | 88060045 | 88060046 | 88060020 | 88060021 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | DELNA, ALADEN (BAPA) | 894 | 10 | 11 | 5 | 6 | 10 | 29 | 23 | 34 | 20 | 9 | 3 | 7 | 4 | 16 | 17 | 7 | 3 | 6 | 3 | 32 | 22 | 7 | 12 | 10 | 15 | 19 | 16 | 10 | 2 | 18 | 30 | 21 | 11 | 21 | 21 | 19 | 22 | 15 | 12 | 14 | 10 | 27 | 29 | 11 | 28 | 22 | 18 | 20 | 16 | 23 | 16 | 12 | 18 | 9 | 39 | 24 |
| 2 | MANGUDADATU, DJ PAROK (BFP) | 19,443 | 300 | 315 | 313 | 501 | 339 | 282 | 448 | 394 | 193 | 272 | 504 | 500 | 505 | 366 | 258 | 232 | 297 | 275 | 191 | 445 | 449 | 331 | 356 | 156 | 318 | 443 | 365 | 249 | 347 | 266 | 404 | 270 | 239 | 296 | 325 | 316 | 342 | 425 | 293 | 339 | 283 | 413 | 422 | 453 | 461 | 428 | 362 | 406 | 232 | 278 | 405 | 307 | 506 | 259 | 481 | 288 |
DATU PAGLAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | ALIP | BONAWAN | BULOD | DAMALUSAY | DAMAWATO | DATANG | ELBEBE | KALUMENGA | KATIL | LIPAO | LOMOYON | MADIDIS | MAKAT | MALALA | MANGADEG | MANINDOLO | MAO | NAPOK | PALAO SA BUTO | POBLACION | PUYA | SALENDAB | SEPAKA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88060010 | 88060011 | 88060012 | 88060037 | 88060038 | 88060019 | 88060028 | 88060029 | 88060030 | 88060031 | 88060025 | 88060026 | 88060027 | 88060032 | 88060033 | 88060034 | 88060039 | 88060040 | 88060041 | 88060052 | 88060053 | 88060013 | 88060014 | 88060042 | 88060043 | 88060022 | 88060023 | 88060024 | 88060044 | 88060017 | 88060018 | 88060054 | 88060055 | 88060056 | 88060048 | 88060049 | 88060047 | 88060035 | 88060036 | 88060015 | 88060016 | 88060001 | 88060002 | 88060003 | 88060004 | 88060005 | 88060006 | 88060007 | 88060008 | 88060009 | 88060050 | 88060051 | 88060045 | 88060046 | 88060020 | 88060021 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 1,596 | 0 | 2 | 2 | 358 | 148 | 9 | 12 | 5 | 3 | 12 | 304 | 195 | 44 | 9 | 4 | 5 | 0 | 13 | 2 | 25 | 12 | 16 | 5 | 3 | 17 | 27 | 11 | 10 | 0 | 2 | 9 | 1 | 4 | 1 | 39 | 29 | 3 | 3 | 7 | 9 | 13 | 6 | 11 | 10 | 9 | 7 | 12 | 6 | 7 | 8 | 4 | 2 | 98 | 35 | 3 | 5 |
| 2 | ANAYATIN, SUSANA (BFP) | 1,751 | 19 | 16 | 8 | 3 | 7 | 57 | 23 | 12 | 16 | 10 | 47 | 15 | 18 | 17 | 113 | 11 | 22 | 34 | 11 | 35 | 51 | 14 | 42 | 42 | 82 | 23 | 52 | 22 | 22 | 30 | 19 | 10 | 6 | 25 | 24 | 11 | 113 | 23 | 35 | 68 | 53 | 32 | 23 | 24 | 14 | 32 | 20 | 21 | 22 | 29 | 21 | 29 | 101 | 43 | 42 | 37 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,238 | 71 | 63 | 71 | 46 | 33 | 220 | 116 | 123 | 133 | 140 | 43 | 33 | 24 | 167 | 100 | 97 | 29 | 69 | 41 | 169 | 188 | 224 | 128 | 94 | 194 | 91 | 88 | 62 | 51 | 130 | 217 | 146 | 123 | 134 | 117 | 92 | 265 | 139 | 65 | 232 | 154 | 123 | 110 | 74 | 110 | 79 | 109 | 117 | 60 | 87 | 79 | 68 | 224 | 68 | 128 | 80 |
| 4 | LAGMAN, PERCIVAL (C4P) | 151 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 1 | 2 | 9 | 0 | 11 | 1 | 5 | 2 | 2 | 2 | 0 | 9 | 4 | 2 | 3 | 2 | 6 | 2 | 3 | 3 | 1 | 5 | 2 | 2 | 3 | 1 | 6 | 2 | 2 | 4 | 4 | 3 | 4 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 9,744 | 79 | 89 | 79 | 74 | 130 | 283 | 340 | 436 | 180 | 153 | 58 | 76 | 152 | 190 | 139 | 221 | 36 | 243 | 207 | 322 | 327 | 312 | 326 | 175 | 250 | 109 | 117 | 70 | 49 | 156 | 245 | 162 | 155 | 163 | 167 | 101 | 309 | 335 | 99 | 272 | 212 | 169 | 163 | 92 | 177 | 95 | 157 | 160 | 92 | 127 | 115 | 79 | 255 | 178 | 201 | 86 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 759 | 1 | 2 | 1 | 312 | 156 | 0 | 16 | 4 | 0 | 7 | 6 | 6 | 3 | 5 | 5 | 1 | 3 | 13 | 2 | 14 | 13 | 1 | 2 | 1 | 6 | 8 | 5 | 14 | 0 | 1 | 4 | 4 | 2 | 1 | 32 | 15 | 5 | 3 | 4 | 6 | 6 | 3 | 4 | 3 | 13 | 3 | 5 | 1 | 2 | 6 | 1 | 2 | 7 | 7 | 4 | 8 |
| 7 | RAMIREZ, EDGARDO (C4P) | 1,063 | 1 | 0 | 2 | 135 | 22 | 3 | 2 | 5 | 1 | 4 | 97 | 151 | 118 | 2 | 9 | 10 | 4 | 2 | 1 | 1 | 11 | 1 | 0 | 1 | 6 | 110 | 53 | 27 | 1 | 1 | 13 | 1 | 3 | 0 | 3 | 8 | 11 | 6 | 0 | 1 | 2 | 4 | 12 | 2 | 25 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 122 | 55 | 0 | 4 |
| 8 | YU EKEY, ONGPIN (BFP) | 2,632 | 32 | 25 | 20 | 8 | 9 | 47 | 147 | 255 | 53 | 18 | 43 | 27 | 13 | 3 | 65 | 3 | 39 | 165 | 149 | 51 | 56 | 10 | 121 | 49 | 38 | 42 | 57 | 26 | 18 | 24 | 22 | 8 | 18 | 61 | 27 | 12 | 129 | 29 | 77 | 50 | 45 | 27 | 39 | 34 | 32 | 31 | 32 | 28 | 25 | 52 | 30 | 28 | 21 | 55 | 65 | 42 |
DATU PAGLAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | ALIP | BONAWAN | BULOD | DAMALUSAY | DAMAWATO | DATANG | ELBEBE | KALUMENGA | KATIL | LIPAO | LOMOYON | MADIDIS | MAKAT | MALALA | MANGADEG | MANINDOLO | MAO | NAPOK | PALAO SA BUTO | POBLACION | PUYA | SALENDAB | SEPAKA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88060010 | 88060011 | 88060012 | 88060037 | 88060038 | 88060019 | 88060028 | 88060029 | 88060030 | 88060031 | 88060025 | 88060026 | 88060027 | 88060032 | 88060033 | 88060034 | 88060039 | 88060040 | 88060041 | 88060052 | 88060053 | 88060013 | 88060014 | 88060042 | 88060043 | 88060022 | 88060023 | 88060024 | 88060044 | 88060017 | 88060018 | 88060054 | 88060055 | 88060056 | 88060048 | 88060049 | 88060047 | 88060035 | 88060036 | 88060015 | 88060016 | 88060001 | 88060002 | 88060003 | 88060004 | 88060005 | 88060006 | 88060007 | 88060008 | 88060009 | 88060050 | 88060051 | 88060045 | 88060046 | 88060020 | 88060021 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 88 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 10 | 1 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 134 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 5 | 29 | 1 | 15 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| 3 | KADER, POMBAEN (BPW) | 188 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 42 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 24 | 2 | 38 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 23 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 3,626 | 9 | 22 | 4 | 429 | 239 | 7 | 44 | 297 | 66 | 44 | 246 | 228 | 150 | 8 | 6 | 6 | 168 | 178 | 152 | 34 | 38 | 0 | 8 | 50 | 23 | 70 | 47 | 55 | 1 | 7 | 78 | 38 | 34 | 21 | 40 | 26 | 14 | 138 | 168 | 11 | 15 | 6 | 18 | 6 | 45 | 3 | 16 | 4 | 15 | 7 | 3 | 3 | 10 | 28 | 141 | 102 |
| 5 | SILONGAN, AIDA (UBJP) | 9,175 | 100 | 94 | 108 | 52 | 36 | 290 | 230 | 151 | 160 | 147 | 129 | 54 | 99 | 202 | 120 | 147 | 32 | 75 | 50 | 247 | 247 | 328 | 317 | 122 | 245 | 211 | 165 | 109 | 55 | 169 | 257 | 154 | 146 | 167 | 288 | 159 | 308 | 221 | 81 | 275 | 226 | 201 | 179 | 104 | 194 | 118 | 173 | 176 | 100 | 190 | 120 | 98 | 333 | 182 | 147 | 87 |
| 6 | USOP, JEHAN (BFP) | 1,947 | 28 | 26 | 17 | 5 | 11 | 33 | 93 | 15 | 25 | 20 | 38 | 20 | 31 | 127 | 86 | 14 | 32 | 29 | 27 | 45 | 47 | 13 | 59 | 21 | 24 | 37 | 47 | 29 | 32 | 19 | 19 | 10 | 19 | 47 | 19 | 16 | 92 | 15 | 72 | 67 | 46 | 46 | 45 | 33 | 32 | 30 | 31 | 44 | 31 | 29 | 16 | 24 | 54 | 22 | 19 | 19 |
DATU PAGLAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | ALIP | BONAWAN | BULOD | DAMALUSAY | DAMAWATO | DATANG | ELBEBE | KALUMENGA | KATIL | LIPAO | LOMOYON | MADIDIS | MAKAT | MALALA | MANGADEG | MANINDOLO | MAO | NAPOK | PALAO SA BUTO | POBLACION | PUYA | SALENDAB | SEPAKA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88060010 | 88060011 | 88060012 | 88060037 | 88060038 | 88060019 | 88060028 | 88060029 | 88060030 | 88060031 | 88060025 | 88060026 | 88060027 | 88060032 | 88060033 | 88060034 | 88060039 | 88060040 | 88060041 | 88060052 | 88060053 | 88060013 | 88060014 | 88060042 | 88060043 | 88060022 | 88060023 | 88060024 | 88060044 | 88060017 | 88060018 | 88060054 | 88060055 | 88060056 | 88060048 | 88060049 | 88060047 | 88060035 | 88060036 | 88060015 | 88060016 | 88060001 | 88060002 | 88060003 | 88060004 | 88060005 | 88060006 | 88060007 | 88060008 | 88060009 | 88060050 | 88060051 | 88060045 | 88060046 | 88060020 | 88060021 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 8,293 | 88 | 89 | 77 | 87 | 130 | 269 | 195 | 199 | 129 | 146 | 68 | 37 | 123 | 176 | 114 | 117 | 38 | 78 | 56 | 214 | 214 | 293 | 213 | 119 | 239 | 113 | 107 | 56 | 47 | 153 | 239 | 154 | 151 | 160 | 213 | 166 | 293 | 355 | 81 | 235 | 175 | 170 | 158 | 96 | 131 | 101 | 148 | 147 | 90 | 107 | 100 | 84 | 324 | 204 | 137 | 90 |
| 2 | ADIONG, JEFF (BGC) | 1,897 | 1 | 4 | 1 | 380 | 137 | 9 | 13 | 19 | 8 | 14 | 254 | 221 | 30 | 7 | 0 | 0 | 3 | 152 | 123 | 11 | 12 | 1 | 1 | 3 | 13 | 81 | 64 | 130 | 1 | 2 | 5 | 0 | 1 | 3 | 18 | 22 | 5 | 3 | 1 | 1 | 9 | 4 | 6 | 4 | 20 | 3 | 6 | 3 | 7 | 14 | 1 | 6 | 46 | 8 | 1 | 5 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 3,220 | 47 | 34 | 35 | 19 | 23 | 48 | 159 | 249 | 106 | 41 | 51 | 24 | 57 | 24 | 139 | 28 | 40 | 47 | 27 | 78 | 109 | 24 | 140 | 77 | 69 | 50 | 56 | 13 | 35 | 30 | 32 | 14 | 11 | 46 | 31 | 21 | 119 | 38 | 106 | 97 | 69 | 62 | 51 | 44 | 71 | 43 | 45 | 37 | 45 | 68 | 26 | 26 | 61 | 54 | 66 | 58 |
DATU PAGLAS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | ALIP | BONAWAN | BULOD | DAMALUSAY | DAMAWATO | DATANG | ELBEBE | KALUMENGA | KATIL | LIPAO | LOMOYON | MADIDIS | MAKAT | MALALA | MANGADEG | MANINDOLO | MAO | NAPOK | PALAO SA BUTO | POBLACION | PUYA | SALENDAB | SEPAKA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
