BARANGAYS
8
CLUSTERED PRECINCTS
30
ER RECEIVED
30 / 30
CONTESTS
7
MANGUDADATU · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | DALADAGAN | KALIAN | LUAYAN | PAITAN | PANAPAN | TENOK | TINAMBULAN | TUMBAO | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88140008 | 88140009 | 88140010 | 88140011 | 88140012 | 88140013 | 88140014 | 88140015 | 88140016 | 88140017 | 88140018 | 88140019 | 88140020 | 88140021 | 88140022 | 88140023 | 88140024 | 88140025 | 88140026 | 88140027 | 88140028 | 88140029 | 88140030 | 88140001 | 88140002 | 88140003 | 88140004 | 88140005 | 88140006 | 88140007 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BEST PARTY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BFP | 5,749 | 145 | 173 | 120 | 100 | 155 | 189 | 138 | 146 | 352 | 251 | 175 | 298 | 188 | 179 | 186 | 220 | 204 | 129 | 144 | 159 | 194 | 129 | 200 | 248 | 207 | 229 | 143 | 221 | 404 | 123 |
| 5 | BGC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | ISAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | MUSHAWARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | UBJP | 6,512 | 317 | 275 | 379 | 174 | 140 | 288 | 203 | 338 | 98 | 216 | 302 | 234 | 124 | 146 | 179 | 202 | 227 | 408 | 192 | 173 | 87 | 67 | 161 | 203 | 239 | 184 | 319 | 235 | 125 | 277 |
MANGUDADATU · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | DALADAGAN | KALIAN | LUAYAN | PAITAN | PANAPAN | TENOK | TINAMBULAN | TUMBAO | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88140008 | 88140009 | 88140010 | 88140011 | 88140012 | 88140013 | 88140014 | 88140015 | 88140016 | 88140017 | 88140018 | 88140019 | 88140020 | 88140021 | 88140022 | 88140023 | 88140024 | 88140025 | 88140026 | 88140027 | 88140028 | 88140029 | 88140030 | 88140001 | 88140002 | 88140003 | 88140004 | 88140005 | 88140006 | 88140007 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | DELNA, ALADEN (BAPA) | 53 | 4 | 5 | 3 | 1 | 2 | 2 | 6 | 3 | 0 | 5 | 0 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | MANGUDADATU, DJ PAROK (BFP) | 11,980 | 421 | 387 | 437 | 223 | 313 | 460 | 320 | 456 | 437 | 451 | 488 | 504 | 300 | 286 | 382 | 427 | 465 | 459 | 292 | 274 | 297 | 275 | 389 | 454 | 450 | 422 | 519 | 469 | 531 | 392 |
MANGUDADATU · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | DALADAGAN | KALIAN | LUAYAN | PAITAN | PANAPAN | TENOK | TINAMBULAN | TUMBAO | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88140008 | 88140009 | 88140010 | 88140011 | 88140012 | 88140013 | 88140014 | 88140015 | 88140016 | 88140017 | 88140018 | 88140019 | 88140020 | 88140021 | 88140022 | 88140023 | 88140024 | 88140025 | 88140026 | 88140027 | 88140028 | 88140029 | 88140030 | 88140001 | 88140002 | 88140003 | 88140004 | 88140005 | 88140006 | 88140007 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 27 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANAYATIN, SUSANA (BFP) | 2,834 | 38 | 63 | 13 | 22 | 17 | 55 | 74 | 89 | 301 | 128 | 146 | 22 | 19 | 39 | 48 | 27 | 26 | 92 | 16 | 86 | 92 | 113 | 118 | 53 | 193 | 63 | 145 | 203 | 400 | 133 |
| 3 | ARNADO, MARY ANN (UBJP) | 8,323 | 354 | 296 | 404 | 227 | 262 | 346 | 221 | 330 | 104 | 197 | 257 | 245 | 222 | 142 | 321 | 330 | 401 | 391 | 181 | 182 | 194 | 109 | 237 | 283 | 396 | 338 | 356 | 202 | 486 | 309 |
| 4 | LAGMAN, PERCIVAL (C4P) | 17 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 8,584 | 434 | 361 | 435 | 255 | 317 | 402 | 245 | 403 | 104 | 195 | 291 | 263 | 251 | 112 | 338 | 342 | 417 | 376 | 193 | 193 | 226 | 148 | 291 | 407 | 259 | 338 | 344 | 246 | 122 | 276 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 25 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | RAMIREZ, EDGARDO (C4P) | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 2,309 | 60 | 78 | 21 | 34 | 49 | 73 | 98 | 111 | 280 | 106 | 176 | 11 | 27 | 26 | 48 | 68 | 36 | 92 | 11 | 73 | 52 | 115 | 93 | 145 | 2 | 48 | 134 | 162 | 19 | 61 |
MANGUDADATU · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | DALADAGAN | KALIAN | LUAYAN | PAITAN | PANAPAN | TENOK | TINAMBULAN | TUMBAO | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88140008 | 88140009 | 88140010 | 88140011 | 88140012 | 88140013 | 88140014 | 88140015 | 88140016 | 88140017 | 88140018 | 88140019 | 88140020 | 88140021 | 88140022 | 88140023 | 88140024 | 88140025 | 88140026 | 88140027 | 88140028 | 88140029 | 88140030 | 88140001 | 88140002 | 88140003 | 88140004 | 88140005 | 88140006 | 88140007 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
| 4 | SAHALI, RUBY (BGC) | 37 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | SILONGAN, AIDA (UBJP) | 9,371 | 423 | 331 | 424 | 238 | 278 | 396 | 219 | 385 | 143 | 197 | 346 | 329 | 279 | 167 | 378 | 358 | 437 | 396 | 198 | 195 | 252 | 112 | 300 | 406 | 435 | 351 | 367 | 262 | 458 | 311 |
| 6 | USOP, JEHAN (BFP) | 2,303 | 39 | 73 | 19 | 33 | 49 | 55 | 108 | 92 | 293 | 141 | 131 | 14 | 24 | 25 | 31 | 60 | 27 | 110 | 17 | 85 | 40 | 156 | 86 | 50 | 11 | 61 | 136 | 181 | 65 | 91 |
MANGUDADATU · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | DALADAGAN | KALIAN | LUAYAN | PAITAN | PANAPAN | TENOK | TINAMBULAN | TUMBAO | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88140008 | 88140009 | 88140010 | 88140011 | 88140012 | 88140013 | 88140014 | 88140015 | 88140016 | 88140017 | 88140018 | 88140019 | 88140020 | 88140021 | 88140022 | 88140023 | 88140024 | 88140025 | 88140026 | 88140027 | 88140028 | 88140029 | 88140030 | 88140001 | 88140002 | 88140003 | 88140004 | 88140005 | 88140006 | 88140007 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 8,461 | 389 | 315 | 413 | 224 | 265 | 385 | 213 | 338 | 102 | 173 | 222 | 260 | 246 | 150 | 313 | 322 | 419 | 377 | 193 | 180 | 224 | 93 | 259 | 323 | 395 | 310 | 362 | 243 | 449 | 304 |
| 2 | ADIONG, JEFF (BGC) | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 2,722 | 54 | 76 | 19 | 39 | 59 | 51 | 108 | 107 | 307 | 149 | 224 | 42 | 36 | 26 | 60 | 85 | 30 | 116 | 14 | 84 | 59 | 175 | 116 | 126 | 20 | 64 | 134 | 193 | 62 | 87 |
MANGUDADATU · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | DALADAGAN | KALIAN | LUAYAN | PAITAN | PANAPAN | TENOK | TINAMBULAN | TUMBAO | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88140008 | 88140009 | 88140010 | 88140011 | 88140012 | 88140013 | 88140014 | 88140015 | 88140016 | 88140017 | 88140018 | 88140019 | 88140020 | 88140021 | 88140022 | 88140023 | 88140024 | 88140025 | 88140026 | 88140027 | 88140028 | 88140029 | 88140030 | 88140001 | 88140002 | 88140003 | 88140004 | 88140005 | 88140006 | 88140007 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | BORHAN, MARHAN (BFP) | 3,841 | 159 | 146 | 50 | 104 | 131 | 114 | 105 | 109 | 302 | 155 | 194 | 208 | 36 | 28 | 50 | 103 | 33 | 119 | 19 | 132 | 81 | 83 | 114 | 50 | 184 | 177 | 139 | 202 | 388 | 126 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 7,874 | 310 | 266 | 396 | 166 | 194 | 354 | 224 | 360 | 101 | 191 | 271 | 250 | 209 | 151 | 357 | 316 | 430 | 384 | 194 | 178 | 208 | 190 | 267 | 404 | 265 | 231 | 368 | 239 | 126 | 274 |
MANGUDADATU · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | DALADAGAN | KALIAN | LUAYAN | PAITAN | PANAPAN | TENOK | TINAMBULAN | TUMBAO | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88140008 | 88140009 | 88140010 | 88140011 | 88140012 | 88140013 | 88140014 | 88140015 | 88140016 | 88140017 | 88140018 | 88140019 | 88140020 | 88140021 | 88140022 | 88140023 | 88140024 | 88140025 | 88140026 | 88140027 | 88140028 | 88140029 | 88140030 | 88140001 | 88140002 | 88140003 | 88140004 | 88140005 | 88140006 | 88140007 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 1,837 | 16 | 33 | 2 | 6 | 7 | 31 | 23 | 48 | 256 | 95 | 213 | 55 | 36 | 30 | 27 | 66 | 9 | 105 | 7 | 76 | 61 | 93 | 86 | 38 | 8 | 8 | 136 | 191 | 3 | 72 |
| 6 | HADJI NOR, JEHAD (RSL) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 2,069 | 132 | 114 | 46 | 101 | 127 | 111 | 92 | 74 | 48 | 61 | 1 | 151 | 2 | 0 | 26 | 47 | 30 | 30 | 9 | 44 | 1 | 5 | 24 | 107 | 177 | 50 | 11 | 8 | 381 | 59 |
| 8 | MACASALONG, MARJANIE (UBJP) | 7,699 | 309 | 253 | 382 | 166 | 187 | 322 | 209 | 331 | 98 | 183 | 250 | 251 | 216 | 143 | 352 | 303 | 422 | 383 | 191 | 171 | 220 | 162 | 262 | 306 | 259 | 344 | 368 | 237 | 142 | 277 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 82 | 7 | 0 | 13 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 5 | 6 | 7 | 0 | 1 | 1 | 0 | 7 | 4 | 5 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |